Announcement

Collapse
No announcement yet.

Jon00 BBC Weather (lite) for Homeseer 3 & Homeseer 4

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Jon00 BBC Weather (lite) for Homeseer 3 & Homeseer 4

    This script will read data from the BBC current & 3 day RSS weather feeds and present them in Homeseer 3 & Homeseer 4 via virtual devices. The script is extremely configurable allowing you to create your own devices with any data and icons as you like. The package comes with a basic configuration which should be suitable for most applications.

    As always, it is available from my site (click on the banner below)

    Any issues, please let me know.
    Attached Files
    Last edited by jon00; April 10, 2020, 03:51 AM.
    Jon


    #2
    Thanks for this Jon, just got it installed and up & running few hours earlier.
    All seems to be working and updating apart from a couple of virtual devices.

    Created the update event as per documentation and this runs once an hour, root updates and shows updated time from the bbc site correctly

    Temp is N/A and has not updated since the initial install - doesnt update with the event, either manual or scheduled running

    Visibility & Wind Direction - have not updated in 2 hours, but have updated since the initial install

    Any ideas why some VD's would update, but not others?
    Attached Files

    Comment


      #3
      You will only get a change shown if the data is different.

      That said I used locationcode=2656065 and mine shows the following:
      Attached Files
      Jon

      Comment


        #4
        I wondered if that was the case, but still seems odd that it would get N/A for temp. I'll leave it to run for 24hours and see if the issue remains.

        Typically its only really the outside temp im interested in so i can offset the heating based on outside temp.

        Comment


          #5
          If you are using the same location code number and still showing N/A for temperature, something is wrong. Delete all the weather devices and run the script again.

          You can check if there is a problem by going to the BBC web page for your area. Click on the orange icon (see below) which is the RSS feed used to display the data. If this data is different from what Homeseer is showing in the devices after the script has been run, then there is a parsing problem.
          Attached Files
          Jon

          Comment


            #6
            I ran it again after waiting over 2 hours and see that it is updating fine. Looks like the data update frequency is 2 hours.
            Attached Files
            Jon

            Comment


              #7
              Took your advice and deleted all vd's, re ran the script and sadly same result.
              Im going to sanity check the install and config tomorrow but currently does look like its displaying different data to what is in the feed.

              Currently feed says -3 and my new vd says n/a.

              Hs3pro 3.0.0.152
              Last edited by OliP; January 22, 2015, 07:19 PM. Reason: add version detail

              Comment


                #8
                Gone over it all again and i can't see a mis-configuration.
                Changed the location code to croydon, no change on the VD's that weren't updating to begin with, all else is fine.

                Code:
                [Settings]
                Locationcode=2651817
                TempUnitText="°C"
                RainUnitText="mm"
                PressureUnitText="mb"
                WindUnitText="mph"
                TempUnit="0"
                WindUnit="1"
                PressureUnit="0"
                RainUnit="0"
                Code:
                [Info]
                Version=1.0.0
                [Data]
                0=Friday
                1=08:00 GMT
                2=Mist
                3=???
                So it appears, as you say the data isn't being parsed correctly as it does not mimic the RSS feed, but HS is displaying what has been saved in the data file correctly.

                Added my HS Version just in case you are on a beta version ahead of me, as this was the case when i first installed the database charting util.

                Comment


                  #9
                  Jon,

                  I have the same thing. I have no temp readings just N/A
                  I am using Locationcode=2657832 which is Aberdeen

                  Greig.
                  Zwave = Z-Stick, 3xHSM100� 7xACT ZDM230, 1xEverspring SM103, 2xACT HomePro ZRP210.
                  X10 = CM12U, 2xAM12, 1xAW10, 1 x TM13U, 1xMS13, 2xHR10, 2xSS13
                  Other Hardware = ADI Ocelot + secu16, Global Cache GC100, RFXtrx433, 3 x Foscams.
                  Plugings = RFXcom, ActiveBackup, Applied Digital Ocelot, BLDeviceMatrix, BLGarbage, BLLAN, Current Cost, Global Cache GC100,HSTouch Android, HSTouch Server, HSTouch Server Unlimited, NetCAM, PowerTrigger, SageWebcamXP, SqueezeBox, X10 CM11A/CM12U.
                  Scripts =
                  Various

                  Comment


                    #10
                    Under [Settings] Add Debug=1

                    When you run the script, what is the "Observation temperature C" value shown in the HS log?
                    Jon

                    Comment


                      #11
                      Jan-23 17:07:44 Jon00BBCWeather Debug: Observation Temperature: ???


                      Full Debug Log
                      Code:
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 GeoRSS: 51.38333 -0.1
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 PubDate time: 14:26:09
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 PubDate year: 2015
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 PubDate month: Jan
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 PubDate day: 23
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 PubDate day: Fri
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 PubDate1: Fri, 23 Jan 2015 14:26:09
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 PubDate: Fri, 23 Jan 2015 14:26:09 +0000
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Link URL: http://www.bbc.co.uk/weather/2651817?day=2
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 UV Risk Text: Low
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Pollen: ???
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Sunset: 16:38 GMT
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Sunrise: 07:49 GMT
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Pollution: Low
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 UV Risk: 1
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Humidity: 75
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Pressure mb: 1030
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Visibility: Very Good
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Wind Speed mph: 8
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Beaufort: Gentle breeze
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Wind Direction Short: WSW
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Wind Direction: West South Westerly
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Min Temp: ???
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Max Temp: ???
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Summary: Light Cloud
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 2 Dayname: Sunday
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 GeoRSS: 51.38333 -0.1
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 PubDate time: 14:26:09
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 PubDate year: 2015
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 PubDate month: Jan
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 PubDate day: 23
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 PubDate day: Fri
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 PubDate1: Fri, 23 Jan 2015 14:26:09
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 PubDate: Fri, 23 Jan 2015 14:26:09 +0000
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Link URL: http://www.bbc.co.uk/weather/2651817?day=1
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 UV Risk Text: Low
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Pollen: ???
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Sunset: 16:36 GMT
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Sunrise: 07:50 GMT
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Pollution: Low
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 UV Risk: 1
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Humidity: 74
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Pressure mb: 1028
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Visibility: Good
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Wind Speed mph: 11
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Beaufort: Gentle breeze
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Wind Direction Short: NW
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Wind Direction: North Westerly
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Min Temp: ???
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Max Temp: ???
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Summary: Sunny
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 1 Dayname: Saturday
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 GeoRSS: 51.38333 -0.1
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 PubDate time: 14:26:09
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 PubDate year: 2015
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 PubDate month: Jan
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 PubDate day: 23
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 PubDate day: Fri
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 PubDate1: Fri, 23 Jan 2015 14:26:09
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 PubDate: Fri, 23 Jan 2015 14:26:09 +0000
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Link URL: http://www.bbc.co.uk/weather/2651817?day=0
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 UV Risk Text: Low
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Pollen: ???
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Sunset: 16:34 GMT
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Sunrise: ???
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Pollution: Low
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 UV Risk: 1
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Humidity: 75
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Pressure mb: 1026
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Visibility: Moderate
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Wind Speed mph: 13
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Beaufort: Moderate breeze
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Wind Direction Short: SSW
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Wind Direction: South South Westerly
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Min Temp: ???
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Max Temp: ???
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Summary: Light Rain Shower
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Day: 0 Dayname: Friday
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: 3 Day Image Icon forecast: Light Rain Shower
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: 3 Day Image Icon number: 9
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: 3 Day Image URL: http://static.bbci.co.uk/weather/0.3.203/images/icons/individual_57_icons/en_on_light_bg/9.gif
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: 3 Day Channel PubDate: Fri, 23 Jan 2015 14:26:09 +0000
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: 3 Day Channel Copyright: Copyright: (C) British Broadcasting Corporation, see http://www.bbc.co.uk/terms/additional_rss.shtml for more details
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: 3 Day Channel Description Full: 3-day forecast for Croydon from BBC Weather, including weather, temperature and wind information
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: 3 Day Link URL: http://www.bbc.co.uk/weather/2651817
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: 3 Day Title full: BBC Weather - Forecast for Croydon, United Kingdom
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Channel Copyright: Copyright: (C) British Broadcasting Corporation, see http://www.bbc.co.uk/terms/additional_rss.shtml for more details
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Channel Description Full: Latest observations for Croydon from BBC Weather, including weather, temperature and wind information
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Channel URL Link: http://www.bbc.co.uk/weather/2651817
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Channel Title full: United Kingdom
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Channel Title full: Croydon
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Channel Title full: BBC Weather - Observations for Croydon, United Kingdom
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: PubDate time: 16:34:05
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: PubDate year: 2015
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: PubDate month: Jan
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: PubDate day: 23
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: PubDate day: Fri
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: PubDate1: Fri, 23 Jan 2015 16:34:05
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Visibility: Good
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Pressure trend Short: F
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Pressure trend: Falling
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Pressure mb: 1024
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Humidity %: 83
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Beaufort: Gentle breeze
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Wind Speed mph: 10
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Wind Direction Short: S
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Wind Direction: Southerly
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Temperature: ???
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Summary: Jan
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Time: 16:00 GMT
                      Jan-23 17:07:44	 	Jon00BBCWeather	Debug: Observation Day: Friday

                      Comment


                        #12
                        Jon

                        Comment


                          #13
                          That fixed it.

                          Thanks for another great script.

                          Greig.
                          Zwave = Z-Stick, 3xHSM100� 7xACT ZDM230, 1xEverspring SM103, 2xACT HomePro ZRP210.
                          X10 = CM12U, 2xAM12, 1xAW10, 1 x TM13U, 1xMS13, 2xHR10, 2xSS13
                          Other Hardware = ADI Ocelot + secu16, Global Cache GC100, RFXtrx433, 3 x Foscams.
                          Plugings = RFXcom, ActiveBackup, Applied Digital Ocelot, BLDeviceMatrix, BLGarbage, BLLAN, Current Cost, Global Cache GC100,HSTouch Android, HSTouch Server, HSTouch Server Unlimited, NetCAM, PowerTrigger, SageWebcamXP, SqueezeBox, X10 CM11A/CM12U.
                          Scripts =
                          Various

                          Comment


                            #14
                            Great - Hopefully it is working for OliP too!

                            I'm amazed that no-one has come forward with this bug beforehand as this was released in November 2014.
                            Jon

                            Comment


                              #15
                              Thanks for the quick fix jon!
                              I was wondering if it had always been like this, or if just a version bump caused it?

                              All works perfectly now from what i can see.

                              Out of interest, how do you go about reporting bugs to HS?
                              Noticed one since the latest version bump relating to creating new event groups but not sure where to report it
                              Last edited by OliP; January 24, 2015, 09:24 AM. Reason: info

                              Comment

                              Working...
                              X