First off, a quick question: Could the calculated strategy be used to start a zone multiple times in a single day?
Now on to the problem at hand...
I'm receiving the following error in the homeseer log every time I view the ControlSystems.asp page:
mcsControlSystems PredictNextWaterTime with Progress 14 Subscript out of range.
All of my start time estimates are the current time and for some reason my zones will not auto-start. And yes, they are enabled and work correctly with "days of week" strategy.
I've tried clearing out the mcsTemperature database (manually deleting all the tables) and having the controls re-create the tables, but still have the same error. Maybe something in the config files?
My Config:
homeseer 1.6.119
mcsTemperature 4.6.0
mcsControlSystems 1.5.2
temp05 with relay05
I can send you my database if needed, but here are the Log Entries:
9/4/2003 3:15:19 AM~!~mcsControlSystems~!~PredictNextWaterTime with Progress 14 Subscript out of range
9/4/2003 3:15:35 AM~!~mcsControlSystems Debug~!~TurnOn=True, TurnOff=False, Override=False
9/4/2003 3:15:35 AM~!~mcsControlSystems Debug~!~Computed ET=1.688501E-02,es=2.274408, d=0.141274, Rn=0, g=0.0672315, light=0, RH=90, Temp=67.2, U=3.576
9/4/2003 3:15:35 AM~!~mcsControlSystems Debug~!~Computed ET=0.5516121,es=2.274408, d=0.141274, Rn=4.221804, g=0.0672315, light=151.0722, RH=90, Temp=67.2, U=3.576
9/4/2003 3:15:35 AM~!~mcsControlSystems Debug~!~Computed ET=0.1230714,es=2.274408, d=0.141274, Rn=0.838368, g=0.0672315, light=30, RH=90, Temp=67.2, U=3.576
9/4/2003 3:15:35 AM~!~mcsControlSystems Debug~!~Computed ET=0.1230714,es=2.274408, d=0.141274, Rn=0.838368, g=0.0672315, light=30, RH=90, Temp=67.2, U=3.576
9/4/2003 3:15:36 AM~!~mcsControlSystems Debug~!~Computed ET=0.1230714,es=2.274408, d=0.141274, Rn=0.838368, g=0.0672315, light=30, RH=90, Temp=67.2, U=3.576
9/4/2003 3:15:36 AM~!~mcsControlSystems Debug~!~Computed ET=1.688501E-02,es=2.274408, d=0.141274, Rn=0, g=0.0672315, light=0, RH=90, Temp=67.2, U=3.576
9/4/2003 3:15:36 AM~!~mcsControlSystems Debug~!~Computed ET=0.5516121,es=2.274408, d=0.141274, Rn=4.221804, g=0.0672315, light=151.0722, RH=90, Temp=67.2, U=3.576
9/4/2003 3:15:36 AM~!~mcsControlSystems Debug~!~Future: Rain=0.4, ET=0.2306615
Now on to the problem at hand...
I'm receiving the following error in the homeseer log every time I view the ControlSystems.asp page:
mcsControlSystems PredictNextWaterTime with Progress 14 Subscript out of range.
All of my start time estimates are the current time and for some reason my zones will not auto-start. And yes, they are enabled and work correctly with "days of week" strategy.
I've tried clearing out the mcsTemperature database (manually deleting all the tables) and having the controls re-create the tables, but still have the same error. Maybe something in the config files?
My Config:
homeseer 1.6.119
mcsTemperature 4.6.0
mcsControlSystems 1.5.2
temp05 with relay05
I can send you my database if needed, but here are the Log Entries:
9/4/2003 3:15:19 AM~!~mcsControlSystems~!~PredictNextWaterTime with Progress 14 Subscript out of range
9/4/2003 3:15:35 AM~!~mcsControlSystems Debug~!~TurnOn=True, TurnOff=False, Override=False
9/4/2003 3:15:35 AM~!~mcsControlSystems Debug~!~Computed ET=1.688501E-02,es=2.274408, d=0.141274, Rn=0, g=0.0672315, light=0, RH=90, Temp=67.2, U=3.576
9/4/2003 3:15:35 AM~!~mcsControlSystems Debug~!~Computed ET=0.5516121,es=2.274408, d=0.141274, Rn=4.221804, g=0.0672315, light=151.0722, RH=90, Temp=67.2, U=3.576
9/4/2003 3:15:35 AM~!~mcsControlSystems Debug~!~Computed ET=0.1230714,es=2.274408, d=0.141274, Rn=0.838368, g=0.0672315, light=30, RH=90, Temp=67.2, U=3.576
9/4/2003 3:15:35 AM~!~mcsControlSystems Debug~!~Computed ET=0.1230714,es=2.274408, d=0.141274, Rn=0.838368, g=0.0672315, light=30, RH=90, Temp=67.2, U=3.576
9/4/2003 3:15:36 AM~!~mcsControlSystems Debug~!~Computed ET=0.1230714,es=2.274408, d=0.141274, Rn=0.838368, g=0.0672315, light=30, RH=90, Temp=67.2, U=3.576
9/4/2003 3:15:36 AM~!~mcsControlSystems Debug~!~Computed ET=1.688501E-02,es=2.274408, d=0.141274, Rn=0, g=0.0672315, light=0, RH=90, Temp=67.2, U=3.576
9/4/2003 3:15:36 AM~!~mcsControlSystems Debug~!~Computed ET=0.5516121,es=2.274408, d=0.141274, Rn=4.221804, g=0.0672315, light=151.0722, RH=90, Temp=67.2, U=3.576
9/4/2003 3:15:36 AM~!~mcsControlSystems Debug~!~Future: Rain=0.4, ET=0.2306615
Comment