Hi There -
I'm running 4.10.2 with a Temp05 version 4.22, connected to an AAG weather station and several other temp. sensors. Just installed 4.10.2, after removing the existing database.
With the previous version (4.8.?) and now 4.10.2, seeing the log errors listed in the subject line. Temperature sensors on the station and elsewhere are working fine, but the wind speed, direction, and gust devices (C34, C33, C35) remain with "unknown" status and "Last Change", even if I delete them and allow the plug-in to recreate.
In the plug-in, on the "Temp05/Relay05" tab, the "Temp05 Version 5" checkbox is NOT checked, and the "Recent WS1" checkbox is checked (but it doesn't make a difference either way).
The raw data coming from TEMP05 seems to be good, for temperature and wind, EXCEPT for an error:
23:07:34 | =====???,29 MPH,29 MPH,204
23:07:34 | >
23:07:34 | Temp05 Error= ??? Response
23:07:35 | Sensor #01[570008001E21E510]=72.50F
23:07:35 | >
23:07:37 | Sensor #02[5C0008001E3B4C10]=65.96F
23:07:37 | >
23:07:39 | Sensor #03[060008001E303A10]=59.77F
23:07:39 | >
23:07:41 | Sensor #04[8F0008001DBD2610]=60.67F
23:07:41 | >
23:07:43 | Sensor #05[290008001DC96E10]=59.00F
23:07:43 | >
23:07:45 | Sensor #06[140008001DBEEB10]=63.71F
23:07:45 | >
23:07:47 | Sensor #07[4A0008001E300210]=61.35F
23:07:47 | >
23:07:49 | Sensor #10[9700080008D2B410]=50.00F
23:07:49 | >
Is this the/a cause of my problem?
Thanks much in advance - Steve
I'm running 4.10.2 with a Temp05 version 4.22, connected to an AAG weather station and several other temp. sensors. Just installed 4.10.2, after removing the existing database.
With the previous version (4.8.?) and now 4.10.2, seeing the log errors listed in the subject line. Temperature sensors on the station and elsewhere are working fine, but the wind speed, direction, and gust devices (C34, C33, C35) remain with "unknown" status and "Last Change", even if I delete them and allow the plug-in to recreate.
In the plug-in, on the "Temp05/Relay05" tab, the "Temp05 Version 5" checkbox is NOT checked, and the "Recent WS1" checkbox is checked (but it doesn't make a difference either way).
The raw data coming from TEMP05 seems to be good, for temperature and wind, EXCEPT for an error:
23:07:34 | =====???,29 MPH,29 MPH,204
23:07:34 | >
23:07:34 | Temp05 Error= ??? Response
23:07:35 | Sensor #01[570008001E21E510]=72.50F
23:07:35 | >
23:07:37 | Sensor #02[5C0008001E3B4C10]=65.96F
23:07:37 | >
23:07:39 | Sensor #03[060008001E303A10]=59.77F
23:07:39 | >
23:07:41 | Sensor #04[8F0008001DBD2610]=60.67F
23:07:41 | >
23:07:43 | Sensor #05[290008001DC96E10]=59.00F
23:07:43 | >
23:07:45 | Sensor #06[140008001DBEEB10]=63.71F
23:07:45 | >
23:07:47 | Sensor #07[4A0008001E300210]=61.35F
23:07:47 | >
23:07:49 | Sensor #10[9700080008D2B410]=50.00F
23:07:49 | >
Is this the/a cause of my problem?
Thanks much in advance - Steve
Comment