Announcement

Collapse
No announcement yet.

IP / Serial Plugin for HS3 (by "drule") - Discussion Thread

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Originally posted by simonmason View Post
    When I add the s to the statement it errors out. As I said the script is working 2/3 of the time - I get the errors from the script about every 2nd or 3rd time it runs. In between it runs fine.

    I tried adding writelogs in between each command as suggested, and at the beginning of the script, and it never gets to them - on the times that the script fails.
    So the plug-in is calling the script and it is failing before the script even gets going. Hence the weird message about the entry point. So I can't write out what is being handed to the script because it is not even getting to the first line of the script.
    For what it is worth - the error code is Error 3. I looked this up in the forum and most issues here were due to the capitalization of the M in Main in the script. I have confirmed that Main is capitalized in the scripts so the only thing I can surmise is that the call from the plugin is for some reason not addressing the script correctly?

    Comment


      Hi Cheeryfool,
      can you please clarify the installation - where to put the .exe file?

      The installation instructions on the release page look to have got messed up at some point and now start at:
      2. Restart HS3

      Thanks, Robert.

      Edit: OK, found the info for another manual install.

      Comment


        Originally posted by simonmason View Post

        For what it is worth - the error code is Error 3. I looked this up in the forum and most issues here were due to the capitalization of the M in Main in the script. I have confirmed that Main is capitalized in the scripts so the only thing I can surmise is that the call from the plugin is for some reason not addressing the script correctly?
        drule Any more thoughts on this? I have researched it quite extensively and the issue appears to be in the call to the script - something I can't control. Is it possible to add a debug mode that outputs the raw data received by the plugin before it calls the script so I can see what is coming back from the device? Thanks.

        Comment


          Originally posted by simonmason View Post

          drule Any more thoughts on this? I have researched it quite extensively and the issue appears to be in the call to the script - something I can't control. Is it possible to add a debug mode that outputs the raw data received by the plugin before it calls the script so I can see what is coming back from the device? Thanks.
          I'm looking at the source code now and can confirm that if you enable "Developer Mode" on the Plugins/Manage page, the plugin will output a couple of messages to the command window before calling the script. They should look like:
          Code:
          [I]ConnectionName[/I] - received TCP data from: [I]IPAddress[/I], length: [I]x[/I], containing:[I]AsciiData[/I] 
          RunPtScript: [I]ScriptName[/I], [I]ScriptFunction[/I], [I]AsciiData[/I]
          N.B., AsciiData is a copy of the data received with all the non-printable characters removed. It is also passed to the script as parameter 2. A full binary copy of the data is passed as parameter 3. The "length" given in x is the length of the binary data, so potentially could be a number larger than the length of AsciiData.

          An updated version of my sample pass-though script showing the Ascii vs the Binary data received:
          Code:
          Sub Main(param() As Object)
              Dim ConnectionName As String = param(0)
              Dim FromIp As String = param(1)
              Dim AsciiData As String = param(2)
              Dim BinaryData(UBound(param(3))) As Byte
              Array.Copy(param(3), BinaryData, UBound(BinaryData)-1)
          
              hs.WriteLog("Pass-thru", ConnectionName)
              hs.WriteLog("Pass-thru", FromIp)
              hs.WriteLog("Pass-thru", AsciiData)
              hs.WriteLog("Pass-thru", "There are " & UBound(BinaryData).ToString & " bytes of binary data.")
          End Sub
          If this doesn't provide enough of a clue when you see the failure, I will look to create a one-off debug version that dumps out more detailed information about the binary data. I'm thinking I could write out a string something like 0x00, 0x01, 0x02.

          -David

          Comment


            Thanks - I will give this script a try and also look at the debug information. The debug window doesn't seem to time stamp anything so that is a little challenging.

            Can I create a duplicate connection in the plugin to call this script (above) to run test outputs along side my current scripts? I didn't want to try it as I didn't want to break my system already in production.

            Comment


              Originally posted by simonmason View Post
              Can I create a duplicate connection in the plugin to call this script (above) to run test outputs along side my current scripts? I didn't want to try it as I didn't want to break my system already in production.
              That will depend on the device you are connecting to. Some devices allow multiple connections, others don't. The plugin can make the connection if the other end allows it.

              Comment


                It​ ​a​​​​​​pears that even though IP it wouldn't let two connections at once - unless a restart of HS3 is required? Either way, I took the code and put it into the top of the incoming script for the current connection to ensure it gets run. I also turned on debug mode and checked what was in the debug window. Unfortunately it didn't reveal anything.

                I have attached the three events from the log as images - sorry, don't know how to get things cleanly out of the log in HS3. It shows the event before and after an example of the errant event.

                Below is what shows in the debug window. I have attempted to match it based on the timestamp, which is actually in there. It appears that the test script elements I put in are not executing in the script. And the debug window doesn't appear to show any output other than which appears in the log.

                It might be that the debug version may be the only way to diagnose this. I can't seem to match this to lost commands. In other words, whatever is triggering this might be just errant communications and not a legitimate command that is missed. But I can't be 100% positive of this. I also know that the implementation of these Russound streamers is a little buggy as they are new. But every time I point out anything to them they are very slow to respond and not really that interested. Thanks for your help.

                debug window:

                *** END TEST ***
                Jan-03 08:35:06 MPX-1-Test There are 2057 bytes of binary data.
                Jan-03 08:35:06 MPX-1-Test S N S[1].name="Media Streamer" N S[1].type="Russound Media Streamer" N S[1].Support.favoritesV2="TRUE" N S[1].Support.MM.longList="TRUE" N S[1].Support.MM.restoreOption="TRUE" N S[1].Support.availableControls="TRUE" N S[1].Support.trackTime="TRUE" N S[1].Support.playTime="TRUE" N S[1].Support.playerData="TRUE" N S[1].channelName="776 Holiday Traditions" N S[1].coverArtURL="http://albumart.siriusxm.com/albumart/1330/PDCA-002758517-001_m.jpg" N S[1].channelArtURL="http://pri.art.prod.streaming.siriusxm.com/images/channel/20180725/9342-1-31-00-180x180.png" N S[1].mode="SiriusXM" N S[1].shuffleMode="OFF" N S[1].repeatMode="OFF" N S[1].volume="25" N S[1].rating="UNKNOWN" N S[1].playlistName="Holiday" N S[1].artistName="@SiriusXMHoliday" N S[1].albumName="" N S[1].songName="Tinseltown Scene" N S[1].availableControls="{"contextMenu":false,"dislike":false,"li ke":false,"next":false,"pause":false,"play":true,"previous ": false,"repeat":false,"seekBack":false,"seekForward":false,"s eekTime":false,"seekTrack":false,"shuffle":false,"stop":true }" N S[1].trackTime="0" N S[1].playTime="26" N S[1].playerData="{"breadCrumbs":"","mimeType":2186088,"mode":5," playId":"","rootPath":"0","title":"Holiday","type":"","url": {"control":"play","mediaRoles":{"audioType":"audioBroadca st" ,"context":{},"description":"Traditional Holiday Music","icon":"http://pri.art.prod.streaming.siriusxm.com/images/channel/20180725/9342-1-31-00-180x180.png","id":"776","mediaData":{"metaData":{"contentPla yContextPath":"siriuslayContext?name=Holiday%20Tradit ions&siriusChannelNo=776&id= 9342&genre=Holiday","genre":"Holiday","live" :tru e,"p layL ogic Path":"sirius:/PlayLogic","serviceID":"sirius"},"resources":[{"httpTimeout":120,"mimeType":"audio/mp4","uri":"http://localhost:8080/api/stream/sirius:9342;goLive"}]},"path":"sirius:9342","title":"776 Holiday Traditions","type":"audio"}},"useUrl":true}" N S[1].sampleRate="44100" N S[1].bitDepth="32" N S[1].bitRate="256021" N S[1].format="MPEG-4 AAC" N S[1].playStatus="playing" S N S[1].playTime="26"
                Jan-03 08:35:06 MPX-1-Test 192.168.2.122:9621
                Jan-03 08:35:06 MPX-1-Test Russound-CHA3
                Jan-03 08:35:06 MPX-1-Test *** BEGIN TEST ***
                Jan-03 08:35:06 Error 3 Running script Russound_MPX_2_Incoming.vb :Exception has been thrown by the target of an invocation.->Does entry point Main exist in script? at System.RuntimeMethodHandle.InvokeMethod(Object target, Object[] arguments, Signature sig, Boolean constructor) at System.Reflection.RuntimeMethodInfo.UnsafeInvokeInternal(Obj ect obj, Object[] parameters, Object[] arguments) at System.Reflection.RuntimeMethodInfo.Invoke(Object obj, BindingFlags invokeAttr, Binder binder, Object[] parameters, CultureInfo culture) at Scheduler.clsRunVBNetScript.ExecuteScript()
                Jan-03 08:35:05 MPX-1-Test *** END TEST ***
                Jan-03 08:35:05 MPX-1-Test There are 2035 bytes of binary data.
                Jan-03 08:35:05 MPX-1-Test S N S[1].name="Media Streamer" N S[1].type="Russound Media Streamer" N S[1].Support.favoritesV2="TRUE" N S[1].Support.MM.longList="TRUE" N S[1].Support.MM.restoreOption="TRUE" N S[1].Support.availableControls="TRUE" N S[1].Support.trackTime="TRUE" N S[1].Support.playTime="TRUE" N S[1].Support.playerData="TRUE" N S[1].channelName="776 Holiday Traditions" N S[1].coverArtURL="http://albumart.siriusxm.com/albumart/1330/PDCA-002758517-001_m.jpg" N S[1].channelArtURL="http://pri.art.prod.streaming.siriusxm.com/images/channel/20180725/9342-1-31-00-180x180.png" N S[1].mode="SiriusXM" N S[1].shuffleMode="OFF" N S[1].repeatMode="OFF" N S[1].volume="25" N S[1].rating="UNKNOWN" N S[1].playlistName="Holiday" N S[1].artistName="@SiriusXMHoliday" N S[1].albumName="" N S[1].songName="Tinseltown Scene" N S[1].availableControls="{"contextMenu":false,"dislike":false,"li ke":false,"next":false,"pause":false,"play":true,"previous ": false,"repeat":false,"seekBack":false,"seekForward":false,"s eekTime":false,"seekTrack":false,"shuffle":false,"stop":true }" N S[1].trackTime="0" N S[1].playTime="26" N S[1].playerData="{"breadCrumbs":"","mimeType":2186088,"mode":5," playId":"","rootPath":"0","title":"Holiday","type":"","url": {"control":"play","mediaRoles":{"audioType":"audioBroadca st" ,"context":{},"description":"Traditional Holiday Music","icon":"http://pri.art.prod.streaming.siriusxm.com/images/channel/20180725/9342-1-31-00-180x180.png","id":"776","mediaData":{"metaData":{"contentPla yContextPath":"siriuslayContext?name=Holiday%20Traditions&am p;am p;am p;am p;siriusChannelNo=776&id= 9342&genre=Holiday","genre":"Holiday","live" :tru e,"p layL ogic Path":"sirius:/PlayLogic","serviceID":"sirius"},"resources":[{"httpTimeout":120,"mimeType":"audio/mp4","uri":"http://localhost:8080/api/stream/sirius:9342;goLive"}]},"path":"sirius:9342","title":"776 Holiday Traditions","type":"audio"}},"useUrl":true}" N S[1].sampleRate="44100" N S[1].bitDepth="32" N S[1].bitRate="256021" N S[1].format="MPEG-4 AAC" N S[1].playStatus="playing" S
                Jan-03 08:35:05 MPX-1-Test 192.168.2.122:9621
                Jan-03 08:35:05 MPX-1-Test Russound-CHA3
                Jan-03 08:35:05 MPX-1-Test *** BEGIN TEST ***

                Code:
                1/3/2021 8:35:06 AM:[drhsIpPlugIn]->RunPtScript: Russound_MPX_1_Incoming.vb, Mai
                n, S
                N S[1].name="Media Streamer"
                N S[1].type="Russound Media Streamer"
                N S[1].Support.favoritesV2="TRUE"
                N S[1].Support.MM.longList="TRUE"
                N S[1].Support.MM.restoreOption="TRUE"
                N S[1].Support.availableControls="TRUE"
                N S[1].Support.trackTime="TRUE"
                N S[1].Support.playTime="TRUE"
                N S[1].Support.playerData="TRUE"
                N S[1].channelName="776 Holiday Traditions"
                N S[1].coverArtURL="http://albumart.siriusxm.com/albumart/1330/PDCA-002758517-00
                1_m.jpg"
                N S[1].channelArtURL="http://pri.art.prod.streaming.siriusxm.com/images/channel/
                20180725/9342-1-31-00-180x180.png"
                N S[1].mode="SiriusXM"
                N S[1].shuffleMode="OFF"
                N S[1].repeatMode="OFF"
                N S[1].volume="25"
                N S[1].rating="UNKNOWN"
                N S[1].playlistName="Holiday"
                N S[1].artistName="@SiriusXMHoliday"
                N S[1].albumName=""
                N S[1].songName="Tinseltown Scene"
                N S[1].availableControls="{"contextMenu":false,"dislike":false,"li ke":false,"nex
                t":false,"pause":false,"play":true,"previous":false,"repeat" :false,"seekBack":fa
                lse,"seekForward":false,"seekTime":false,"seekTrack":false," shuffle":false,"stop
                ":true}"
                N S[1].trackTime="0"
                N S[1].playTime="26"
                N S[1].playerData="{"breadCrumbs":"","mimeType":2186088,"mode":5," playId":"","ro
                otPath":"0","title":"Holiday","type":"","url":{"control":"pl ay","mediaRoles":{"a
                udioType":"audioBroadcast","context":{},"description":"Tradi tional Holiday Music
                ","icon":"http://pri.art.prod.streaming.siriusxm.com/images/channel/20180725/934
                2-1-31-00-180x180.png","id":"776","mediaData":{"metaData":{"contentPla yContextPa
                th":"sirius:p[IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2][IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2]​[IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2][IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2]​​[IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2][IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2]​[IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2][IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2]​​​[IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2][IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2]​[IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2][IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2]​​[IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2][IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2]​[IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2][IMG2=JSON]{"data-align":"none","data-size":"full","src":"https:\/\/forums.homeseer.com\/core\/image\/gif;base64,R0lGODlhAQABAPABAP\/\/\/wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw=="}[/IMG2]​​​​​layContext?name=Holiday%20Traditions&siriusChannelNo=776&id= 9342&ge
                nre=Holiday","genre":"Holiday","live":true,"playLogicPath":" sirius:/PlayLogic","
                serviceID":"sirius"},"resources":[{"httpTimeout":120,"mimeType":"audio/mp4","uri
                ":"http://localhost:8080/api/stream/sirius:9342;goLive"}]},"path":"sirius:9342",
                "title":"776 Holiday Traditions","type":"audio"}},"useUrl":true}"
                N S[1].sampleRate="44100"
                N S[1].bitDepth="32"
                N S[1].bitRate="256021"
                N S[1].format="MPEG-4 AAC"
                N S[1].playStatus="playing"
                S
                N S[1].playTime="26"
                
                1/3/2021 8:35:06 AM:[drhsIpPlugIn]->no triggers
                1/3/2021 8:35:06 AM:[drhsIpPlugIn]->Russound-CHA3 - received TCP data from: 192.
                168.2.122, length: 197, containing: N S[1].artistName=""
                N S[1].bitDepth="0"
                N S[1].bitRate="0"
                N S[1].coverArtURL=""
                N S[1].format=""
                N S[1].playStatus="stopped"
                N S[1].playTime="0"
                N S[1].sampleRate="0"
                N S[1].songName=""
                1/3/2021 8:35:06 AM:[drhsIpPlugIn]->RunPtScript: Russound_MPX_1_Incoming.vb, Mai
                n, N S[1].artistName=""
                N S[1].bitDepth="0"
                N S[1].bitRate="0"
                N S[1].coverArtURL=""
                N S[1].format=""
                N S[1].playStatus="stopped"
                N S[1].playTime="0"
                N S[1].sampleRate="0"
                N S[1].songName=""
                1/3/2021 8:35:06 AM:[drhsIpPlugIn]->no triggers
                1/3/2021 8:35:07 AM:[drhsIpPlugIn]->Concat strings
                1/3/2021 8:35:07 AM:[drhsIpPlugIn]->Russound-CHA3 - received TCP data from: 192.
                168.2.122, length: 228, containing: N S[1].artistName=""
                N S[1].bitDepth="0"
                N S[1].bitRate="0"
                N S[1].coverArtURL=""
                N S[1].format=""
                N S[1].playStatus="stopped"
                N S[1].playTime="0"
                N S[1].sampleRate="0"
                N S[1].songName=""
                N S[1].playlistName="STOPPED"
                1/3/2021 8:35:07 AM:[drhsIpPlugIn]->RunPtScript: Russound_MPX_1_Incoming.vb, Mai
                n, N S[1].artistName=""
                N S[1].bitDepth="0"
                N S[1].bitRate="0"
                N S[1].coverArtURL=""
                N S[1].format=""
                N S[1].playStatus="stopped"
                N S[1].playTime="0"
                N S[1].sampleRate="0"
                N S[1].songName=""
                N S[1].playlistName="STOPPED"
                1/3/2021 8:35:07 AM:[drhsIpPlugIn]->no triggers
                1/3/2021 8:35:12 AM:[drhsIpPlugIn]->Russound-CHA3 - received TCP data from: 192.
                168.2.122, length: 23, containing: N S[1].channelName=""
                1/3/2021 8:35:12 AM:[drhsIpPlugIn]->RunPtScript: Russound_MPX_1_Incoming.vb, Mai
                n, N S[1].channelName=""
                1/3/2021 8:35:12 AM:[drhsIpPlugIn]->no triggers
                Attached Files

                Comment


                  Complete guess at this point in time but it looks like it might be failing when the plugin is calling your Russound_MPX_1_Incoming.vb script and that script is still running from having being called before. This shouldn't be happening. Multiple instances of the script should be able to run at any time. I can't actually reproduce the problem on my test set up.

                  However, I've thrown together a quick mod that will wait for any previous instances of the script to terminate before launching a new instance. I've also added some very basic debug info that will get written to the Logs directory. Please give this a quick go and see what happens.

                  HSPI_drhsIpPlugIn.zip

                  Comment


                    Thanks. Here is a quick grab. During this data dump I received errors at these time stamps:

                    Jan-03 16:13:23
                    Jan-03 16:13:25
                    Jan-03 16:13:25
                    Jan-03 16:13:26
                    Jan-03 16:13:28
                    Jan-03 16:13:32
                    Jan-03 16:13:35
                    Jan-03 16:13:37

                    Code:
                    1/3/2021 4:13:22 PM:
                    0000 - 53 0D 0A 4E 20 53 5B 31 5D 2E 6E 61 6D 65 3D 22
                    0010 - 4D 65 64 69 61 20 53 74 72 65 61 6D 65 72 22 0D
                    0020 - 0A 4E 20 53 5B 31 5D 2E 74 79 70 65 3D 22 52 75
                    0030 - 73 73 6F 75 6E 64 20 4D 65 64 69 61 20 53 74 72
                    0040 - 65 61 6D 65 72 22 0D 0A 4E 20 53 5B 31 5D 2E 53
                    0050 - 75 70 70 6F 72 74 2E 66 61 76 6F 72 69 74 65 73
                    0060 - 56 32 3D 22 54 52 55 45 22 0D 0A 4E 20 53 5B 31
                    0070 - 5D 2E 53 75 70 70 6F 72 74 2E 4D 4D 2E 6C 6F 6E
                    0080 - 67 4C 69 73 74 3D 22 54 52 55 45 22 0D 0A 4E 20
                    0090 - 53 5B 31 5D 2E 53 75 70 70 6F 72 74 2E 4D 4D 2E
                    00A0 - 72 65 73 74 6F 72 65 4F 70 74 69 6F 6E 3D 22 54
                    00B0 - 52 55 45 22 0D 0A 4E 20 53 5B 31 5D 2E 53 75 70
                    00C0 - 70 6F 72 74 2E 61 76 61 69 6C 61 62 6C 65 43 6F
                    00D0 - 6E 74 72 6F 6C 73 3D 22 54 52 55 45 22 0D 0A 4E
                    00E0 - 20 53 5B 31 5D 2E 53 75 70 70 6F 72 74 2E 74 72
                    00F0 - 61 63 6B 54 69 6D 65 3D 22 54 52 55 45 22 0D 0A
                    0100 - 4E 20 53 5B 31 5D 2E 53 75 70 70 6F 72 74 2E 70
                    0110 - 6C 61 79 54 69 6D 65 3D 22 54 52 55 45 22 0D 0A
                    0120 - 4E 20 53 5B 31 5D 2E 53 75 70 70 6F 72 74 2E 70
                    0130 - 6C 61 79 65 72 44 61 74 61 3D 22 54 52 55 45 22
                    0140 - 0D 0A 4E 20 53 5B 31 5D 2E 63 68 61 6E 6E 65 6C
                    0150 - 4E 61 6D 65 3D 22 37 37 36 20 20 48 6F 6C 69 64
                    0160 - 61 79 20 54 72 61 64 69 74 69 6F 6E 73 22 0D 0A
                    0170 - 4E 20 53 5B 31 5D 2E 63 6F 76 65 72 41 72 74 55
                    0180 - 52 4C 3D 22 68 74 74 70 73 3A 2F 2F 69 2E 73 63
                    0190 - 64 6E 2E 63 6F 2F 69 6D 61 67 65 2F 61 62 36 37
                    01A0 - 36 31 36 64 30 30 30 30 62 32 37 33 63 32 33 33
                    01B0 - 65 66 30 64 64 30 30 35 39 36 64 61 33 38 36 32
                    01C0 - 35 65 62 30 22 0D 0A 4E 20 53 5B 31 5D 2E 63 68
                    01D0 - 61 6E 6E 65 6C 41 72 74 55 52 4C 3D 22 22 0D 0A
                    01E0 - 4E 20 53 5B 31 5D 2E 6D 6F 64 65 3D 22 53 70 6F
                    01F0 - 74 69 66 79 22 0D 0A 4E 20 53 5B 31 5D 2E 73 68
                    0200 - 75 66 66 6C 65 4D 6F 64 65 3D 22 4F 4E 22 0D 0A
                    0210 - 4E 20 53 5B 31 5D 2E 72 65 70 65 61 74 4D 6F 64
                    0220 - 65 3D 22 4F 46 46 22 0D 0A 4E 20 53 5B 31 5D 2E
                    0230 - 76 6F 6C 75 6D 65 3D 22 32 35 22 0D 0A 4E 20 53
                    0240 - 5B 31 5D 2E 72 61 74 69 6E 67 3D 22 55 4E 4B 4E
                    0250 - 4F 57 4E 22 0D 0A 4E 20 53 5B 31 5D 2E 70 6C 61
                    0260 - 79 6C 69 73 74 4E 61 6D 65 3D 22 53 70 6F 74 69
                    0270 - 66 79 20 2D 20 43 68 72 69 73 74 6D 61 73 20 4D
                    0280 - 65 67 61 4D 69 78 22 0D 0A 4E 20 53 5B 31 5D 2E
                    0290 - 61 72 74 69 73 74 4E 61 6D 65 3D 22 4A 6F 68 6E
                    02A0 - 6E 79 20 4D 61 74 68 69 73 22 0D 0A 4E 20 53 5B
                    02B0 - 31 5D 2E 61 6C 62 75 6D 4E 61 6D 65 3D 22 4D 65
                    02C0 - 72 72 79 20 43 68 72 69 73 74 6D 61 73 22 0D 0A
                    02D0 - 4E 20 53 5B 31 5D 2E 73 6F 6E 67 4E 61 6D 65 3D
                    02E0 - 22 54 68 65 20 46 69 72 73 74 20 4E 6F 65 6C 22
                    02F0 - 0D 0A 4E 20 53 5B 31 5D 2E 61 76 61 69 6C 61 62
                    0300 - 6C 65 43 6F 6E 74 72 6F 6C 73 3D 22 7B 22 63 6F
                    0310 - 6E 74 65 78 74 4D 65 6E 75 22 3A 66 61 6C 73 65
                    0320 - 2C 22 64 69 73 6C 69 6B 65 22 3A 66 61 6C 73 65
                    0330 - 2C 22 6C 69 6B 65 22 3A 66 61 6C 73 65 2C 22 6E
                    0340 - 65 78 74 22 3A 74 72 75 65 2C 22 70 61 75 73 65
                    0350 - 22 3A 74 72 75 65 2C 22 70 6C 61 79 22 3A 74 72
                    0360 - 75 65 2C 22 70 72 65 76 69 6F 75 73 22 3A 74 72
                    0370 - 75 65 2C 22 72 65 70 65 61 74 22 3A 74 72 75 65
                    0380 - 2C 22 73 65 65 6B 42 61 63 6B 22 3A 66 61 6C 73
                    0390 - 65 2C 22 73 65 65 6B 46 6F 72 77 61 72 64 22 3A
                    03A0 - 66 61 6C 73 65 2C 22 73 65 65 6B 54 69 6D 65 22
                    03B0 - 3A 74 72 75 65 2C 22 73 65 65 6B 54 72 61 63 6B
                    03C0 - 22 3A 74 72 75 65 2C 22 7a3 68 75 66 66 6C 65 22
                    03D0 - 3A 74 72 75 65 2C 22 73 74 6F 70 22 3A 74 72 75
                    03E0 - 65 7D 22 0D 0A 4E 20 53 5B 31 5D 2E 74 72 61 63
                    03F0 - 6B 54 69 6D 65 3D 22 32 32 38 22 0D 0A 4E 20 53
                    1/3/2021 4:13:22 PM:
                    0000 - 5B 31 5D 2E 70 6C 61 79 54 69 6D 65 3D 22 31 30
                    0010 - 33 22 0D 0A 4E 20 53 5B 31 5D 2E 73 61 6D 70 6C
                    0020 - 65 52 61 74 65 3D 22 30 22 0D 0A 4E 20 53 5B 31
                    0030 - 5D 2E 62 69 74 44 65 70 74 68 3D 22 30 22 0D 0A
                    0040 - 4E 20 53 5B 31 5D 2E 62 69 74 52 61 74 65 3D 22
                    0050 - 30 22 0D 0A 4E 20 53 5B 31 5D 2E 66 6F 72 6D 61
                    0060 - 74 3D 22 22 0D 0A 4E 20 53 5B 31 5D 2E 70 6C 61
                    0070 - 79 53 74 61 74 75 73 3D 22 70 6C 61 79 69 6E 67
                    0080 - 22 0D 0A 53 0D 0A 4E 20 53 5B 31 5D 2E 6E 61 6D
                    0090 - 65 3D 22 4D 65 64 69 61 20 53 74 72 65 61 6D 65
                    00A0 - 72 22 0D 0A 4E 20 53 5B 31 5D 2E 74 79 70 65 3D
                    00B0 - 22 52 75 73 73 6F 75 6E 64 20 4D 65 64 69 61 20
                    00C0 - 53 74 72 65 61 6D 65 72 22 0D 0A 4E 20 53 5B 31
                    00D0 - 5D 2E 53 75 70 70 6F 72 74 2E 66 61 76 6F 72 69
                    00E0 - 74 65 73 56 32 3D 22 54 52 55 45 22 0D 0A 4E 20
                    00F0 - 53 5B 31 5D 2E 53 75 70 70 6F 72 74 2E 4D 4D 2E
                    0100 - 6C 6F 6E 67 4C 69 73 74 3D 22 54 52 55 45 22 0D
