If you continue to have "Failed sending..." then in all likelihood you have more polling than you realize. The other possibility is that for powered devices, the reporting rate is rather quick. Look at your log and pick a device that's reporting, then search for those words. I'm running a test on my line voltage right now so I have reporting set to once a minute on purpose but normally something like this would be once every 5 minutes. Some child devices might be set to every 5 seconds. Check everything.
I found the culprits by searching for certain key words, example below.
I found the culprits by searching for certain key words, example below.
Feb-26 14:22:50 | Z-Wave | Device: Energy Sunroom Volts Set to 247.342 (247.342 Volts) |
Feb-26 14:21:50 | Z-Wave | Device: Energy Sunroom Volts Set to 247.189 (247.189 Volts) |
Feb-26 14:20:50 | Z-Wave | Device: Energy Sunroom Volts Set to 247.59 (247.59 Volts) |
Feb-26 14:19:50 | Z-Wave | Device: Energy Sunroom Volts Set to 247.436 (247.436 Volts) |
Feb-26 14:18:50 | Z-Wave | Device: Energy Sunroom Volts Set to 247.597 (247.597 Volts) |
Feb-26 14:17:50 | Z-Wave | Device: Energy Sunroom Volts Set to 247.491 (247.491 Volts) |
Feb-26 14:16:50 | Z-Wave | Device: Energy Sunroom Volts Set to 247.565 (247.565 Volts) |
Feb-26 14:15:50 | Z-Wave | Device: Energy Sunroom Volts Set to 248.183 (248.183 Volts) |
Feb-26 14:14:50 | Z-Wave | Device: Energy Sunroom Volts Set to 248.054 (248.054 Volts) |
Feb-26 14:13:50 | Z-Wave | Device: Energy Sunroom Volts Set to 247.464 (247.464 Volts) |
Feb-26 14:12:50 | Z-Wave | Device: Energy Sunroom Volts Set to 248.058 (248.058 Volts) |
Feb-26 14:11:50 | Z-Wave | Device: Energy Sunroom Volts Set to 247.937 (247.937 Volts) |
Feb-26 14:10:50 | Z-Wave | Device: Energy Sunroom Volts Set to 247.759 (247.759 Volts) |
Feb-26 14:09:50 | Z-Wave | Device: Energy Sunroom Volts Set to 248.108 (248.108 Volts) |
Feb-26 14:08:50 | Z-Wave | Device: Energy Sunroom Volts Set to 247.745 (247.745 Volts) |
Feb-26 14:07:50 | Z-Wave | Device: Energy Sunroom Volts Set to 247.81 (247.81 Volts) |
Feb-26 14:06:50 | Z-Wave | Device: Energy Sunroom Volts Set to 247.892 (247.892 Volts) |
Feb-26 14:05:50 | Z-Wave | Device: Energy Sunroom Volts Set to 247.934 (247.934 Volts) |
Comment