Announcement

Collapse
No announcement yet.

AmbientWeather and Ecowitt - Local protocol (no Cloud)

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    #76
    That will have to a be conversion project undertaken during the holiday break!

    Do let me know if you need any data or testing.

    Comment


      #77
      Ver 4.0.1.76 - AmbientWeather Local - fix PM2.5

      Comment


        #78
        Has it pushed up yet? It has not been available on refresh.

        Comment


          #79
          Click image for larger version

Name:	2021-11-08.png
Views:	96
Size:	336.7 KB
ID:	1506829

          Comment


            #80
            I have it now. Strange. Anyway...

            The value 9.0? is still getting caught in the catchall not rendering the proper graphic. Sorry, new value between captures but same result.
            Click image for larger version

Name:	Capture1 - Copy.PNG
Views:	96
Size:	23.0 KB
ID:	1506838
            Click image for larger version

Name:	Capture - Copy.PNG
Views:	126
Size:	21.7 KB
ID:	1506837
            Code:
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) Waiting for connection... 0.0.0.0:7778
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) model = HP2553BC_Pro_V1.7.4
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) freq = 915M
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) tf_batt1 = 1.54
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) soilbatt3 = 1.4
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) pm25batt1 = 5
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) soilbatt2 = 1.1
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) batt3 = 0
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) batt4 = 0
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) batt1 = 0
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) batt2 = 0
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) wh80batt = 3.28
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) wh25batt = 0
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) tf_ch1 = 43.3
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) pm25_avg_24h_ch1 = 9.3
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) pm25_ch1 = 4.0
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) soilmoisture2 = 21
            11-07-2021 09:40:04 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) soilmoisture3 = 44
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) humidity4 = 53
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) temp4f = 53.2
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) humidity3 = 64
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) temp3f = 72.7
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) humidity2 = 73
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) temp2f = 72.9
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) humidity1 = 70
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) temp1f = 73.4
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) solarradiation = 33.39
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) uv = 0
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) yearlyrainin = 1.925
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) weeklyrainin = 0.000
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) monthlyrainin = 0.004
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) dailyrainin = 0.000
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) hourlyrainin = 0.000
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) eventrainin = 0.000
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) rainratein = 0.000
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) maxdailygust = 4.3
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) windgustmph = 2.7
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) windspdmph_avg10m = 1.1
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) windspeedmph = 0.0
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) winddir = 287
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) winddir_avg10m = 8
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) humidity = 72
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) baromabsin = 29.737
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) tempf = 46.0
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) baromrelin = 29.737
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) tempinf = 72.3
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) humidityin = 44
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) dateutc = 2021-11-07+14:40:05
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) stationtype = EasyWeatherV1.5.9
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) POST /data/report/ HTTP/1.1
            HOST: 192.168.0.3
            Connection: Close
            Content-Type: application/x-www-form-urlencoded
            Content-Length: 768
            
            PASSKEY = 101010101010101010
            11-07-2021 09:40:03 AK Weather Info [1591] HP2553_7778: (AmbientWeatherLocal) Connected!
            11-07-2021 09:36:35 AK Weather Info 2021-11-07 09:36:35 AK Weather ver. 4.0.1.76 (4.0.1.71) .NET Framework 4.8.4420.0

            Comment


              #81
              Ver 4.0.1.77 - AWLocal pm25_ch1

              You need to delete air quality devices, so they will be re-created, sorry.

              I'm confused by the info you provided above - you have values 7.0, 9.0, 4.0, 9.3?

              Comment


                #82
                Don't worry about the previous numbers because I didn't capture at the same instant in time. Values are current reading now and not "?".
                Click image for larger version

Name:	2021-11-07 19.00.59 homeseer a93eb0961e5d - Copy.png
Views:	94
Size:	20.7 KB
ID:	1506924
                Click image for larger version

Name:	2021-11-07 19.00.31 www.ecowitt.net 840639657281 - Copy.png
Views:	105
Size:	12.2 KB
ID:	1506923

                Comment


                  #83
                  It's a shame they don't provide the AQI reading via API.

                  Comment


                    #84
                    Hey, alexbk66 I just ordered (and should receive today) the PM2.5 air quality sensor for my Ambient Weather Station. I am currently using Ambient Local to gather data from the weather station. How do I add the new sensor? Do I have to remove all of my current devices from Ambient Weather Local for it to be added or is there another way?

                    Thanks in advance for your help!

                    Comment


                      #85
                      New devices will be created automatically on discovery of the sensor information. No need to remove or change existing devices.

                      Comment


                        #86
                        Thanks, MikeO3

                        Comment


                          #87
                          It should appear automatically.

                          Comment


                            #88
                            Okay. I installed the PM2.5 outdoor air sensor and it is appearing fine on my ambient weather station console, but nothing is appearing in my Ambient Local device in HomeSeer. I tried disabling and enabling the plugin as well. No luck. Any ideas? I'm seeing no errors related to AK Weather in my logs either.

                            Comment


                              #89
                              Originally posted by begunfx View Post
                              I'm seeing no errors related to AK Weather in my logs either.
                              Can you provide the logs?

                              Comment


                                #90
                                Btw, I'm running the latest 4.2.5.3 beta

                                Comment

                                Working...
                                X