Announcement

Collapse
No announcement yet.

new alarm device on xiaomi aquara motion sensor

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    new alarm device on xiaomi aquara motion sensor


    I had to change to ws port and the http port on deconz. Because I want to install a nginx server, and it needs those ports.


    Anyways , after this i had a lot of change in my jowi devices. I did recreate all the correct event etc . So this is not a problem ( i realised at the same time that i had a lot of old battery devices , i deleted them)


    But I would like to know if it is normal that i have an alarm device on my motion sensors?
    It is not on all aquara motion sensor but most of them.

    Code:
     [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 4"][B]ZHAPresence[/B]
    
    			**************************** Object info *****************************
    			{
    			"state": {
    			"presence": false,
    			"lastupdated": "2019-01-07T21:21:06"
    			},
    			"config": {
    			"on": true,
    			"battery": 100,
    			"duration": 60,
    			"reachable": true
    			},
    			"name": "Motion kitchen windows",
    			"type": "ZHAPresence",
    			"modelid": "lumi.sensor_motion.aq2",
    			"manufacturername": "LUMI",
    			"swversion": "20170627",
    			"uniqueid": "00:15:8d:00:02:73:05:b2-01-0406",
    			"ep": 1,
    			"etag": "2241b81252ae06961c5768569b5a49b4"
    			}
    			************************* End Object info ***************************[/TD]
     		[/TR]
    [TR]
    [TD="colspan: 4"][B]ZHAAlarm[/B]
    
    			**************************** Object info *****************************
    			{
    			"state": {
    			"lastupdated": "none"
    			},
    			"config": {
    			"on": true,
    			"battery": 100,
    			"reachable": true
    			},
    			"name": "Motion kitchen windows",
    			"type": "ZHAAlarm",
    			"modelid": "lumi.sensor_motion.aq2",
    			"manufacturername": "LUMI",
    			"swversion": "20170627",
    			"uniqueid": "00:15:8d:00:02:73:05:b2-01-0500",
    			"ep": 1,
    			"etag": "444db42b57693d751f8e9b9fe5f26f37"
    			}
    			************************* End Object info ***************************[/TD]
     		[/TR]
    [TR]
    [TD="colspan: 4"][B]ZHALightLevel[/B]
    
    			**************************** Object info *****************************
    			{
    			"state": {
    			"daylight": true,
    			"lastupdated": "2019-01-07T21:20:05",
    			"lightlevel": 20682,
    			"dark": false,
    			"lux": 117
    			},
    			"config": {
    			"on": true,
    			"battery": 100,
    			"reachable": true,
    			"tholddark": 12000,
    			"tholdoffset": 7000
    			},
    			"name": "Motion kitchen windows",
    			"type": "ZHALightLevel",
    			"modelid": "lumi.sensor_motion.aq2",
    			"manufacturername": "LUMI",
    			"swversion": "20170627",
    			"uniqueid": "00:15:8d:00:02:73:05:b2-01-0400",
    			"ep": 1,
    			"etag": "4595d0802ddfd105403e3aa04aa0b858"
    			}
    			************************* End Object info ***************************[/TD]
     		[/TR]
    [/TABLE]
    Attached Files

    #2
    i got u bunch of battery devices that are wrongly parents I think. ( this was the case before i change the port number too.)

    i am on the latest deconz .54 and the latest version of your plugin .14

    Attached Files

    Comment


      #3
      edit : they are child but they are not associated with their parent on the devices page
      Attached Files

      Comment


        #4
        I see you mentioned you had a lot of old battery devices, you deleted them from HS3 and JH put ones back in that work correctly?

        Comment


          #5
          Originally posted by racerfern View Post
          I see you mentioned you had a lot of old battery devices, you deleted them from HS3 and JH put ones back in that work correctly?
          Yes I think so, but they did not update since that time.. so i can't say it for sure. What i can say is they are just not linked on the devices pages, and i do not have any duplicates.

          Comment


            #6
            Hmm, my issue is I have most battery devices still showing 100%. I'm thinking of just deleting via HS and hopefully the new device will get created with the proper %

            Thanks!

            Comment


              #7

              Do you know if they were created with the beta or before? As the beta should present these doubles, the older versions of the plugin could create those doubles.
              If you are unsure, please stop the plugin and delete those devices? after that restart the plugin and check if any doubles come back? they should not ....

              racerfern

              several sensors have a habit of prforming very well on their batteries. I have here motion sensors of Philips that have been reporting 100% for 1 and a half year before reporting lower values. If you want to confirm if values are valid, check the json on the properities/JowiHue tab of the device. You can see what value is coming from the gateway.



              PS, regarding the parent setting I have changes waiting for 'single' sensors with batteries. it is possible these were set as child. This not a problem for the functioning of the plugin, but could be confusing.
              -- Wim

              Plugins: JowiHue, RFXCOM, Sonos4, Jon00's Perfmon and Network monitor, EasyTrigger, Pushover 3P, rnbWeather, BLBackup, AK SmartDevice, Pushover, PHLocation, Zwave, GCalseer, SDJ-Health, Device History, BLGData

              1210 devices/features ---- 392 events ----- 40 scripts

              Comment


                #8
                Hi Wim , i deleted the alarm devices . But they have been recreated
                Attached Files

                Comment


                  #9
                  And then . Some battery device has been created.


                  edit: removed the pictures. Will reload them after editing some personal infos when i m home
                  Attached Files

                  Comment


                    #10
                    Mattlau,

                    I wonder what the conditions are to do this.... removed here all battery devices adn restarted the plugin... all battery devices are created, but no doubles at all
                    And for you, lots of doubles.... could it be because you are on Linux? Is that maybe why I cannot find it?

                    Could you do this once more (sorry!) delete battery devices and switch on detailed tracing to file (before restarting) so I can have the trace and check? You still have my mail address I think?

                    Thanks,


                    Wim
                    -- Wim

                    Plugins: JowiHue, RFXCOM, Sonos4, Jon00's Perfmon and Network monitor, EasyTrigger, Pushover 3P, rnbWeather, BLBackup, AK SmartDevice, Pushover, PHLocation, Zwave, GCalseer, SDJ-Health, Device History, BLGData

                    1210 devices/features ---- 392 events ----- 40 scripts

                    Comment


                      #11
                      Originally posted by w.vuyk View Post
                      Mattlau,

                      I wonder what the conditions are to do this.... removed here all battery devices adn restarted the plugin... all battery devices are created, but no doubles at all
                      And for you, lots of doubles.... could it be because you are on Linux? Is that maybe why I cannot find it?

                      Could you do this once more (sorry!) delete battery devices and switch on detailed tracing to file (before restarting) so I can have the trace and check? You still have my mail address I think?

                      Thanks,


                      Wim
                      do i remove the alarms devices too?

                      Comment


                        #12
                        log sent !

                        Comment


                          #13
                          I have added 3 aqara motion sensors yesterday.

                          " of them have an alarm device, and one doesn't .

                          Attached Files

                          Comment


                            #14
                            Code:
                             [TABLE="cellspacing: 0"]
                            [TR]
                            [TD="colspan: 4"][B]ZHAPresence[/B]
                            
                            			**************************** Object info *****************************
                            			{
                            			"state": {
                            			"presence": false,
                            			"lastupdated": "2019-03-05T22:42:50"
                            			},
                            			"config": {
                            			"on": true,
                            			"battery": 100,
                            			"duration": 90,
                            			"reachable": true
                            			},
                            			"name": "Xiaomi bed motion ceiling left",
                            			"type": "ZHAPresence",
                            			"modelid": "lumi.sensor_motion.aq2",
                            			"manufacturername": "LUMI",
                            			"swversion": "20170627",
                            			"uniqueid": "00:15:8d:00:02:e2:77:4f-01-0406",
                            			"ep": 1,
                            			"etag": "6d4d32da9f8aa926c1b42d71a42d2767"
                            			}
                            			************************* End Object info ***************************[/TD]
                             		[/TR]
                            [TR]
                            [TD="colspan: 4"][B]ZHALightLevel[/B]
                            
                            			**************************** Object info *****************************
                            			{
                            			"state": {
                            			"daylight": false,
                            			"lastupdated": "2019-03-05T22:41:20",
                            			"lightlevel": 4772,
                            			"dark": true,
                            			"lux": 3
                            			},
                            			"config": {
                            			"on": false,
                            			"battery": 100,
                            			"reachable": true,
                            			"tholddark": 12000,
                            			"tholdoffset": 7000
                            			},
                            			"name": "Xiaomi bed motion ceiling left",
                            			"type": "ZHALightLevel",
                            			"modelid": "lumi.sensor_motion.aq2",
                            			"manufacturername": "LUMI",
                            			"swversion": "20170627",
                            			"uniqueid": "00:15:8d:00:02:e2:77:4f-01-0400",
                            			"ep": 1,
                            			"etag": "6d4d32da9f8aa926c1b42d71a42d2767"
                            			}
                            			************************* End Object info ***************************[/TD]
                             		[/TR]
                            [TR]
                            [TD="colspan: 4"][B]ZHAAlarm[/B]
                            
                            			**************************** Object info *****************************
                            			{
                            			"state": {
                            			"lastupdated": "none"
                            			},
                            			"config": {
                            			"on": false,
                            			"battery": 100,
                            			"reachable": true
                            			},
                            			"name": "Xiaomi bed motion ceiling left",
                            			"type": "ZHAAlarm",
                            			"modelid": "lumi.sensor_motion.aq2",
                            			"manufacturername": "LUMI",
                            			"swversion": "20170627",
                            			"uniqueid": "00:15:8d:00:02:e2:77:4f-01-0500",
                            			"ep": 1,
                            			"etag": "cbb991057596514babeb0ce34eccc610"
                            			}
                            			************************* End Object info ***************************[/TD]
                             		[/TR]
                            [/TABLE]

                            And this is the sensors without the alarm device

                            Code:
                             [TABLE="cellspacing: 0"]
                            [TR]
                            [TD="colspan: 4"][B]ZHAPresence[/B]
                            
                            			**************************** Object info *****************************
                            			{
                            			"state": {
                            			"presence": false,
                            			"lastupdated": "2019-03-05T22:19:15"
                            			},
                            			"config": {
                            			"on": true,
                            			"battery": 100,
                            			"duration": 90,
                            			"reachable": true
                            			},
                            			"name": "Stair motion xiaomi",
                            			"type": "ZHAPresence",
                            			"modelid": "lumi.sensor_motion.aq2",
                            			"manufacturername": "LUMI",
                            			"swversion": "20170627",
                            			"uniqueid": "00:15:8d:00:02:f8:d7:ff-01-0406",
                            			"ep": 1,
                            			"etag": "d812f8fa6819bfa4a64e8510a8d3267f"
                            			}
                            			************************* End Object info ***************************[/TD]
                             		[/TR]
                            [TR]
                            [TD="colspan: 4"][B]ZHALightLevel[/B]
                            
                            			**************************** Object info *****************************
                            			{
                            			"state": {
                            			"daylight": false,
                            			"lastupdated": "2019-03-05T22:19:15",
                            			"lightlevel": 0,
                            			"dark": true,
                            			"lux": 0
                            			},
                            			"config": {
                            			"on": false,
                            			"battery": 100,
                            			"reachable": true,
                            			"tholddark": 12000,
                            			"tholdoffset": 7000
                            			},
                            			"name": "Stair motion xiaomi light",
                            			"type": "ZHALightLevel",
                            			"modelid": "lumi.sensor_motion.aq2",
                            			"manufacturername": "LUMI",
                            			"swversion": "20170627",
                            			"uniqueid": "00:15:8d:00:02:f8:d7:ff-01-0400",
                            			"ep": 1,
                            			"etag": "d812f8fa6819bfa4a64e8510a8d3267f"
                            			}
                            			************************* End Object info ***************************[/TD]
                             		[/TR]
                            [/TABLE]

                            Comment


                              #15


                              The thing that gets me is the lastupdated value in the json above. Your's is reporting "lastupdated": "2019-03-05T22:19:15". Seeing as you're in Montreal (same time zone) as I am, this doesn't seem to line up correctly.

                              Like you, I have some reporting via the plugin in the future. For example below. The current time is 2019-02-05 19:26. Phoscon is reporting correctly, but the plugin is not.
                              As well, I only have 2 out of 5 leak sensors reporting battery correctly. It's not March 6th yet...
                              Last update: 2019-03-06T00:20:10
                              HS3PRO 3.0.0.500 as a Fire Daemon service, Windows 2016 Server Std Intel Core i5 PC HTPC Slim SFF 4GB, 120GB SSD drive, WLG800, RFXCom, TI103,NetCam, UltraNetcam3, BLBackup, CurrentCost 3P Rain8Net, MCsSprinker, HSTouch, Ademco Security plugin/AD2USB, JowiHue, various Oregon Scientific temp/humidity sensors, Z-Net, Zsmoke, Aeron Labs micro switches, Amazon Echo Dots, WS+, WD+ ... on and on.

                              Comment

                              Working...
                              X