Announcement

Collapse
No announcement yet.

Weird PI behaviour

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Weird PI behaviour

    Hi there,
    I'd had some weirdness with a door sensor, so decided to update to the latest and greatest in the PI and the deconz app.

    Now, I have 4 phantom groups that will not go away, and the PI cannot seem to delete - deleting the devices in HS just means they pop back later on when the PI restarts. I can't delete them in the PI as it comes back with the usual "object doesn't exist" type error.

    Other thing I noted is that the PI reports some weird error with connecting. It knows to connect to 8081, but apparently is refused. It then connects to 8080 eventually. Thing is, everything works, just I can't delete the phantom groups.

    Code:
     [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#000000]Oct-07 08:25:56[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#000000] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#000000]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#000000]Refresh bridge Phoscon-GW set to 45 seconds after establishing direct connection[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#000000]Oct-07 08:25:55[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#000000] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#000000]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#000000]socket opened for Phoscon-GW on 192.168.5.20:8080[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#996600]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#996600] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#996600]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#996600]3 Open/Close sensor(s) found on bridge 'Phoscon-GW' with 3 supporting HS device(s)[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#009966]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#009966] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#009966]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#009966]==============================================================================================[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#996600]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#996600] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#996600]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#996600]1 Animations available for use in this plugin[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#996600]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#996600] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#996600]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#996600]13 Local scenes available for use in the JowiHue plugin[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#996600]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#996600] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#996600]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#996600]22 Presets available for use in the JowiHue plugin[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#660099]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#660099] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#660099]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#660099]-------------------------------------Plugin info ---------------------------------------------[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#996600]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#996600] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#996600]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#996600]2 Humidity sensor(s) found on bridge 'Phoscon-GW' with 2 supporting HS device(s)[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#996600]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#996600] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#996600]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#996600]2 Lightlevel sensor(s) found on bridge 'Phoscon-GW' with 2 supporting HS device(s)[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#996600]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#996600] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#996600]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#996600]4 Temperature sensor(s) found on bridge 'Phoscon-GW' with 4 supporting HS device(s)[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#996600]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#996600] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#996600]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#996600]3 Motion sensor(s) found on bridge 'Phoscon-GW' with 3 supporting HS device(s)[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#996600]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#996600] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#996600]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#996600]8 Remote switch(s) found on bridge 'Phoscon-GW' with 8 supporting HS device(s)[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#996600]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#996600] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#996600]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#996600]Bridge Phoscon-GW is at version of type on a[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#996600]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#996600] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#996600]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#996600]7 Groups available on bridge 'Phoscon-GW'[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#996600]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#996600] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#996600]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#996600]12 lights and/or plugs connected to bridge 'Phoscon-GW'[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#660099]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#660099] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#660099]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#660099]-------------------------------------Bridge info ---------------------------------------------[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#009966]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#009966] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#009966]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#009966]==============================================================================================[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#996600]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#996600] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#996600]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#996600]Bridge Philips hue is at version of type on a[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#996600]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#996600] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#996600]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#996600]0 Groups available on bridge 'Philips hue'[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#996600]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#996600] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#996600]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#996600]0 lights and/or plugs connected to bridge 'Philips hue'[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#660099]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#660099] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#660099]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#660099]-------------------------------------Bridge info ---------------------------------------------[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#009966]Oct-07 08:25:52[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#009966] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#009966]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#009966]==============================================================================================[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#000000]Oct-07 08:25:25[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#000000] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#000000]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#000000]Warning: Bridge Phoscon-GW not reachable on 192.168.5.20 is bridge powered on or IP/Port address has changed?[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#000000]Oct-07 08:25:48[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#000000] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#000000]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#000000]* Bridge Phoscon-GW at 192.168.5.20:8081 not connected (not reachable)[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#000000]Oct-07 08:25:48[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#000000] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#000000]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#000000]* Bridge Philips hue at 192.168.5.19:80 not connected (not reachable)[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#000000]Oct-07 08:25:47[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#000000] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#000000]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#000000]Warning: Bridge Philips hue not reachable on 192.168.5.19 is bridge powered on or IP/Port address has changed?[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#000000]Oct-07 08:25:47[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#000000] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#000000]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#000000]Cannot find bridge Philips hue on ip adress 192.168.5.19:80 marking unreachable[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="colspan: 1, align: left"][COLOR=#000000]Oct-07 08:25:25[/COLOR][/TD]
     			[TD="colspan: 1, align: left"][COLOR=#000000] [/COLOR][/TD]
     			[TD="colspan: 3, align: left"][COLOR=#000000]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#000000]Cannot find bridge Phoscon-GW on ip adress 192.168.5.20:8081 marking unreachable[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    Any ideas? There's no port conflict. I can start deconz at 8081 or 8080 and it will always connect to 8080 regardless.

    #2
    One more entry from the log....
    This is what happens with debugging on when I try to delete the phantom groups:
    Code:
     [TABLE="cellspacing: 0"]
    [TR]
    [TD="align: left"][COLOR=#000000]Oct-07 09:00:13[/COLOR][/TD]
     			[TD="align: left"] [/TD]
     			[TD="colspan: 3, align: left"][COLOR=#000000]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#000000]Debug: (GetJsonCommand) :SendRequest took too long[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="align: left"][COLOR=#000000]Oct-07 09:00:07[/COLOR][/TD]
     			[TD="align: left"] [/TD]
     			[TD="colspan: 3, align: left"][COLOR=#000000]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#000000]Debug: (postBackProc) :Unknown item: oBridge_00212EFFFF02A44E[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="align: left"][COLOR=#000000]Oct-07 08:59:59[/COLOR][/TD]
     			[TD="align: left"] [/TD]
     			[TD="colspan: 3, align: left"][COLOR=#000000]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#000000]Debug: (postBackProc) :Config:Debug: checked[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="align: left"][COLOR=#000000]Oct-07 09:00:04[/COLOR][/TD]
     			[TD="align: left"] [/TD]
     			[TD="colspan: 3, align: left"][COLOR=#000000]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#000000]Error: (BuildBridgeTab)::web Maintenance:Object reference not set to an instance of an object.[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="align: left"][COLOR=#000000]Oct-07 09:00:00[/COLOR][/TD]
     			[TD="align: left"] [/TD]
     			[TD="colspan: 3, align: left"][COLOR=#000000]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#000000]Debug: (postBackProc) :Config:id: timer[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="align: left"][COLOR=#000000]Oct-07 08:59:59[/COLOR][/TD]
     			[TD="align: left"] [/TD]
     			[TD="colspan: 3, align: left"][COLOR=#000000]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#000000]Debug: (postBackProc) :Config:id: Debug[/COLOR][/TD]
     		[/TR]
    [/TABLE]
    [TABLE="cellspacing: 0"]
    [TR]
    [TD="align: left"][COLOR=#000000]Oct-07 08:59:45[/COLOR][/TD]
     			[TD="align: left"] [/TD]
     			[TD="colspan: 3, align: left"][COLOR=#000000]JowiHue[/COLOR][/TD]
     			[TD="colspan: 8, align: left"][COLOR=#000000]Error: (BuildBridgeTab)::web Maintenance:Object reference not set to an instance of an object.[/COLOR][/TD]
     		[/TR]
    [/TABLE]

    Comment


      #3
      The phantom devices issue (showing twice in the manage devices page) will be resolved with the next update, which is send, but need to be published by HST. I guess this will be done later today.

      As for the port change. The port you see in the log is the port of the deCONZ websocket. It is not the port where you can reach deCONZ for the API and/or Phoscon. Guess this is where the confusion comes from

      Wim
      -- Wim

      Plugins: JowiHue, RFXCOM, Sonos4, Jon00's Perfmon and Network monitor, EasyTrigger, Pushover 3P, rnbWeather, BLBackup, AK SmartDevice, Pushover, PHLocation, Zwave, GCalseer, SDJ-Health, Device History, BLGData

      1210 devices/features ---- 392 events ----- 40 scripts

      Comment


        #4
        Fair enough, thanks for the quick reply, will wait for the next update

        Comment


          #5
          Ok, so had to do numerous restarts and the devices did manage to come back - but all fixed now I downgraded to 267 of the deconz app.

          So, the logs did indicate a problem - the deconz 269 version installed wasn't responding for the web app, but did for the phoscon - if I hit http://server:8081/login.html, it rendered an error. So looks like the PI was a symptom of a comms problem introduced with the install. Will try again with 269.

          Comment


            #6
            Spoke too soon.... those phantom groups came back. Worst part is that the legitimate groups managed to lose their members so had to add them back in....

            Wim, where is the group config being stored? This is really weird that these just keep coming back after deletion, and they don't show in the phoscon or the other web app.

            Is there a way to get the plugin to start afresh without losing all the devices? Like delete the PI db and get it to rebuild?

            Comment


              #7
              The group config is coming from the bridge/gateway. So if they are still present on the gateway, they will be recreated by the plugin. One way to remove the group from the bridge is to go to the maintenance page and remove the groups from there. This will also clear them from the gateways.
              Removing the JowiHue database won't help much, most of the information comes from the gateway anyway. the plugin dynamically adjusts to the info coming in.

              Could you explain more on the 'phantom' groups? Post the grouped devices and the phantom devices? Also the advanced tabs from the phantom and original devices would help..

              Wim

              -- Wim

              Plugins: JowiHue, RFXCOM, Sonos4, Jon00's Perfmon and Network monitor, EasyTrigger, Pushover 3P, rnbWeather, BLBackup, AK SmartDevice, Pushover, PHLocation, Zwave, GCalseer, SDJ-Health, Device History, BLGData

              1210 devices/features ---- 392 events ----- 40 scripts

              Comment


                #8
                Ok, so they're just empty groups which got stuck back when the plugin had a bug creating them quite some time ago.
                fter the last time of being resurrected, the plugin can no longer delete them. They look correct, but do not show in the web app or phosconn app:
                Code:
                [B]LightGroup[/B]
                
                **************************** Object info *****************************
                {
                "name": "RWL020 10",
                "lights": [],
                "action": {
                "on": false,
                "bri": 127,
                "hue": 0,
                "sat": 127,
                "ct": 0,
                "effect": "none",
                "xy": [
                0.0,
                0.0
                ]
                },
                "type": "LightGroup",
                "state": {
                "all_on": false,
                "any_on": false
                },
                "devicemembership": [
                "7"
                ],
                "etag": "3671c707958ab13672372ab2bf06342b",
                "scenes": [],
                "id": "31295",
                "BridgeSerial": "00212EFFFF02A44E"
                }
                ************************* End Object info ***************************

                Comment


                  #9
                  Ahhhh... these are the remote control groups! I hate those too.
                  For every remote deCONZ creates a group, indeed hidden for phoscon. But you can then assign lights in Phoscon to a remote, so it will control the lights directly through Phoscon (hidden group).
                  There is an option in JowiHue to hide these groups as they are of no use in the HS3 device list...
                  In the configuration screen, enable the "hide bridge groups for sensors" options on the Miscelannious tab... and your groups will be gone

                  Wim
                  -- Wim

                  Plugins: JowiHue, RFXCOM, Sonos4, Jon00's Perfmon and Network monitor, EasyTrigger, Pushover 3P, rnbWeather, BLBackup, AK SmartDevice, Pushover, PHLocation, Zwave, GCalseer, SDJ-Health, Device History, BLGData

                  1210 devices/features ---- 392 events ----- 40 scripts

                  Comment

                  Working...
                  X