Announcement

Collapse
No announcement yet.

Can't Control My Tasmota Devices

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    #31
    Originally posted by Michael McSharry View Post
    It seems that the prior testing with the broker IP being set to the HS IP was never cleared out. I was not explicit on this direction. Change it back to a blank text box or 127.0.0.1, restart plugin, provide debug.

    I also see "GetPluginCpuUse Process Handle lost on try 1 for init". This implies to me that there is a file in the HS root folder that starts with HS and ends with .exe that is being interpreted as something like HSPI_init.exe. Is there anything in this folder that fits this description? Can you provide a screenshot of your HS interfaces page where it lists all the plugins? At least it seems this report should not be causing the broker issues.

    It would be preferred to zip mcsMQTT Debug.txt and upload the zip file rather than pasting a segment.
    One thing at a time? I changed the broker IP back to blank, as requested. I restarted the plug-in with General Debug enabled.

    A major difference this time is that I can (for the first time in days) now control my tasmota devices from the HS3 Device Management page! I've been checking this issue almost every time you had me do something.

    Please understand that I have never been very good at doing things with Linux. It has been a big deal for me just to get the files you send me and stuff them in the locations you specify. I'm pretty sure I can figure out how to send you zipped Debug.txt files, but I need to do some research on how to do that. For now, here is the latest file excerpt in a pasted format:

    Code:
    12/30/2021 11:27:02 AM 3 | mcsMQTT Version 5.21.10.5 running at /usr/local/HomeSeer, HS is at /usr/local/HomeSeer
    12/30/2021 11:27:02 AM 22 | mcsMQTT HS Plugin InitHW ComputerName= hometrollerSEL
    12/30/2021 11:27:02 AM 384 | mcsMQTT Debug InitHW Database Ready
    12/30/2021 11:27:02 AM 402 | PopulateMqttReceiveDictionary Start
    12/30/2021 11:27:09 AM 7793 | mcsMQTT Debug Receive Ready
    12/30/2021 11:27:09 AM 7793 | mcsMQTT Debug Trigger Ready
    12/30/2021 11:27:10 AM 8111 | mcsMQTT Debug InitSettings Done
    12/30/2021 11:27:10 AM 8119 | HW Init Complete
    12/30/2021 11:27:10 AM 8132 | Background Init Started
    12/30/2021 11:27:26 AM 24159 | mcsMQTT Debug Background Init 4
    12/30/2021 11:27:28 AM 25923 | mcsMQTT Debug Background Init 5
    12/30/2021 11:27:28 AM 25926 | gMQTTBroker IsNot Nothing=True, IsArray(gMQTTBroker)=True, gMQTTBroker(0) = '' =True, gMQTTBroker(0) = 127.0.0.1 False
    12/30/2021 11:27:28 AM 25939 | Ports 127.0.1.1:53
    12/30/2021 11:27:28 AM 25939 | Ports 0.0.0.0:22
    12/30/2021 11:27:28 AM 25940 | Ports 127.0.0.1:631
    12/30/2021 11:27:28 AM 25940 | Ports 0.0.0.0:10200
    12/30/2021 11:27:28 AM 25940 | Ports 0.0.0.0:10400
    12/30/2021 11:27:28 AM 25940 | Ports 0.0.0.0:10401
    12/30/2021 11:27:28 AM 25940 | Ports 0.0.0.0:911
    12/30/2021 11:27:28 AM 25940 | Ports 0.0.0.0:80
    12/30/2021 11:27:28 AM 25940 | Ports 127.0.0.1:39518
    12/30/2021 11:27:28 AM 25940 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25940 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25940 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25940 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25940 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25940 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25940 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25940 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25941 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25941 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25941 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25941 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25941 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25941 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25941 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25941 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25941 | Ports 127.0.0.1:40646
    12/30/2021 11:27:28 AM 25941 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25941 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25941 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25941 | Ports 127.0.0.1:40645
    12/30/2021 11:27:28 AM 25941 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25942 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25942 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25942 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25942 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25942 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25942 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25942 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25942 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25942 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25942 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25942 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25942 | Ports 127.0.0.1:39514
    12/30/2021 11:27:28 AM 25942 | Ports 127.0.0.1:39510
    12/30/2021 11:27:28 AM 25942 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25943 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25943 | Ports 127.0.0.1:39515
    12/30/2021 11:27:28 AM 25943 | Ports 127.0.0.1:39513
    12/30/2021 11:27:28 AM 25943 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25943 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25943 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25943 | Ports 127.0.0.1:39505
    12/30/2021 11:27:28 AM 25943 | Ports 192.168.1.42:22
    12/30/2021 11:27:28 AM 25943 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25943 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25943 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25943 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25943 | Ports 192.168.1.42:46481
    12/30/2021 11:27:28 AM 25943 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25943 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25944 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25944 | Ports 192.168.1.42:38821
    12/30/2021 11:27:28 AM 25944 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25944 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25944 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25944 | Ports 192.168.1.42:42132
    12/30/2021 11:27:28 AM 25944 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25944 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25944 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25944 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25944 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25944 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25945 | Ports 192.168.1.42:50879
    12/30/2021 11:27:28 AM 25945 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25945 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25945 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25945 | Ports 127.0.0.1:39509
    12/30/2021 11:27:28 AM 25945 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25945 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25945 | Ports 192.168.1.42:37011
    12/30/2021 11:27:28 AM 25945 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25945 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25945 | Ports 127.0.0.1:39511
    12/30/2021 11:27:28 AM 25945 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25945 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25945 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25946 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25946 | Ports 127.0.0.1:39523
    12/30/2021 11:27:28 AM 25946 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25946 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25946 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25946 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25946 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25946 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25946 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25946 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25946 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25946 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25946 | Ports 127.0.0.1:39520
    12/30/2021 11:27:28 AM 25946 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25947 | Ports 127.0.0.1:39524
    12/30/2021 11:27:28 AM 25947 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25947 | Ports 127.0.0.1:39502
    12/30/2021 11:27:28 AM 25947 | Ports 127.0.0.1:39512
    12/30/2021 11:27:28 AM 25947 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25947 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25947 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25947 | Ports 127.0.0.1:39521
    12/30/2021 11:27:28 AM 25947 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25947 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25947 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25947 | Ports 127.0.0.1:39501
    12/30/2021 11:27:28 AM 25947 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25947 | Ports 192.168.1.42:38785
    12/30/2021 11:27:28 AM 25947 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25948 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25948 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25948 | Ports 127.0.0.1:39525
    12/30/2021 11:27:28 AM 25948 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25948 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25948 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25948 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25948 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25948 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25948 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25948 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25948 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25948 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25948 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25948 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25949 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25949 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25949 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25949 | Ports 192.168.1.42:22
    12/30/2021 11:27:28 AM 25949 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25949 | Ports 127.0.0.1:39504
    12/30/2021 11:27:28 AM 25949 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25949 | Ports 192.168.1.42:48892
    12/30/2021 11:27:28 AM 25949 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25949 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25949 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25949 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25949 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25950 | Ports 127.0.0.1:39506
    12/30/2021 11:27:28 AM 25950 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25950 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25950 | Ports 127.0.0.1:39517
    12/30/2021 11:27:28 AM 25950 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25950 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25950 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25950 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25950 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25950 | Ports 127.0.0.1:39527
    12/30/2021 11:27:28 AM 25950 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25950 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25950 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25950 | Ports 127.0.0.1:39522
    12/30/2021 11:27:28 AM 25950 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25951 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25951 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25951 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25951 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25951 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25951 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25951 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25951 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25951 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25951 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25951 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25951 | Ports 127.0.0.1:39507
    12/30/2021 11:27:28 AM 25951 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25951 | Ports 127.0.0.1:10400
    12/30/2021 11:27:28 AM 25952 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25952 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25952 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25952 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25952 | Ports 127.0.0.1:39508
    12/30/2021 11:27:28 AM 25952 | Ports 192.168.1.42:80
    12/30/2021 11:27:28 AM 25954 | Ports [::]:22
    12/30/2021 11:27:28 AM 25954 | Ports [::]:911
    12/30/2021 11:27:28 AM 25954 | Spawning Internal MQTT Broker
    12/30/2021 11:27:28 AM 25955 | StartMQTT
    12/30/2021 11:27:28 AM 25955 | Spawning MQTT Threads
    12/30/2021 11:27:28 AM 25958 | StartWLED
    12/30/2021 11:27:28 AM 25960 | Exit InitMqttPlugin()
    12/30/2021 11:27:28 AM 25961 | mcsMQTT Debug Background Init 6
    12/30/2021 11:27:28 AM 25962 | mcsMQTT Debug Background Init 7
    12/30/2021 11:27:28 AM 25963 | Delayed SetIOMulti Complete
    12/30/2021 11:27:28 AM 25963 | StartTCP
    12/30/2021 11:27:28 AM 26015 | MQTT Thread Started with broker 1 127.0.0.1, Shutdown=False, Disconnect=False, Client=False, Connected=False, gValueCallback=True
    12/30/2021 11:27:28 AM 26019 | RegisterEvents 1
    12/30/2021 11:27:28 AM 26019 | MQTT Thread Not Connected Yet
    12/30/2021 11:27:28 AM 26027 | Calling MQTTclient for Broker 1
    12/30/2021 11:27:28 AM 26031 | MQTT Thread Client Created for Broker 1
    12/30/2021 11:27:28 AM 26031 | MQTT Thread Client ID=mcsMQTT on hometrollerSEL
    12/30/2021 11:27:28 AM 26031 | Calling MQTT Connect
    12/30/2021 11:27:28 AM 26031 | Pre-connect oMQTTClient(0) is Nothing=False
    12/30/2021 11:27:28 AM 26077 | GetPluginCpuUse Process Handle lost on try 1 for init at System.Diagnostics.Process.get_ProcessName () [0x0002d] in <2b0d86369d72459baed0cee98a8e578a>:0
    at (wrapper remoting-invoke-with-check) System.Diagnostics.Process:get_ProcessName ()
    at MCSMQTT_2020.CPU.GetPluginCpuUse () [0x000db] in <1827dff830254b7f8e1c6f1facb08e98>:0 Line 0 Process has exited, so the requested information is not available.
    12/30/2021 11:27:28 AM 26081 | GetPluginCpuUse Process Handle lost on try 2 for init at System.Diagnostics.Process.get_ProcessName () [0x0002d] in <2b0d86369d72459baed0cee98a8e578a>:0
    at (wrapper remoting-invoke-with-check) System.Diagnostics.Process:get_ProcessName ()
    at MCSMQTT_2020.CPU.GetPluginCpuUse () [0x000db] in <1827dff830254b7f8e1c6f1facb08e98>:0 Line 0 Process has exited, so the requested information is not available.
    12/30/2021 11:27:28 AM 26085 | GetPluginCpuUse Process Handle lost on try 3 for init at System.Diagnostics.Process.get_ProcessName () [0x0002d] in <2b0d86369d72459baed0cee98a8e578a>:0
    at (wrapper remoting-invoke-with-check) System.Diagnostics.Process:get_ProcessName ()
    at MCSMQTT_2020.CPU.GetPluginCpuUse () [0x000db] in <1827dff830254b7f8e1c6f1facb08e98>:0 Line 0 Process has exited, so the requested information is not available.
    12/30/2021 11:27:28 AM 26099 | MQTT Thread Broker 1 127.0.0.1 Connect Response=0
    12/30/2021 11:27:28 AM 26099 | MQTT Broker 1 Connection Accepted, Connected=True to broker 127.0.0.1
    12/30/2021 11:27:28 AM 26106 | Publish hometrollerSEL/mcsMQTT/LWT=Online
    12/30/2021 11:27:28 AM 26106 | MQTT Thread Subscribing
    12/30/2021 11:27:28 AM 26113 | MQTT Subscription Start for Broker 1
    12/30/2021 11:27:28 AM 26113 | MQTT Subscription Topics being selected for Broker 1
    12/30/2021 11:27:28 AM 26117 | MQTT Subscription Topics selected for Broker 1
    12/30/2021 11:27:28 AM 26121 | MQTTSubscribe List / Option=0 to
    12/30/2021 11:27:28 AM 26121 | #
    12/30/2021 11:27:28 AM 26390 | Clear PluginIndex
    12/30/2021 11:27:28 AM 26587 | GetHSPluginList PluginIndex.Count=13
    12/30/2021 11:27:28 AM 26587 | mcsMQTT Debug Background Init Done
    12/30/2021 11:27:29 AM 27093 | HSEvent VALUE_CHANGE| 1024| | 631| 630| 305
    12/30/2021 11:27:29 AM 27097 | 305 has been blacklisted from event callbacks
    12/30/2021 11:27:29 AM 27104 | HSEvent VALUE_CHANGE| 1024| | 422| 420| 202
    12/30/2021 11:27:29 AM 27104 | 202 has been blacklisted from event callbacks
    12/30/2021 11:27:32 AM 29910 | HSEvent VALUE_CHANGE| 1024| | 2| 1| 361
    12/30/2021 11:27:32 AM 29910 | 361 has been blacklisted from event callbacks
    12/30/2021 11:27:33 AM 31508 | ActOnMessageForTrigger Topic tele/tasmota_D3ECC4/LWT,Payload=Online, Triggers=0
    12/30/2021 11:27:33 AM 31553 | Update Accepted 528 to StatusType=1 Payload= RegExValue=
    12/30/2021 11:27:33 AM 31564 | Updating Device from 0 PayloadNumeric=False nValue=0
    12/30/2021 11:27:33 AM 31564 | Button Value 0, prior value = 0, for VSP of
    12/30/2021 11:27:33 AM 31566 | ActOnMessageForTrigger Topic cmnd/tasmota_D3ECC4/POWER,Payload=, Triggers=0
    12/30/2021 11:27:33 AM 31578 | ActOnMessageForTrigger Topic tele/tasmota_D2FA4F/LWT,Payload=Online, Triggers=0
    12/30/2021 11:27:33 AM 31585 | Update Accepted 553 to StatusType=1 Payload= RegExValue=
    12/30/2021 11:27:33 AM 31594 | Updating Device from 0 PayloadNumeric=False nValue=0
    12/30/2021 11:27:33 AM 31594 | Button Value 0, prior value = 0, for VSP of
    12/30/2021 11:27:33 AM 31595 | ActOnMessageForTrigger Topic cmnd/tasmota_D2FA4F/POWER,Payload=, Triggers=0
    12/30/2021 11:27:33 AM 31728 | ActOnMessageForTrigger Topic stat/tasmota_D3ECC4/RESULT,Payload={"POWER":"OFF"}, Triggers=0
    12/30/2021 11:27:33 AM 31763 | ActOnMessageForTrigger Topic stat/tasmota_D3ECC4/POWER,Payload=OFF, Triggers=0
    12/30/2021 11:27:33 AM 31831 | ActOnMessageForTrigger Topic tele/tasmota_D3ED34/LWT,Payload=Online, Triggers=0
    12/30/2021 11:27:34 AM 31864 | Update Accepted 539 to StatusType=1 Payload= RegExValue=
    12/30/2021 11:27:34 AM 31879 | Updating Device from 0 PayloadNumeric=False nValue=0
    12/30/2021 11:27:34 AM 31879 | Button Value 0, prior value = 0, for VSP of
    12/30/2021 11:27:34 AM 31881 | ActOnMessageForTrigger Topic cmnd/tasmota_D3ED34/POWER,Payload=, Triggers=0
    12/30/2021 11:27:34 AM 31915 | ActOnMessageForTrigger Topic stat/tasmota_D2FA4F/RESULT,Payload={"POWER":"OFF"}, Triggers=0
    12/30/2021 11:27:34 AM 31926 | ActOnMessageForTrigger Topic stat/tasmota_D2FA4F/POWER,Payload=OFF, Triggers=0
    12/30/2021 11:27:34 AM 32290 | ActOnMessageForTrigger Topic stat/tasmota_D3ED34/RESULT,Payload={"POWER":"OFF"}, Triggers=0
    12/30/2021 11:27:34 AM 32334 | ActOnMessageForTrigger Topic stat/tasmota_D3ED34/POWER,Payload=OFF, Triggers=0
    12/30/2021 11:27:37 AM 35638 | HSEvent VALUE_CHANGE| 1024| BLTEDPro-261D22-01-Power| 0.761| 0.756| 242
    12/30/2021 11:27:37 AM 35639 | 242 has been blacklisted from event callbacks
    12/30/2021 11:27:38 AM 36042 | HSEvent VALUE_CHANGE| 1024| BLTEDPro-261D22-01-Voltage| 118.9| 118.8| 244
    12/30/2021 11:27:38 AM 36043 | 244 has been blacklisted from event callbacks
    12/30/2021 11:27:38 AM 36073 | ActOnMessageForTrigger Topic tele/tasmota_D3ED34/STATE,Payload={"Time":"2021-12-30T20:27:38","Uptime":"16T23:33:50","UptimeSec":1467230,"Hea p":26,"SleepMode":"Dynamic","Sleep":50,"LoadAvg":19,"MqttCou nt":26,"POWER":"OFF","Dimmer":100,"Color":"00FFFF0000","HSBC olor":"180,100,100","White":0,"CT":153,"Channel":[0,100,100,0,0],"Scheme":0,"Fade":"OFF","Speed":1,"LedTable":"ON","Wifi":{" AP":2,"SSId":"eero","BSSId":"20:BE:CD:5A:42:47","Channel":6, "RSSI":100,"Signal":-41,"LinkCount":9,"Downtime":"0T00:02:36"}}, Triggers=0
    12/30/2021 11:27:38 AM 36634 | HSEvent VALUE_SET| 2048| OMNI-Q8| 13.44| 13.44| 17
    12/30/2021 11:27:38 AM 36634 | 17 has been blacklisted from event callbacks
    12/30/2021 11:27:38 AM 36650 | HSEvent VALUE_CHANGE| 1024| BLTEDPro-261D22-02-Power| 3.626| 3.76| 247
    12/30/2021 11:27:38 AM 36650 | 247 has been blacklisted from event callbacks
    12/30/2021 11:27:38 AM 36720 | HSEvent VALUE_SET| 2048| OMNI-Q10| 0| 0| 19
    12/30/2021 11:27:38 AM 36720 | 19 has been blacklisted from event callbacks
    12/30/2021 11:27:39 AM 36854 | HSEvent VALUE_CHANGE| 1024| BLTEDPro-261D22-02-Cost| 0.46| 0.47| 248
    12/30/2021 11:27:39 AM 36854 | 248 has been blacklisted from event callbacks
    12/30/2021 11:27:39 AM 36868 | HSEvent VALUE_SET| 2048| OMNI-Q16| 0| 0| 25
    12/30/2021 11:27:39 AM 36868 | 25 has been blacklisted from event callbacks
    12/30/2021 11:27:39 AM 36916 | HSEvent VALUE_SET| 2048| OMNI-Q9| 0| 0| 18
    12/30/2021 11:27:39 AM 36916 | 18 has been blacklisted from event callbacks
    12/30/2021 11:27:39 AM 37042 | HSEvent VALUE_SET| 2048| OMNI-Q15| 0| 0| 24
    12/30/2021 11:27:39 AM 37042 | 24 has been blacklisted from event callbacks
    12/30/2021 11:27:39 AM 37144 | HSEvent VALUE_SET| 2048| OMNI-Q11| 100| 100| 20
    12/30/2021 11:27:39 AM 37144 | 20 has been blacklisted from event callbacks
    12/30/2021 11:27:39 AM 37694 | HSEvent VALUE_CHANGE| 1024| BLTEDPro-261D22-03-Power| 2.483| 2.635| 252
    12/30/2021 11:27:39 AM 37694 | 252 has been blacklisted from event callbacks
    12/30/2021 11:27:40 AM 37882 | HSEvent VALUE_CHANGE| 1024| BLTEDPro-261D22-03-Cost| 0.31| 0.33| 253
    12/30/2021 11:27:40 AM 37882 | 253 has been blacklisted from event callbacks
    12/30/2021 11:27:40 AM 38095 | HSEvent VALUE_CHANGE| 1024| BLTEDPro-261D22-03-Voltage| 118.2| 118.3| 254
    12/30/2021 11:27:40 AM 38095 | 254 has been blacklisted from event callbacks
    12/30/2021 11:27:42 AM 40146 | HSEvent VALUE_CHANGE| 1024| OMNI-Q228| 60| 59| 416
    12/30/2021 11:27:42 AM 40146 | 416 has been blacklisted from event callbacks
    12/30/2021 11:27:48 AM 46109 | ActOnMessageForTrigger Topic tele/tasmota_D3ED34/STATE,Payload={"Time":"2021-12-30T20:27:48","Uptime":"16T23:34:00","UptimeSec":1467240,"Hea p":26,"SleepMode":"Dynamic","Sleep":50,"LoadAvg":19,"MqttCou nt":26,"POWER":"OFF","Dimmer":100,"Color":"00FFFF0000","HSBC olor":"180,100,100","White":0,"CT":153,"Channel":[0,100,100,0,0],"Scheme":0,"Fade":"OFF","Speed":1,"LedTable":"ON","Wifi":{" AP":2,"SSId":"eero","BSSId":"20:BE:CD:5A:42:47","Channel":6, "RSSI":100,"Signal":-41,"LinkCount":9,"Downtime":"0T00:02:36"}}, Triggers=0
    12/30/2021 11:27:58 AM 56091 | ActOnMessageForTrigger Topic tele/tasmota_D3ED34/STATE,Payload={"Time":"2021-12-30T20:27:58","Uptime":"16T23:34:10","UptimeSec":1467250,"Hea p":26,"SleepMode":"Dynamic","Sleep":50,"LoadAvg":19,"MqttCou nt":26,"POWER":"OFF","Dimmer":100,"Color":"00FFFF0000","HSBC olor":"180,100,100","White":0,"CT":153,"Channel":[0,100,100,0,0],"Scheme":0,"Fade":"OFF","Speed":1,"LedTable":"ON","Wifi":{" AP":2,"SSId":"eero","BSSId":"20:BE:CD:5A:42:47","Channel":6, "RSSI":100,"Signal":-42,"LinkCount":9,"Downtime":"0T00:02:36"}}, Triggers=0
    12/30/2021 11:28:01 AM 59234 | SetIOMulti 553, oCAPI.ControlType=Button, MQTTReceiveRefDictionary.Contains=True
    12/30/2021 11:28:01 AM 59242 | Publish cmnd/tasmota_D2FA4F/POWER=ON
    12/30/2021 11:28:01 AM 59249 | Update Accepted 553 to ON StatusType=1 Payload= ON RegExValue=ON
    12/30/2021 11:28:01 AM 59258 | Updating Device from 0 PayloadNumeric=False nValue=0
    12/30/2021 11:28:01 AM 59258 | Button Value 1, prior value = 0, for VSP of ON
    12/30/2021 11:28:01 AM 59262 | ActOnMessageForTrigger Topic cmnd/tasmota_D2FA4F/POWER,Payload=ON, Triggers=0
    12/30/2021 11:28:01 AM 59263 | CommandControllableDevice cmnd/tasmota_D2FA4F/POWER=ON
