I installed SDJ-Health a month or so ago. Initially, it seemed to work well, but I found more and more batteries started showing no wakeups.
The overall status is:
Monitoring 24 devices
24 Missed: 0 OK
Last Alert: Wake-Up Missed
#468 Kitchen Dishwasher Leak Sensor
I increased to log level 2, closed and opened the config screen, and I get the following log messages.
Any suggestions?
The overall status is:
Monitoring 24 devices
24 Missed: 0 OK
Last Alert: Wake-Up Missed
#468 Kitchen Dishwasher Leak Sensor
I increased to log level 2, closed and opened the config screen, and I get the following log messages.
Any suggestions?
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Warning - MType 100 not recognised whilst checking elapsed time. |
Feb-06 7:38:33 AM | SDJ-Health | Checking status... |
Feb-06 7:38:10 AM | SDJ-Health | Battery Device List finished 23 devices. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #98 RDRef #96 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #80 RDRef #79 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #73 RDRef #71 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #69 RDRef #67 Not Pollable Z-Wave Exclude device Type 0 |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #65 RDRef #63 Not Pollable Z-Wave Exclude device Type 0 |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #62 RDRef #56 Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #481 RDRef #480 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #475 RDRef #474 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #469 RDRef #468 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #463 RDRef #462 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #457 RDRef #456 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #451 RDRef #450 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #445 RDRef #444 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #439 RDRef #438 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #264 RDRef #263 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #255 RDRef #254 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #249 RDRef #248 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #243 RDRef #242 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #23 RDRef #21 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #204 RDRef #203 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #132 RDRef #130 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #127 RDRef #125 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #122 RDRef #121 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #1006 RDRef #1005 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Debug - BDRef #1000 RDRef #999 Not Pollable Z-Wave Added. |
Feb-06 7:38:10 AM | SDJ-Health | Building Battery Device List... |
Comment