I went to the updater and grabbed 3.0.1.2 message said it all installed successfully. I went to the first setup page and picked Dark Sky as my main data provider. I copied and pasted my API key from the Dark Sky website. I don't find any continue or save button and the page doesn't refresh when I push the submit button on the dialog data entry popup. See the attached screen shot and log copy and paste. Is there something I am doing wrong?
Apr-03 8:07:00 PM | weatherXML | Plugin setup not finished. |
Apr-03 7:56:04 PM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:56:04 PM | weatherXML | wXMLValueSetRef: 1 |
Apr-03 7:56:04 PM | weatherXML | page: weatherXML_config, data: xmlSource=ds&locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:56:04 PM | weatherXML | wXMLValueSetRef: ds |
Apr-03 7:56:04 PM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:56:04 PM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:55:50 PM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:55:50 PM | weatherXML | wXMLValueSetRef: 1 |
Apr-03 7:55:50 PM | weatherXML | wXMLValueSetRef: ds |
Apr-03 7:55:50 PM | weatherXML | page: weatherXML_config, data: xmlSource=ds&NOAAStation_1=&NOAAForecastlat_1=&NOAAForecastl on_1=&CurlUse_1=unchecked&CurlPath_1=&id=xmlSource |
Apr-03 7:55:30 PM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:55:30 PM | weatherXML | wXMLValueSetRef: 1 |
Apr-03 7:55:30 PM | weatherXML | wXMLValueSetRef: noaa |
Apr-03 7:55:30 PM | weatherXML | page: weatherXML_config, data: xmlSource=noaa&locDSAPI_1=&id=xmlSource |
Apr-03 7:54:57 PM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:54:57 PM | weatherXML | wXMLValueSetRef: 1 |
Apr-03 7:54:57 PM | weatherXML | wXMLValueSetRef: ds |
Apr-03 7:54:57 PM | weatherXML | page: weatherXML_config, data: xmlSource=ds&locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:54:28 PM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:54:28 PM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:54:16 PM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:54:16 PM | weatherXML | wXMLValueSetRef: 1 |
Apr-03 7:54:16 PM | weatherXML | wXMLValueSetRef: ds |
Apr-03 7:54:16 PM | weatherXML | page: weatherXML_config, data: xmlSource=ds&id=xmlSource |
Apr-03 7:52:01 PM | weatherXML | Plugin setup not finished. |
Apr-03 7:51:04 PM | weatherXML | Find any locations that use file watch |
Apr-03 7:51:04 PM | weatherXML | Array Locations loaded: |
Apr-03 7:51:04 PM | weatherXML | Setup Devices |
Apr-03 7:51:04 PM | weatherXML | Finished setting up arrays |
Apr-03 7:51:04 PM | weatherXML | Load Alert info for location: 1 |
Apr-03 7:51:04 PM | weatherXML | Loading WeatherInfo1 for Location #1 |
Apr-03 7:51:03 PM | weatherXML | Array Locations: 1 |
Apr-03 7:51:03 PM | weatherXML | Start the timer |
Apr-03 7:51:03 PM | weatherXML | Location arrays finished |
Apr-03 7:51:03 PM | weatherXML | Setup Locations |
Apr-03 7:51:03 PM | weatherXML | Setup location arrays |
Apr-03 7:51:02 PM | weatherXML | Check if address exists: Speak Items Root |
Apr-03 7:51:02 PM | weatherXML | Checking refID: 575, Address: Speak Items Root |
Apr-03 7:51:02 PM | weatherXML | Check if address exists: weatherXML |
Apr-03 7:51:02 PM | weatherXML | Checking refID: 574, Address: weatherXML |
Apr-03 7:51:02 PM | weatherXML | Check if address exists: Misc Group |
Apr-03 7:51:02 PM | weatherXML | Checking refID: 573, Address: Misc Group |
Apr-03 7:51:01 PM | weatherXML | Loop over weatherXML devices |
Apr-03 7:51:01 PM | weatherXML | Setup admin pages |
Apr-03 7:51:01 PM | weatherXML | Setup user pages |
Apr-03 7:51:01 PM | weatherXML | Setup Name Value Pairs |
Apr-03 7:51:01 PM | weatherXML | Add user: Cfrudolphy@gmail.com |
Apr-03 7:51:01 PM | weatherXML | Add user: default |
Apr-03 7:51:01 PM | weatherXML | Add user: cfrudolphy |
Apr-03 7:51:01 PM | weatherXML | Add user: cfrudolphy@gmail.com |
Apr-03 7:51:01 PM | weatherXML | The Operating System version is Windows |
Apr-03 7:51:01 PM | weatherXML | InitIO called, plug-in is being initialized... 3.0.1.2 |
Apr-03 7:51:01 PM | weatherXML | SQLite.dll does not exist. Installing 1.0.87.0 |
Apr-03 7:40:03 PM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:40:03 PM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:39:00 PM | weatherXML | Plugin setup not finished. |
Apr-03 7:38:40 PM | weatherXML | Find any locations that use file watch |
Apr-03 7:38:40 PM | weatherXML | Array Locations loaded: |
Apr-03 7:38:40 PM | weatherXML | Setup Devices |
Apr-03 7:38:40 PM | weatherXML | Finished setting up arrays |
Apr-03 7:38:40 PM | weatherXML | Load Alert info for location: 1 |
Apr-03 7:38:40 PM | weatherXML | Loading WeatherInfo1 for Location #1 |
Apr-03 7:38:40 PM | weatherXML | Array Locations: 1 |
Apr-03 7:38:40 PM | weatherXML | Setup location arrays |
Apr-03 7:38:40 PM | weatherXML | Location arrays finished |
Apr-03 7:38:40 PM | weatherXML | Setup Locations |
Apr-03 7:38:40 PM | weatherXML | Start the timer |
Apr-03 7:38:38 PM | weatherXML | Check if address exists: Speak Items Root |
Apr-03 7:38:38 PM | weatherXML | Check if address exists: weatherXML |
Apr-03 7:38:38 PM | weatherXML | Checking refID: 575, Address: Speak Items Root |
Apr-03 7:38:38 PM | weatherXML | Check if address exists: Misc Group |
Apr-03 7:38:38 PM | weatherXML | Checking refID: 574, Address: weatherXML |
Apr-03 7:38:38 PM | weatherXML | Checking refID: 573, Address: Misc Group |
Apr-03 7:38:37 PM | weatherXML | Setup admin pages |
Apr-03 7:38:37 PM | weatherXML | Loop over weatherXML devices |
Apr-03 7:38:37 PM | weatherXML | Setup user pages |
Apr-03 7:38:37 PM | weatherXML | Setup Name Value Pairs |
Apr-03 7:38:37 PM | weatherXML | InitIO called, plug-in is being initialized... 3.0.1.2 |
Apr-03 7:38:37 PM | weatherXML | The Operating System version is Windows |
Apr-03 7:38:37 PM | weatherXML | Add user: cfrudolphy |
Apr-03 7:38:37 PM | weatherXML | Add user: cfrudolphy@gmail.com |
Apr-03 7:38:37 PM | weatherXML | Add user: Cfrudolphy@gmail.com |
Apr-03 7:38:37 PM | weatherXML | Add user: default |
Apr-03 7:31:03 PM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:31:03 PM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:30:03 PM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:30:03 PM | weatherXML | page: weatherXML_config, data: xmlSource=ds&locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:30:03 PM | weatherXML | wXMLValueSetRef: ds |
Apr-03 7:30:03 PM | weatherXML | wXMLValueSetRef: 1 |
Apr-03 7:29:42 PM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:29:42 PM | weatherXML | page: weatherXML_config, data: xmlSource=ds&locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:29:42 PM | weatherXML | wXMLValueSetRef: ds |
Apr-03 7:29:42 PM | weatherXML | wXMLValueSetRef: 1 |
Apr-03 7:29:19 PM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:29:19 PM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:26:12 PM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:26:12 PM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:19:00 PM | weatherXML | Plugin setup not finished. |
Apr-03 7:18:04 PM | weatherXML | Find any locations that use file watch |
Apr-03 7:18:04 PM | weatherXML | Array Locations loaded: |
Apr-03 7:18:04 PM | weatherXML | Setup Devices |
Apr-03 7:18:04 PM | weatherXML | Finished setting up arrays |
Apr-03 7:18:04 PM | weatherXML | Load Alert info for location: 1 |
Apr-03 7:18:04 PM | weatherXML | Loading WeatherInfo1 for Location #1 |
Apr-03 7:18:04 PM | weatherXML | Array Locations: 1 |
Apr-03 7:18:04 PM | weatherXML | Setup location arrays |
Apr-03 7:18:04 PM | weatherXML | Location arrays finished |
Apr-03 7:18:04 PM | weatherXML | Setup Locations |
Apr-03 7:18:04 PM | weatherXML | Start the timer |
Apr-03 7:18:02 PM | weatherXML | Checking refID: 575, Address: Speak Items Root |
Apr-03 7:18:02 PM | weatherXML | Check if address exists: Speak Items Root |
Apr-03 7:18:02 PM | weatherXML | Checking refID: 574, Address: weatherXML |
Apr-03 7:18:02 PM | weatherXML | Check if address exists: weatherXML |
Apr-03 7:18:02 PM | weatherXML | Checking refID: 573, Address: Misc Group |
Apr-03 7:18:02 PM | weatherXML | Check if address exists: Misc Group |
Apr-03 7:18:00 PM | weatherXML | Setup admin pages |
Apr-03 7:18:00 PM | weatherXML | Loop over weatherXML devices |
Apr-03 7:18:00 PM | weatherXML | Setup user pages |
Apr-03 7:18:00 PM | weatherXML | Add user: cfrudolphy |
Apr-03 7:18:00 PM | weatherXML | Add user: cfrudolphy@gmail.com |
Apr-03 7:18:00 PM | weatherXML | Add user: Cfrudolphy@gmail.com |
Apr-03 7:18:00 PM | weatherXML | Add user: default |
Apr-03 7:18:00 PM | weatherXML | Setup Name Value Pairs |
Apr-03 7:18:00 PM | weatherXML | InitIO called, plug-in is being initialized... 3.0.1.2 |
Apr-03 7:18:00 PM | weatherXML | The Operating System version is Windows |
Apr-03 7:10:46 AM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:10:46 AM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:10:25 AM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:10:25 AM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:10:14 AM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:10:14 AM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:10:01 AM | weatherXML | Plugin setup not finished. |
Apr-03 7:09:48 AM | weatherXML | Find any locations that use file watch |
Apr-03 7:09:48 AM | weatherXML | Array Locations loaded: |
Apr-03 7:09:48 AM | weatherXML | Setup Devices |
Apr-03 7:09:48 AM | weatherXML | Finished setting up arrays |
Apr-03 7:09:48 AM | weatherXML | Load Alert info for location: 1 |
Apr-03 7:09:48 AM | weatherXML | Loading WeatherInfo1 for Location #1 |
Apr-03 7:09:47 AM | weatherXML | Array Locations: 1 |
Apr-03 7:09:47 AM | weatherXML | Setup location arrays |
Apr-03 7:09:47 AM | weatherXML | Location arrays finished |
Apr-03 7:09:47 AM | weatherXML | Setup Locations |
Apr-03 7:09:47 AM | weatherXML | Start the timer |
Apr-03 7:09:46 AM | weatherXML | Checking refID: 575, Address: Speak Items Root |
Apr-03 7:09:46 AM | weatherXML | Check if address exists: Speak Items Root |
Apr-03 7:09:46 AM | weatherXML | Checking refID: 574, Address: weatherXML |
Apr-03 7:09:46 AM | weatherXML | Check if address exists: weatherXML |
Apr-03 7:09:46 AM | weatherXML | Checking refID: 573, Address: Misc Group |
Apr-03 7:09:46 AM | weatherXML | Check if address exists: Misc Group |
Apr-03 7:09:45 AM | weatherXML | Setup admin pages |
Apr-03 7:09:45 AM | weatherXML | Loop over weatherXML devices |
Apr-03 7:09:45 AM | weatherXML | Setup user pages |
Apr-03 7:09:45 AM | weatherXML | Add user: Cfrudolphy@gmail.com |
Apr-03 7:09:45 AM | weatherXML | Add user: default |
Apr-03 7:09:45 AM | weatherXML | Setup Name Value Pairs |
Apr-03 7:09:45 AM | weatherXML | InitIO called, plug-in is being initialized... 3.0.1.2 |
Apr-03 7:09:45 AM | weatherXML | The Operating System version is Windows |
Apr-03 7:09:45 AM | weatherXML | Add user: cfrudolphy |
Apr-03 7:09:45 AM | weatherXML | Add user: cfrudolphy@gmail.com |
Apr-03 7:09:16 AM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:09:16 AM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:08:33 AM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:08:33 AM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:06:19 AM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:06:19 AM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:06:12 AM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:06:12 AM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:05:40 AM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:05:40 AM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:04:54 AM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:04:54 AM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:03:49 AM | weatherXML | page: weatherXML_config, data: locDSAPI_1=911dc41c21ef770dae24df54e99036a2 |
Apr-03 7:03:49 AM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:00:42 AM | weatherXML | API: False Lat: False Lon: False |
Apr-03 7:00:42 AM | weatherXML | wXMLValueSetRef: 1 |
Apr-03 7:00:42 AM | weatherXML | page: weatherXML_config, data: xmlSource=ds&id=xmlSource |
Apr-03 7:00:42 AM | weatherXML | wXMLValueSetRef: ds |
Apr-03 6:59:00 AM | weatherXML | Plugin setup not finished. |
Apr-03 6:58:47 AM | weatherXML | Find any locations that use file watch |
Apr-03 6:58:47 AM | weatherXML | Array Locations loaded: |
Apr-03 6:58:47 AM | weatherXML | Setup Devices |
Apr-03 6:58:47 AM | weatherXML | Finished setting up arrays |
Apr-03 6:58:47 AM | weatherXML | Load Alert info for location: 1 |
Apr-03 6:58:46 AM | weatherXML | Loading WeatherInfo1 for Location #1 |
Apr-03 6:58:46 AM | weatherXML | Array Locations: 1 |
Apr-03 6:58:46 AM | weatherXML | Setup location arrays |
Apr-03 6:58:46 AM | weatherXML | Location arrays finished |
Apr-03 6:58:46 AM | weatherXML | Setup Locations |
Apr-03 6:58:46 AM | weatherXML | Start the timer |
Apr-03 6:58:45 AM | weatherXML | Check if address exists: Speak Items Root |
Apr-03 6:58:45 AM | weatherXML | Check if address exists: weatherXML |
Apr-03 6:58:45 AM | weatherXML | Check if address exists: Misc Group |
Apr-03 6:58:43 AM | weatherXML | Setup admin pages |
Apr-03 6:58:43 AM | weatherXML | Loop over weatherXML devices |
Apr-03 6:58:43 AM | weatherXML | Setup user pages |
Apr-03 6:58:43 AM | weatherXML | Add user: cfrudolphy |
Apr-03 6:58:43 AM | weatherXML | Add user: cfrudolphy@gmail.com |
Apr-03 6:58:43 AM | weatherXML | Add user: Cfrudolphy@gmail.com |
Apr-03 6:58:43 AM | weatherXML | Add user: default |
Apr-03 6:58:43 AM | weatherXML | Setup Name Value Pairs |
Apr-03 6:58:43 AM | weatherXML | The Operating System version is Windows |
Apr-03 6:58:43 AM | weatherXML | SQLite.dll does not exist. Installing 1.0.87.0 |
Apr-03 6:58:43 AM | weatherXML | InitIO called, plug-in is being initialized... 3.0.1.2 |
Current Date/Time: | 4/3/2019 8:30:45 PM Central Daylight Time |
HomeSeer Version: | HS3 Standard Edition 3.0.0.523 (Windows) |
HomeSeer: | Is Registered |
Operating System: | Microsoft Windows 7 Home Premium - Work Station |
OS Version: | 6.1.7601 Service Pack: 1.0 |
System Uptime: | 16 Days 2 Hours 7 Minutes 31 Seconds |
User Name and Access Level: | cfrudolphy (Admin) |
LAN IP Address: | XXX.XXX.XXX.XXX |
Client IP Address: | XXX.XXX.XXX.XXX |
External IP Address: | XXX.XXX.XXX.XXX |
Network Adapter: | Adapter -> NVIDIA nForce 10/100/1000 Mbps Ethernet IP: 192.168.0.5/24 MAC: 00:22:15:0E:31:2E |
Network Adapter: | Loopback Address (localhost) IP: 127.0.0.1 |
Web Server Address:Port: | XXX.XXX.XXX.XXX |
Number of Devices: | 258 |
Number of Events: | 84 |
Event Last Ran: | Lighting : Turn Off Closet Light, Ran at 4/3/2019 8:01:31 PM |
Number of unique event scripts used: | 1 |
Connected Speaker Clients: | HA01 (127.0.0.1)![]() |
Plug-Ins Enabled: | UltraMon3:,BLUPS:,BLShutdown:,Life360:,JowiHue:,BLBackup:,SD J-Health:,Z-Wave:,BLLock:,EasyTrigger:,MeiHarmonyHub:,weatherXML: |
Processor Type and Speed: | AMD64 Family 16 Model 2 Stepping 3 at 2.05 GHz |
Modules/Threads: | 126 Modules, 98 Threads |
Available Threads: | 400 |
System Processes/Load: | 88 Processes, 21% Load |
Free / Total Physical Memory: | 1.41 GBytes / 3.87 GBytes (36% free) |
Free / Total Virtual Memory: | 5.09 GBytes / 7.75 GBytes (66% free) |
HomeSeer Memory Used: | 32 Mbytes |
Plug-In Memory Used: | 12 EXE Plug-Ins using 101 Mbytes |
Comment