Announcement

Collapse
No announcement yet.

One Motion sensor giving the same sensitivity value

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    One Motion sensor giving the same sensitivity value

    Hi Mark,
    I have one motion sensor "Family" that is giving me always the same value. It responds well to on and off motion commands but does not change the sensitivity. Is there any setting on the sensor that I would need to adjust?

    Thanks,
    Aldo

    110068 10/1/2012 11:40:01 AM MotionLevelFirstFloor Family: 104 Dining: 114 Studio: 126
    110022 10/1/2012 11:30:01 AM MotionLevelFirstFloor Family: 104 Dining: 114 Studio: 116
    109985 10/1/2012 11:20:00 AM MotionLevelFirstFloor Family: 104 Dining: 114 Studio: 116
    109939 10/1/2012 11:10:00 AM MotionLevelFirstFloor Family: 104 Dining: 114 Studio: 92
    109909 10/1/2012 11:00:01 AM MotionLevelFirstFloor Family: 104 Dining: 114 Studio: 92
    109852 10/1/2012 10:50:00 AM MotionLevelFirstFloor Family: 104 Dining: 114 Studio: 92
    109813 10/1/2012 10:40:01 AM MotionLevelFirstFloor Family: 104 Dining: 114 Studio: 92
    109779 10/1/2012 10:30:01 AM MotionLevelFirstFloor Family: 104 Dining: 114 Studio: 92
    109744 10/1/2012 10:20:00 AM MotionLevelFirstFloor Family: 104 Dining: 114 Studio: 92
    109686 10/1/2012 10:10:00 AM MotionLevelFirstFloor Family: 104 Dining: 114 Studio: 92
    109630 10/1/2012 10:00:06 AM MotionLevelFirstFloor Family: 104 Dining: 114 Studio: 92
    109587 10/1/2012 9:50:01 AM MotionLevelFirstFloor Family: 104 Dining: 85 Studio: 92
    109518 10/1/2012 9:40:01 AM MotionLevelFirstFloor Family: 104 Dining: 85 Studio: 19
    109467 10/1/2012 9:30:00 AM MotionLevelFirstFloor Family: 104 Dining: 85 Studio: 19
    109400 10/1/2012 9:20:00 AM MotionLevelFirstFloor Family: 104 Dining: 85 Studio: 19
    109362 10/1/2012 9:17:40 AM MotionLevelFirstFloor Family: 104 Dining: 85 Studio: 19
    109285 10/1/2012 9:00:01 AM MotionLevelFirstFloor Family: 104 Dining: 41 Studio: 19
    109204 10/1/2012 8:50:00 AM MotionLevelFirstFloor Family: 104 Dining: 41 Studio: 19
    109136 10/1/2012 8:40:00 AM MotionLevelFirstFloor Family: 104 Dining: 41 Studio: 19
    109022 10/1/2012 8:30:01 AM MotionLevelFirstFloor Family: 104 Dining: 41 Studio: 19
    108918 10/1/2012 8:20:00 AM MotionLevelFirstFloor Family: 104 Dining: 41 Studio: 19
    108869 10/1/2012 8:10:00 AM MotionLevelFirstFloor Family: 104 Dining: 41 Studio: 19
    108830 10/1/2012 8:00:00 AM MotionLevelFirstFloor Family: 104 Dining: 41 Studio: 19
    108747 10/1/2012 7:50:01 AM MotionLevelFirstFloor Family: 104 Dining: 41 Studio: 19
    108666 10/1/2012 7:40:00 AM MotionLevelFirstFloor Family: 104 Dining: 41 Studio: 0
    108615 10/1/2012 7:30:01 AM MotionLevelFirstFloor Family: 104 Dining: 36 Studio: 0
    108562 10/1/2012 7:20:00 AM MotionLevelFirstFloor Family: 104 Dining: 36 Studio: 0
    108508 10/1/2012 7:10:00 AM MotionLevelFirstFloor Family: 104 Dining: 9 Studio: 0
    108447 10/1/2012 7:00:01 AM MotionLevelFirstFloor Family: 104 Dining: 9 Studio: 0
    108389 10/1/2012 6:50:01 AM MotionLevelFirstFloor Family: 104 Dining: 9 Studio: 0
    108338 10/1/2012 6:40:01 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 0
    108298 10/1/2012 6:30:00 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 0
    108241 10/1/2012 6:20:01 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    108211 10/1/2012 6:10:00 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    108178 10/1/2012 6:00:01 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    108111 10/1/2012 5:50:00 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    108062 10/1/2012 5:40:01 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    108013 10/1/2012 5:30:00 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    107979 10/1/2012 5:20:00 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    107927 10/1/2012 5:10:00 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    107880 10/1/2012 5:00:00 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    107821 10/1/2012 4:50:00 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    107771 10/1/2012 4:40:00 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    107736 10/1/2012 4:30:00 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    107690 10/1/2012 4:20:00 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    107659 10/1/2012 4:10:00 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    107625 10/1/2012 4:00:01 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    107579 10/1/2012 3:50:00 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    107533 10/1/2012 3:40:00 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6
    107492 10/1/2012 3:30:01 AM MotionLevelFirstFloor Family: 104 Dining: 0 Studio: 6

    #2
    Do you have j5 on? Check the manual for
    More details
    Mark

    HS3 Pro 4.2.19.5
    Hardware: Insteon Serial PLM | AD2USB for Vista Alarm | HAI Omnistat2 | 1-Wire HA7E | RFXrec433 | Dahua Cameras | LiftMaster Internet Gateway | Tuya Smart Plugs
    Plugins: Insteon (mine) | Vista Alarm (mine) | Omnistat 3 | Ultra1Wire3 | RFXCOM | HS MyQ | BLRadar | BLDenon | Tuya | Jon00 Charting | Jon00 Links
    Platform: Windows Server 2022 Standard, i5-12600K/3.7GHz/10 core, 16GB RAM, 500GB SSD

    Comment

    Working...
    X