Announcement

Collapse
No announcement yet.

Enabling energy logging breaks P1

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Enabling energy logging breaks P1

    From stuff I ordered on eBay I made a cable for my "slimme meter".
    Installed P1 and set "Update energy database every (in minutes)" to 5 minutes.
    In the HS setup "Enable Energy Logging and Graphing" is unchecked.

    To check if my eBay-cable works, I switched on "Log Received data (raw)":
    Code:
    dec-29 11:59:46    P1     !4F76
    dec-29 11:59:46    P1     1-0:31.7.0(004*A)
    dec-29 11:59:46    P1     1-0:21.7.0(00.964*kW)
    dec-29 11:59:46    P1     1-0:22.7.0(00.000*kW)
    dec-29 11:59:46    P1     0-1:24.1.0(003)
    dec-29 11:59:46    P1     0-1:96.1.0(4730303139333430333034343630393136)
    dec-29 11:59:46    P1     0-1:24.2.1(161229110000W)(00494.500*m3)
    dec-29 11:59:46    P1     1-0:2.7.0(00.000*kW)
    dec-29 11:59:46    P1     0-0:96.7.21(00001)
    dec-29 11:59:46    P1     0-0:96.7.9(00001)
    dec-29 11:59:46    P1     1-0:99.97.0(1)(0-0:96.7.19)(000101000001W)(2147483647*s)
    dec-29 11:59:46    P1     1-0:32.32.0(00000)
    dec-29 11:59:46    P1     1-0:32.36.0(00000)
    dec-29 11:59:46    P1     0-0:96.13.1()
    dec-29 11:59:46    P1     0-0:96.13.0()
    dec-29 11:59:46    P1     1-0:1.7.0(00.964*kW)
    dec-29 11:59:46    P1     1-0:2.8.1(000000.000*kWh)
    dec-29 11:59:46    P1     1-0:2.8.2(000000.000*kWh)
    dec-29 11:59:46    P1     0-0:96.14.0(0002)
    dec-29 11:59:46    P1     1-0:1.8.2(001358.700*kWh)
    dec-29 11:59:45    P1     1-0:1.8.1(001231.024*kWh)
    dec-29 11:59:45    P1     0-0:1.0.0(161229115945W)
    dec-29 11:59:45    P1     0-0:96.1.1(4530303235303030303634323637333136)
    dec-29 11:59:44    P1     /KFM5KAIFA-METER
    dec-29 11:59:44    P1     1-3:0.2.8(42)
    Raw data looks good and devices within HS are changing approx. every 10 seconds.... as you would expect. In the log-files every 5 minutes I see a message like:
    Code:
    dec-29 12:04:05    P1     Update energy database ok, device 307, last update 11:58:55, usage 0,083kWh, rate 0
    dec-29 12:04:04    P1     Update energy database ok, device 305, last update 11:58:55, usage 0,000kWh, rate 0
    so that's working too (although, energy logging is disabled in Homeseer).

    As soon as I enable "Enable Energy Logging and Graphing" in HS I get error messages in the logs:
    Code:
    [COLOR=Red]dec-29 12:09:34    P1     Update energy database failed, device 307, last update 12:04:05, usage 0,088kWh, rate 0
    dec-29 12:09:34    P1     Update energy database failed, device 305, last update 12:04:04, usage 0,000kWh, rate 0
    dec-29 12:09:25    P1     Update energy database failed, device 307, last update 12:04:05, usage 0,083kWh, rate 0
    dec-29 12:09:25    P1     Update energy database failed, device 305, last update 12:04:04, usage 0,000kWh, rate 0
    dec-29 12:09:14    P1     Update energy database failed, device 307, last update 12:04:05, usage 0,080kWh, rate 0
    dec-29 12:09:14    P1     Update energy database failed, device 305, last update 12:04:04, usage 0,000kWh, rate 0[/COLOR]
    When I go to View -> Energy I get a single line in my browser "error - Object Reference not set to an instance of an Object".

    I found this thread (https://board.homeseer.com/showthread.php?t=185995), so stopped HS, removed energy.hsd and restarted HS again. The energy-view now works, but P1 stopped working.... Putting back the old energy.hsd does not work.
    Switched switched on "Log Received data (raw)" in P1 this is what I get :
    Code:
    dec-29 12:14:55    P1     ?!4?E?4??6
    dec-29 12:14:55    P1     ?0-1??:2?4?.1?.0(003)
    dec-29 12:14:55    P1     ?0?-1?:96.1.0(4?7??303031?393334?30333034?3436303931??36)?
    dec-29 12:14:55    P1     0?-1:2??4?.2.1??(161??2?291?2??0000W?)?(004?94?.92?4?*m?3)?
    dec-29 12:14:55    P1     ?1??-0:32?.32?.0(00000)?
    dec-29 12:14:55    P1     1?-0:32?.36.0(00000)?
    dec-29 12:14:55    P1     ??0-0:96.13.1?()??
    dec-29 12:14:55    P1     0-0:96.1?3.0()??
    dec-29 12:14:55    P1     1??-0:31?.7?.0(003*?A)?
    dec-29 12:14:55    P1     ?1-0:2??1?.7?.0(00.8?36*?kW?)??
    dec-29 12:14:55    P1     ?1?-0:2?2.7?.0(00.000*??k?W?)
    dec-29 12:14:55    P1     ?1??-0:99.97?.0(1?)?(0-0:96.7.1?9)??(0001?01?000001?W)?(2??1?4?7?48??3647??*s??)
    dec-29 12:14:54    P1     ?1?-0:2?.8.1?(000000.000*??k?W?h?)
    dec-29 12:14:54    P1     ??1?-0:2.8??.2(000000.000*?k??W?h?)?
    dec-29 12:14:54    P1     0-0:96.1?4??.0(0002?)?
    dec-29 12:14:54    P1     ?1-0:1?.7??.0(00.8?36*?k?W)?
    dec-29 12:14:54    P1     ??1?-0:2?.7?.0(00.000*k?W??)?
    dec-29 12:14:54    P1     ?0-0:96.7?.21?(00001??)?
    dec-29 12:14:54    P1     ?0-0:96.7?.9(00001?)
    dec-29 12:14:54    P1     ?/?KF??M5KAI?F?A-MET??E?R
    dec-29 12:14:54    P1     ?
    dec-29 12:14:54    P1     ??1?-3:0.2?.8?(42?)??
    I have to remove P1 completly and re-install it to get it working again.

    Someone a clue what causes the issues and how the solve them?

    Thanks


    My setup:
    Current Date/Time: 29-12-2016 12:32:08
    HomeSeer Version: HS3 Standard Edition 3.0.0.297
    Operating System: Microsoft Windows 10 Pro - Work Station
    System Uptime: 0 Days 0 Hours 15 Minutes 9 Seconds
    IP Address: 192.168.178.61
    Number of Devices: 180
    Number of Events: 36
    Available Threads: 100

    Enabled Plug-Ins
    2.0.35.0: BLLAN
    3.0.0.21: Buienradar
    3.0.0.1: FritzTR064
    3.0.0.75: HSTouch Server
    3.0.0.8: P1
    30.0.0.33: RFXCOM
    3.0.0.57: weatherXML

    #2
    Interesting... however, I don't think the two issues are related. The first one was related to the energy database (and you fixed that), the other seems a communication error. Not sure how reinstalling the plugin could have fixed that...
    stefxx

    Comment


      #3
      Just to be sure, you seem to indicate that the issues are resolved right? Or do you currently still have issues?
      stefxx

      Comment


        #4
        Problem solved

        At the moment I wrote the post the issues were there (I managed to get P1 working again, not updating the energy dB). Right now I figured out how to fix it.

        The first problem (strange raw data) : we have a Kaifa E0025 so I googled the port-settings and found http://domoticx.com/p1-poort-slimme-meter-hardware/... which are incorrect. The wrong settings are active in P1 after a restart and for moving around with energy.hsd I had to restart HS.

        The other problem (failure updating energy dB) : enabling "Enable Energy Logging and Graphing" before installing P1 solved the problem.

        Comment

        Working...
        X