Announcement

Collapse
No announcement yet.

Ecobee Fan Status Bug

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Ecobee Fan Status Bug

    See attached. Whenever I get a phone call, my Ecobee Fan Status updates to the last phone number that called me.

    I have a Nexus 6p fully updated. I have HSTouch and the Ecobee app installed.

    I otherwise have a very vanilla android install, no custom anything.

    I have no idea what exactly is causing it.
    Attached Files

    #2
    There is no way the Ecobee plugin update the fan device with a phone number, so this is a problem with another plug-in or a script. What plug-in or script on your setup is supposed to do that? and what device status is supposed to be updated?

    Comment


      #3
      That's just it, I had absolutely nothing else on the phone. No scripts, no nothing. It's been doing it since I installed it.

      Comment


        #4
        what plug-in and scripts do you run on HS3?
        do you use IFTTT?

        Comment


          #5
          Here's my plugins.

          No I do not use IFTTT. No scripts. None. Zero. I keyed in nothing. This is a clean install with minimal customization.
          Attached Files

          Comment


            #6
            hmmm.. strange problem, did you look at the logs around the time the device was updated, to see if there is some hints on what could be causing it?

            Comment


              #7
              The HomeSeer log has nothing. I made a call at 6.11pm from a private number. Fan status updated to 0(0) and absolutely nothing showed in the log.

              Code:
              Jun-04 6:12:52 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 500.94 (500.94 Watts)
              Jun-04 6:12:52 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 622.49 (622.49 Watts)
              Jun-04 6:12:42 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 500.06 (500.06 Watts)
              Jun-04 6:12:42 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 618.42 (618.42 Watts)
              Jun-04 6:12:32 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 499.4 (499.4 Watts)
              Jun-04 6:12:32 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 638.66 (638.66 Watts)
              Jun-04 6:12:22 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 497.09 (497.09 Watts)
              Jun-04 6:12:22 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 638.22 (638.22 Watts)
              Jun-04 6:12:12 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 495.22 (495.22 Watts)
              Jun-04 6:12:12 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 627.44 (627.44 Watts)
              Jun-04 6:12:02 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 495 (495 Watts)
              Jun-04 6:12:02 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 638.33 (638.33 Watts)
              Jun-04 6:11:52 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 495.11 (495.11 Watts)
              Jun-04 6:11:52 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 633.27 (633.27 Watts)
              Jun-04 6:11:42 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 496.1 (496.1 Watts)
              Jun-04 6:11:42 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 631.62 (631.62 Watts)
              Jun-04 6:11:33 PM	 	Z-Wave	Device: Basement Basement General kW Hours 2 Set to 158.095 (158.095 kW Hours)
              Jun-04 6:11:33 PM	 	Z-Wave	Device: Basement Basement General kW Hours 1 Set to 365.698 (365.698 kW Hours)
              Jun-04 6:11:32 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 498.74 (498.74 Watts)
              Jun-04 6:11:32 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 639.32 (639.32 Watts)
              Jun-04 6:11:22 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 486.86 (486.86 Watts)
              Jun-04 6:11:22 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 663.19 (663.19 Watts)
              Jun-04 6:11:12 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 617.21 (617.21 Watts)
              Jun-04 6:11:02 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 65.45 (65.45 Watts)
              Jun-04 6:11:02 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 645.26 (645.26 Watts)
              Jun-04 6:10:52 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 65.67 (65.67 Watts)
              Jun-04 6:10:52 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 645.37 (645.37 Watts)
              Jun-04 6:10:42 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 65.45 (65.45 Watts)
              Jun-04 6:10:42 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 644.93 (644.93 Watts)
              Jun-04 6:10:32 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 65.34 (65.34 Watts)
              Jun-04 6:10:32 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 649.33 (649.33 Watts)
              Jun-04 6:10:22 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 65.78 (65.78 Watts)
              Jun-04 6:10:22 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 643.5 (643.5 Watts)
              Jun-04 6:10:12 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 65.45 (65.45 Watts)
              Jun-04 6:10:12 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 643.83 (643.83 Watts)
              Jun-04 6:10:02 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 65.34 (65.34 Watts)
              Jun-04 6:10:02 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 642.18 (642.18 Watts)
              Jun-04 6:09:52 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 65.89 (65.89 Watts)
              Jun-04 6:09:52 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 644.05 (644.05 Watts)
              Jun-04 6:09:42 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 65.45 (65.45 Watts)
              Jun-04 6:09:42 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 651.42 (651.42 Watts)
              Jun-04 6:09:33 PM	 	Z-Wave	Device: Basement Basement General kW Hours 2 Set to 158.09 (158.09 kW Hours)
              Jun-04 6:09:33 PM	 	Z-Wave	Device: Basement Basement General kW Hours 1 Set to 365.676 (365.676 kW Hours)
              Jun-04 6:09:32 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 65.67 (65.67 Watts)
              Jun-04 6:09:32 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 644.05 (644.05 Watts)
              Jun-04 6:09:22 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 65.78 (65.78 Watts)
              Jun-04 6:09:22 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 641.19 (641.19 Watts)
              Jun-04 6:09:12 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 119.9 (119.9 Watts)
              Jun-04 6:09:12 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 646.47 (646.47 Watts)
              Jun-04 6:09:02 PM	 	Z-Wave	Device: Basement Basement General Watts 2 Set to 119.79 (119.79 Watts)
              Jun-04 6:09:02 PM	 	Z-Wave	Device: Basement Basement General Watts 1 Set to 624.03 (624.03 Watts)

              Comment


                #8
                I am going to reset my phone and go from there. It won't take me long and I'll see if the problem returns.

                Comment

                Working...
                X