Announcement

Collapse
No announcement yet.

Crashing at least 1-2 times a week

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Crashing at least 1-2 times a week

    So, need some help on figuring out what is going on. I am finding that HomeSeer is crashing at least 1-2 times a week, at random intervals.

    What log should I start looking at to try and figure out the source?

    MESSAGE BOARD (copy/paste section below to message board posts)

    Current Date/Time: 1/13/2018 2:09:10 AM
    HomeSeer Version: HS3 Pro Edition 3.0.0.368
    Operating System: Microsoft Windows 10 Home - Work Station
    System Uptime: 0 Days 0 Hours 1 Minute 51 Seconds
    IP Address: 192.168.0.182
    Number of Devices: 146
    Number of Events: 29
    Available Threads: 200

    Enabled Plug-Ins
    3.0.0.27: EnvisaLinkAdemco
    3.0.0.20: ImperiHome
    3.0.3.3: Tasker Plugin
    3.0.1.0: ThinkingCleaner
    3.0.1.130: Z-Wave

    #2
    Check you systems event viewer > application section for any errors that may be associated with the crashes.
    💁‍♂️ Support & Customer Service 🙋‍♂️ Sales Questions 🛒 Shop HomeSeer Products

    Comment


      #3
      Originally posted by Rupp View Post
      Check you systems event viewer > application section for any errors that may be associated with the crashes.
      Thanks Rupp,

      Candidly, I have no idea what I am looking at. Nothing seems to be relating to when it is crashing or becoming unresponsive.

      Warning 1/13/2018 3:05:31 PM User Profile Service 1534 None
      Error 1/13/2018 3:06:17 PM MSDTC Client 4457 MSDTC Setup
      Error 1/13/2018 3:06:17 PM MSDTC Client 4459 MSDTC Setup
      Error 1/13/2018 3:09:11 PM Complus 4691 Executive
      Error 1/13/2018 3:09:11 PM MSDTC 4427 MSDTC Proxy
      Error 1/13/2018 3:09:11 PM MSDTC Client 2 4104 Cluster
      Error 1/13/2018 3:09:11 PM MSDTC 4427 MSDTC Proxy
      Error 1/13/2018 3:09:26 PM ESENT 455 Logging/Recovery
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:06 PM WMI 63 None
      Warning 1/13/2018 3:10:07 PM WMI 63 None
      Warning 1/13/2018 3:10:07 PM WMI 63 None
      Warning 1/13/2018 3:10:07 PM WMI 63 None
      Warning 1/13/2018 3:10:07 PM WMI 63 None
      Warning 1/13/2018 3:10:07 PM WMI 63 None
      Warning 1/13/2018 3:10:07 PM WMI 63 None
      Warning 1/13/2018 3:10:07 PM WMI 63 None
      Warning 1/13/2018 3:10:07 PM WMI 63 None
      Warning 1/13/2018 3:10:08 PM WMI 63 None
      Warning 1/13/2018 3:10:08 PM WMI 63 None
      Warning 1/13/2018 3:10:09 PM WMI 63 None
      Warning 1/13/2018 3:10:09 PM WMI 63 None
      Warning 1/13/2018 3:10:09 PM WMI 63 None
      Warning 1/13/2018 3:10:09 PM WMI 63 None
      Error 1/13/2018 3:10:09 PM MSDTC 4427 MSDTC Proxy
      Error 1/13/2018 3:10:09 PM MSDTC 4427 MSDTC Proxy
      Error 1/13/2018 3:10:11 PM MSDTC 4427 MSDTC Proxy
      Error 1/13/2018 3:10:11 PM MSDTC Client 2 4104 Cluster
      Error 1/13/2018 3:10:11 PM Complus 4691 Executive
      Warning 1/13/2018 3:11:54 PM Search 1008 Search service
      Error 1/13/2018 3:12:45 PM ESENT 489 General
      Error 1/13/2018 3:12:56 PM ESENT 489 General
      Error 1/13/2018 3:13:03 PM ESENT 489 General
      Error 1/13/2018 3:13:07 PM ESENT 489 General
      Error 1/13/2018 3:13:14 PM ESENT 489 General
      Error 1/13/2018 3:13:18 PM ESENT 489 General
      Error 1/13/2018 3:13:25 PM ESENT 489 General
      Error 1/13/2018 3:13:30 PM ESENT 489 General
      Error 1/13/2018 3:13:37 PM ESENT 489 General
      Error 1/13/2018 3:13:41 PM ESENT 489 General
      Error 1/13/2018 3:13:52 PM ESENT 489 General
      Error 1/13/2018 3:14:03 PM ESENT 489 General
      Error 1/13/2018 3:14:14 PM ESENT 489 General
      Error 1/13/2018 3:14:25 PM ESENT 489 General
      Error 1/13/2018 3:14:42 PM ESENT 489 General
      Error 1/13/2018 3:17:51 PM ESENT 489 General
      Error 1/13/2018 3:18:06 PM ESENT 489 General
      Error 1/13/2018 3:28:35 PM ESENT 489 General
      Error 1/13/2018 3:28:46 PM ESENT 489 General
      Error 1/13/2018 5:14:26 PM ESENT 489 General
      Error 1/13/2018 5:14:37 PM ESENT 489 General
      Error 1/13/2018 5:14:48 PM ESENT 489 General
      Error 1/13/2018 5:14:59 PM ESENT 489 General
      Error 1/13/2018 5:15:10 PM ESENT 489 General
      Error 1/13/2018 5:15:21 PM ESENT 489 General
      Error 1/13/2018 5:15:32 PM ESENT 489 General
      Error 1/13/2018 5:15:43 PM ESENT 489 General
      Error 1/13/2018 5:15:54 PM ESENT 489 General
      Error 1/13/2018 5:16:05 PM ESENT 489 General
      Error 1/13/2018 5:16:16 PM ESENT 489 General
      Error 1/13/2018 5:16:27 PM ESENT 489 General
      Error 1/13/2018 5:16:38 PM ESENT 489 General
      Error 1/13/2018 8:22:24 PM .NET Runtime 1026 None
      Error 1/13/2018 8:22:25 PM Application Error 1000 (100)
      Error 1/26/2018 1:48:59 AM Apps 2484 (2400)
      Error 1/26/2018 7:04:01 AM Apps 2484 (2400)
      Warning 1/30/2018 2:59:08 PM LoadPerf 2006 None
      Error 1/30/2018 2:59:08 PM LoadPerf 3001 None

      Comment

      Working...
      X