Announcement

Collapse
No announcement yet.

Can communicate with Rain8 in rain8 config, but not mcssprinklers

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Can communicate with Rain8 in rain8 config, but not mcssprinklers

    Hello,

    I'm having a problem getting mcsSprinklers to communicate with my Rain8Net. It says: "No open serial ports" and "No serial communications". However, when I try using Rain8net config.exe, it says, "Rain8net or Relay8 module found" and "good read".

    In the Rain8net Configuration V4.7, I have the Serial port set to "3".

    In mcsSprinklers V2.10.0.63/2.10.0.64 (Standard) I have "Internal via Serial Port" set to 3.

    I am using a "Prolific USB-to-Serial Comm Port (COM3)" and if I select properties, I'm told "This device is working properly." I have not changed the port settings. They are 9600 baud, 8 data bits, no parity, 1 stop bit, and no flow control. Under advanced it sayd "Use FIFO buffers" and that the com port number is "COM3".

    Does anyone have any advice on how to convince mcsSprinklers that the Rain8 is there?

    Thank you.

    Miles

    #2
    Have you gone through the setup sufficiently to define zones and times such that you are able to attempt to manually control a valve? Until there is a need to control one, the COM port is not opened.

    Comment


      #3
      I have set up all 5 zones that I have, in 5 different areas. I've given times for auto and manual for all of them. I've set up weather.com and have all areas set for ET. There is a projected start time.

      I have on/off buttons for the 5 areas. I have on/off buttons for the 5 valves I'm using.

      If I click on the run list, I see the 5 zones, etc.

      Thank you.

      Miles

      Comment


        #4
        The next place is to look at the logs for error messages. If there are no errors none in the HS log, then enable the General Debug checkbox on the Other Page then from the General Status page click an ON button to collect some data. It will be in the \Data\mcsSprinklers folder with name template of *General*.txt. You may want to restart HS after collecting data to assure the buffer is flushed to the file before zipping and posting.

        Comment


          #5
          The only entries in the homeseer log about mcsSprinklers are:
          4/3/2011 9:29:33 PM Plug-In Found plug-in: mcsSprinklersS, version: 2.10.0.63
          4/3/2011 9:29:34 PM mcsSprinklers Version 2.10.0.63 | V2.10.0.63/2.10.0.64 (Standard) Copyright 2004-2010 mcsSolutions Registered with Homeseer
          4/3/2011 9:29:34 PM Plug-In Initializing Plug-in: mcsSprinklersS
          4/3/2011 9:29:34 PM Plug-In Finished initializing plug-in mcsSprinklersS

          (I deleted any unrelated entries for brevity. Let me know if any might be important.)

          I don't know how to attach a file, so I'll put the whole thing in this message. If that doesn't work, should I send an email to the support email on your web site?

          ---------------------
          4/4/2011 8:20:44 PM 634375452444962410 | mcsSprinklers Debug | Init Temp Sensor Device =
          4/4/2011 8:20:45 PM 634375452451322698 | mcsSprinklers Debug | ComputeLastHourEvaporation 0,SourceDC=,Source=7,Time=8:20:45 PM,Sunrise=6:50 AM,Sunset=7:35 PM,beforeSunrise=False,afterSunset=True,HistoryMode=0
          4/4/2011 8:20:45 PM 634375452451732717 | mcsSprinklers Debug | CommonIniPost Syring State=,0,0,0,0,0
          4/4/2011 8:20:45 PM 634375452451742717 | mcsSprinklers Debug | TSONet Close C:\HomeSeer\Config\mcsSprinklers_State.ini ,FileLength=66
          4/4/2011 8:20:45 PM 634375452451742717 | mcsSprinklers Debug | ReadAll C:\HomeSeer\Config\mcsSprinklers_State.ini ,Length=66, FileLength=66
          4/4/2011 8:20:45 PM 634375452451752718 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=0, bDone=False
          4/4/2011 8:20:45 PM 634375452451752718 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=1, bDone=False
          4/4/2011 8:20:45 PM 634375452451752718 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=2, bDone=False
          4/4/2011 8:20:45 PM 634375452451752718 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=3, bDone=False
          4/4/2011 8:20:45 PM 634375452451752718 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=4, bDone=False
          4/4/2011 8:20:45 PM 634375452451752718 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=5, bDone=True
          4/4/2011 8:20:45 PM 634375452451752718 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=6, bDone=True
          4/4/2011 8:20:45 PM 634375452451752718 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=7, bDone=True
          4/4/2011 8:20:45 PM 634375452451952727 | mcsSprinklers Debug | Sprinkler Table tblSprinklers exists in database C:\HomeSeer\Data\mcsSprinklers\mcsSprinklers.mdb
          4/4/2011 8:21:00 PM 634375452600179441 | mcsSprinklers Debug | Timer Heartbeat IEUse=0, offSeason=False, rtbControlSystemSetupComplete=True, rtbHSLicenseVerified=True, rtiZoneUbound=4,rtbParentIsStandAlone=False
          4/4/2011 8:21:00 PM 634375452600209442 | mcsSprinklers Debug | ManualEnable=False,False,False,False,False, Override=False, ASPStop=True
          4/4/2011 8:21:00 PM 634375452600249444 | mcsSprinklers Debug | LogValveAction \9=off
          4/4/2011 8:21:00 PM 634375452600249444 | mcsSprinklers Debug | Log Discrete INSERT INTO d929 (SampleDate,Discrete) SELECT #2011-04-04 20:21:00# AS QT,0 AS Q1
          4/4/2011 8:21:00 PM 634375452600259445 | mcsSprinklers Debug | LogValveAction \10=off
          4/4/2011 8:21:00 PM 634375452600259445 | mcsSprinklers Debug | Log Discrete INSERT INTO d9210 (SampleDate,Discrete) SELECT #2011-04-04 20:21:00# AS QT,0 AS Q1
          4/4/2011 8:21:00 PM 634375452600279446 | mcsSprinklers Debug | LogValveAction \11=off
          4/4/2011 8:21:00 PM 634375452600279446 | mcsSprinklers Debug | Log Discrete INSERT INTO d9211 (SampleDate,Discrete) SELECT #2011-04-04 20:21:00# AS QT,0 AS Q1
          4/4/2011 8:21:00 PM 634375452600289446 | mcsSprinklers Debug | LogValveAction \12=off
          4/4/2011 8:21:00 PM 634375452600289446 | mcsSprinklers Debug | Log Discrete INSERT INTO d9212 (SampleDate,Discrete) SELECT #2011-04-04 20:21:00# AS QT,0 AS Q1
          4/4/2011 8:21:00 PM 634375452600299446 | mcsSprinklers Debug | LogValveAction \13=off
          4/4/2011 8:21:00 PM 634375452600299446 | mcsSprinklers Debug | Log Discrete INSERT INTO d9213 (SampleDate,Discrete) SELECT #2011-04-04 20:21:00# AS QT,0 AS Q1
          4/4/2011 8:21:00 PM 634375452600309447 | mcsSprinklers Debug | bTurnOff=True, bTurnOffArea=False,False,False,False,False,False,False,False , Transition=False,PrevAutoMode=True, AverageWind=13,SiteInhibit=,AreaInhibit=||||||||
          4/4/2011 8:21:00 PM 634375452600309447 | mcsSprinklers Debug | EvaluateNow bDoTurnOn=False, bTurnOff=True, rtbCarryover=False, bOverride=False, bDoTurnOnByArea=,False,False,False,False,False,False,False,F alse, RR Delay=,0,0,0,0,0,0,0,0, IZ Delay=,0,0,0,0,0,0,0,0
          4/4/2011 8:21:00 PM 634375452600309447 | mcsSprinklers Debug | AreaOn(0)=False
          4/4/2011 8:21:00 PM 634375452600309447 | mcsSprinklers Debug | AreaOn(1)=False
          4/4/2011 8:21:00 PM 634375452600319447 | mcsSprinklers Debug | AreaOn(2)=False
          4/4/2011 8:21:00 PM 634375452600319447 | mcsSprinklers Debug | AreaOn(3)=False
          4/4/2011 8:21:00 PM 634375452600319447 | mcsSprinklers Debug | AreaOn(4)=False
          4/4/2011 8:21:00 PM 634375452600319447 | mcsSprinklers Debug | AreaOn(5)=False
          4/4/2011 8:21:00 PM 634375452600319447 | mcsSprinklers Debug | AreaOn(6)=False
          4/4/2011 8:21:00 PM 634375452600319447 | mcsSprinklers Debug | AreaOn(7)=False
          4/4/2011 8:21:00 PM 634375452600319447 | mcsSprinklers Debug | Cycle Active(0)=False, Anything On=False
          4/4/2011 8:21:00 PM 634375452600319447 | mcsSprinklers Debug | bZoneIsRunning=,0,0,0,0,0
          4/4/2011 8:21:00 PM 634375452600319447 | mcsSprinklers Debug | rtiAreaStartTime(0)=0,1500,1500,1500,1500,1500,1500,1500,150 0,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,150 0,1500,1500,1500,rtiAreaStartTime(1)=0,1500,1500,1500,1500,1 500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1 500,1500,1500,1500,1500,1500,1500,rtiAreaStartTime(2)=0,1500 ,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500 ,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,
          4/4/2011 8:21:00 PM 634375452600319447 | mcsSprinklers Debug | rtbZoneWateredToday=False,False,False,False,False,
          4/4/2011 8:21:00 PM 634375452600319447 | mcsSprinklers Debug | rtiAreaNextStartTime=0,0,0,
          4/4/2011 8:21:00 PM 634375452600429452 | mcsSprinklers Debug | PollRain8NetStatus StatusCount=0
          4/4/2011 8:21:00 PM 634375452600429452 | mcsSprinklers Debug | NextTimerInterval=59958, MinNextTimerInterval=60
          4/4/2011 8:21:00 PM 634375452600769468 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=0, bDone=False
          4/4/2011 8:21:00 PM 634375452600769468 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=1, bDone=False
          4/4/2011 8:21:00 PM 634375452600769468 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=2, bDone=False
          4/4/2011 8:21:00 PM 634375452600769468 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=3, bDone=False
          4/4/2011 8:21:00 PM 634375452600769468 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=4, bDone=False
          4/4/2011 8:21:00 PM 634375452600769468 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=5, bDone=True
          4/4/2011 8:21:00 PM 634375452600769468 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=6, bDone=True
          4/4/2011 8:21:00 PM 634375452600769468 | mcsSprinklers Debug | AdvanceToNextTimeSlot False, Area=7, bDone=True
          4/4/2011 8:21:00 PM 634375452600769468 | mcsSprinklers Debug | BackupWeather AWS Time=30, InternalAWS(0)=1/1/2000, InternalAWS(3)=1/1/2000, LastAWSDate=1/1/2000
          4/4/2011 8:21:00 PM 634375452600779468 | mcsSprinklers Debug | GetCSVWeather Count=29
          4/4/2011 8:21:16 PM 634375452767797034 | mcsSprinklers Debug | ManualEnable=False,True,False,False,False, Override=True, ASPStop=True
          4/4/2011 8:21:16 PM 634375452767837036 | mcsSprinklers Debug | LogValveAction \9=off
          4/4/2011 8:21:16 PM 634375452767837036 | mcsSprinklers Debug | Log Discrete INSERT INTO d929 (SampleDate,Discrete) SELECT #2011-04-04 20:21:16# AS QT,0 AS Q1
          4/4/2011 8:21:16 PM 634375452767847036 | mcsSprinklers Debug | LogValveAction \10=off
          4/4/2011 8:21:16 PM 634375452767847036 | mcsSprinklers Debug | Log Discrete INSERT INTO d9210 (SampleDate,Discrete) SELECT #2011-04-04 20:21:16# AS QT,0 AS Q1
          4/4/2011 8:21:16 PM 634375452767857036 | mcsSprinklers Debug | LogValveAction \11=off
          4/4/2011 8:21:16 PM 634375452767857036 | mcsSprinklers Debug | Log Discrete INSERT INTO d9211 (SampleDate,Discrete) SELECT #2011-04-04 20:21:16# AS QT,0 AS Q1
          4/4/2011 8:21:16 PM 634375452767877037 | mcsSprinklers Debug | LogValveAction \12=off
          4/4/2011 8:21:16 PM 634375452767877037 | mcsSprinklers Debug | Log Discrete INSERT INTO d9212 (SampleDate,Discrete) SELECT #2011-04-04 20:21:16# AS QT,0 AS Q1
          4/4/2011 8:21:16 PM 634375452767887038 | mcsSprinklers Debug | LogValveAction \13=off
          4/4/2011 8:21:16 PM 634375452767887038 | mcsSprinklers Debug | Log Discrete INSERT INTO d9213 (SampleDate,Discrete) SELECT #2011-04-04 20:21:16# AS QT,0 AS Q1
          4/4/2011 8:21:16 PM 634375452767897038 | mcsSprinklers Debug | bTurnOff=True, bTurnOffArea=False,False,False,False,False,False,False,False , Transition=True,PrevAutoMode=False, AverageWind=13,SiteInhibit=,AreaInhibit=||||||||
          4/4/2011 8:21:16 PM 634375452767897038 | mcsSprinklers Debug | EvaluateNow bDoTurnOn=True, bTurnOff=True, rtbCarryover=False, bOverride=True, bDoTurnOnByArea=,True,True,True,True,True,True,True,True, RR Delay=,0,0,0,0,0,0,0,0, IZ Delay=,0,0,0,0,0,0,0,0
          4/4/2011 8:21:16 PM 634375452767897038 | mcsSprinklers Debug | AreaOn(0)=False
          4/4/2011 8:21:16 PM 634375452767897038 | mcsSprinklers Debug | AreaOn(1)=False
          4/4/2011 8:21:16 PM 634375452767897038 | mcsSprinklers Debug | AreaOn(2)=False
          4/4/2011 8:21:16 PM 634375452767897038 | mcsSprinklers Debug | AreaOn(3)=False
          4/4/2011 8:21:16 PM 634375452767907039 | mcsSprinklers Debug | AreaOn(4)=False
          4/4/2011 8:21:16 PM 634375452767907039 | mcsSprinklers Debug | AreaOn(5)=False
          4/4/2011 8:21:16 PM 634375452767907039 | mcsSprinklers Debug | AreaOn(6)=False
          4/4/2011 8:21:16 PM 634375452767907039 | mcsSprinklers Debug | AreaOn(7)=False
          4/4/2011 8:21:16 PM 634375452767907039 | mcsSprinklers Debug | Cycle Active(0)=False, Anything On=False
          4/4/2011 8:21:16 PM 634375452767907039 | mcsSprinklers Debug | bZoneIsRunning=,0,0,0,0,0
          4/4/2011 8:21:16 PM 634375452767907039 | mcsSprinklers Debug | rtiAreaStartTime(0)=0,1500,1500,1500,1500,1500,1500,1500,150 0,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,150 0,1500,1500,1500,rtiAreaStartTime(1)=0,1500,1500,1500,1500,1 500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1 500,1500,1500,1500,1500,1500,1500,rtiAreaStartTime(2)=0,1500 ,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500 ,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,
          4/4/2011 8:21:16 PM 634375452767907039 | mcsSprinklers Debug | rtbZoneWateredToday=False,False,False,False,False,
          4/4/2011 8:21:16 PM 634375452767907039 | mcsSprinklers Debug | rtiAreaNextStartTime=0,0,0,
          4/4/2011 8:21:16 PM 634375452768017044 | mcsSprinklers Debug | PollRain8NetStatus StatusCount=0
          4/4/2011 8:21:16 PM 634375452768017044 | mcsSprinklers Debug | NextTimerInterval=43199, MinNextTimerInterval=60
          4/4/2011 8:21:34 PM 634375452946035108 | mcsSprinklers Debug | CommonExecX10, Rain8NetUPB HouseCode=\, Device=\10, State=OFF, rtoX10CollectionCount=0, iType=-1
          4/4/2011 8:21:34 PM 634375452946045108 | mcsSprinklers Debug | SetRain8Zone 10,Level=False
          4/4/2011 8:21:34 PM 634375452946085110 | mcsSprinklers Debug | SetRain8Zone OFF
          4/4/2011 8:21:34 PM 634375452946125112 | mcsSprinklers Debug | Rain8NetSend 40, 01, 42, QueueSize=0
          4/4/2011 8:21:35 PM 634375452952555403 | mcsSprinklers Debug | NET(0) OUT | 40, 01, 42
          4/4/2011 8:21:35 PM 634375452952555403 | mcsSprinklers Debug | Rain8Net Response Back 2 :40
          4/4/2011 8:21:35 PM 634375452952555403 | mcsSprinklers Debug | Log Discrete INSERT INTO d9210 (SampleDate,Discrete) SELECT #2011-04-04 20:21:35# AS QT,0 AS Q1
          4/4/2011 8:21:35 PM 634375452952565403 | mcsSprinklers Debug | Rain8Net Response Back 2 :01, 42
          4/4/2011 8:21:35 PM 634375452952605405 | mcsSprinklers Debug | LogAction INSERT INTO Log (SampleDate,Device,Status) SELECT #2011-04-04 20:21:35# AS QT,"\10" AS Q1,"Forced OFF" AS Q2
          4/4/2011 8:21:35 PM 634375452952625406 | mcsSprinklers Debug | Rain8Net Response:40 01 42
          4/4/2011 8:21:35 PM 634375452952625406 | mcsSprinklers Debug | gLast=40, 01, 42 | 40, 01, 42
          4/4/2011 8:21:35 PM 634375452952625406 | mcsSprinklers Debug | NET IN | 40, 01, 42 Valve Command Acknowledge
          4/4/2011 8:21:35 PM 634375452952625406 | mcsSprinklers Debug | Rain8NetSend from Queue Size=0
          4/4/2011 8:21:35 PM 634375452952625406 | mcsSprinklers Debug | ManualEnable=False,False,False,False,False, Override=True, ASPStop=True
          4/4/2011 8:21:35 PM 634375452952685409 | mcsSprinklers Debug | Transition out of Manual Zone 1, Area=1, OffStatus=True, ExitManual=True, bTurnoff=False, AreaInhibitText=, SiteInhibitText=
          4/4/2011 8:21:35 PM 634375452952685409 | mcsSprinklers Debug | LogValveAction \9=off
          4/4/2011 8:21:35 PM 634375452952685409 | mcsSprinklers Debug | Log Discrete INSERT INTO d929 (SampleDate,Discrete) SELECT #2011-04-04 20:21:35# AS QT,0 AS Q1
          4/4/2011 8:21:35 PM 634375452952745412 | mcsSprinklers Debug | LogValveAction \10=off
          4/4/2011 8:21:35 PM 634375452952745412 | mcsSprinklers Debug | Log Discrete INSERT INTO d9210 (SampleDate,Discrete) SELECT #2011-04-04 20:21:35# AS QT,0 AS Q1
          4/4/2011 8:21:35 PM 634375452952755412 | mcsSprinklers Debug | LogValveAction \11=off
          4/4/2011 8:21:35 PM 634375452952755412 | mcsSprinklers Debug | Log Discrete INSERT INTO d9211 (SampleDate,Discrete) SELECT #2011-04-04 20:21:35# AS QT,0 AS Q1
          4/4/2011 8:21:35 PM 634375452952765412 | mcsSprinklers Debug | LogValveAction \12=off
          4/4/2011 8:21:35 PM 634375452952765412 | mcsSprinklers Debug | Log Discrete INSERT INTO d9212 (SampleDate,Discrete) SELECT #2011-04-04 20:21:35# AS QT,0 AS Q1
          4/4/2011 8:21:35 PM 634375452952775413 | mcsSprinklers Debug | LogValveAction \13=off
          4/4/2011 8:21:35 PM 634375452952775413 | mcsSprinklers Debug | Log Discrete INSERT INTO d9213 (SampleDate,Discrete) SELECT #2011-04-04 20:21:35# AS QT,0 AS Q1
          4/4/2011 8:21:35 PM 634375452952785413 | mcsSprinklers Debug | bTurnOff=True, bTurnOffArea=False,False,False,False,False,False,False,False , Transition=True,PrevAutoMode=False, AverageWind=13,SiteInhibit=,AreaInhibit=||||||||
          4/4/2011 8:21:35 PM 634375452952795414 | mcsSprinklers Debug | EvaluateNow bDoTurnOn=True, bTurnOff=True, rtbCarryover=False, bOverride=True, bDoTurnOnByArea=,True,True,True,True,True,True,True,True, RR Delay=,0,0,0,0,0,0,0,0, IZ Delay=,0,0,0,0,0,0,0,0
          4/4/2011 8:21:35 PM 634375452952795414 | mcsSprinklers Debug | AreaOn(0)=False
          4/4/2011 8:21:35 PM 634375452952795414 | mcsSprinklers Debug | AreaOn(1)=False
          4/4/2011 8:21:35 PM 634375452952795414 | mcsSprinklers Debug | AreaOn(2)=False
          4/4/2011 8:21:35 PM 634375452952795414 | mcsSprinklers Debug | AreaOn(3)=False
          4/4/2011 8:21:35 PM 634375452952795414 | mcsSprinklers Debug | AreaOn(4)=False
          4/4/2011 8:21:35 PM 634375452952795414 | mcsSprinklers Debug | AreaOn(5)=False
          4/4/2011 8:21:35 PM 634375452952795414 | mcsSprinklers Debug | AreaOn(6)=False
          4/4/2011 8:21:35 PM 634375452952795414 | mcsSprinklers Debug | AreaOn(7)=False
          4/4/2011 8:21:35 PM 634375452952795414 | mcsSprinklers Debug | Cycle Active(0)=False, Anything On=False
          4/4/2011 8:21:35 PM 634375452952795414 | mcsSprinklers Debug | bZoneIsRunning=,0,0,0,0,0
          4/4/2011 8:21:35 PM 634375452952795414 | mcsSprinklers Debug | rtiAreaStartTime(0)=0,1500,1500,1500,1500,1500,1500,1500,150 0,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,150 0,1500,1500,1500,rtiAreaStartTime(1)=0,1500,1500,1500,1500,1 500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1 500,1500,1500,1500,1500,1500,1500,rtiAreaStartTime(2)=0,1500 ,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500 ,1500,1500,1500,1500,1500,1500,1500,1500,1500,1500,
          4/4/2011 8:21:35 PM 634375452952795414 | mcsSprinklers Debug | rtbZoneWateredToday=False,False,False,False,False,
          4/4/2011 8:21:35 PM 634375452952795414 | mcsSprinklers Debug | rtiAreaNextStartTime=0,0,0,
          4/4/2011 8:21:35 PM 634375452952825415 | mcsSprinklers Debug | CheckIfManualModeDone Manual Control Completed
          4/4/2011 8:21:35 PM 634375452952925420 | mcsSprinklers Debug | PollRain8NetStatus StatusCount=1
          4/4/2011 8:21:35 PM 634375452952925420 | mcsSprinklers Debug | Rain8NetSend 40, 01, F0, QueueSize=0
          4/4/2011 8:21:37 PM 634375452977956554 | mcsSprinklers Debug | NET(0) OUT | 40, 01, F0
          4/4/2011 8:21:37 PM 634375452977966554 | mcsSprinklers Debug | NextTimerInterval=22204, MinNextTimerInterval=60
          4/4/2011 8:21:37 PM 634375452978046558 | mcsSprinklers Debug | Rain8Net Response Back 2 :40
          4/4/2011 8:21:37 PM 634375452978076559 | mcsSprinklers Debug | Rain8Net Response Back 2 :01
          4/4/2011 8:21:37 PM 634375452978106560 | mcsSprinklers Debug | Rain8Net Response Back 2 :00
          4/4/2011 8:21:37 PM 634375452978106560 | mcsSprinklers Debug | Rain8Net Response:40 01 00
          4/4/2011 8:21:37 PM 634375452978106560 | mcsSprinklers Debug | gLast=40, 01, F0 | 40, 01, F0
          4/4/2011 8:21:37 PM 634375452978116561 | mcsSprinklers Debug | NET IN | 40, 01, 00 Status Response
          4/4/2011 8:21:37 PM 634375452978116561 | mcsSprinklers Debug | Rain8Net StatusResponse Polling=False, Exists=True
          4/4/2011 8:21:37 PM 634375452978246567 | mcsSprinklers Debug | UpdateRain8Status Unit=1, status=0, LastAcknowledgedCommand=66
          4/4/2011 8:21:37 PM 634375452978246567 | mcsSprinklers Debug | UpdateRain8Status: HS Device=\9, ValveExists=True, PumpExists=False, HSStatus=3, Rain8Status=00
          4/4/2011 8:21:37 PM 634375452978246567 | mcsSprinklers Debug | UpdateRain8Status: HS Device=\10, ValveExists=True, PumpExists=False, HSStatus=3, Rain8Status=00
          4/4/2011 8:21:37 PM 634375452978246567 | mcsSprinklers Debug | UpdateRain8Status: HS Device=\11, ValveExists=True, PumpExists=False, HSStatus=3, Rain8Status=00
          4/4/2011 8:21:37 PM 634375452978246567 | mcsSprinklers Debug | UpdateRain8Status: HS Device=\12, ValveExists=True, PumpExists=False, HSStatus=3, Rain8Status=00
          4/4/2011 8:21:37 PM 634375452978246567 | mcsSprinklers Debug | UpdateRain8Status: HS Device=\13, ValveExists=True, PumpExists=False, HSStatus=3, Rain8Status=00
          4/4/2011 8:21:37 PM 634375452978246567 | mcsSprinklers Debug | UpdateRain8Status: HS Device=\14, ValveExists=False, PumpExists=False, HSStatus=17, Rain8Status=00
          4/4/2011 8:21:37 PM 634375452978246567 | mcsSprinklers Debug | UpdateRain8Status: HS Device=\15, ValveExists=False, PumpExists=False, HSStatus=17, Rain8Status=00
          4/4/2011 8:21:37 PM 634375452978256567 | mcsSprinklers Debug | UpdateRain8Status: HS Device=\16, ValveExists=False, PumpExists=False, HSStatus=17, Rain8Status=00
          4/4/2011 8:21:37 PM 634375452978256567 | mcsSprinklers Debug | Rain8NetSend from Queue Size=0
          4/4/2011 8:22:00 PM 634375453200016612 | mcsSprinklers Debug | Timer Heartbeat IEUse=0, offSeason=False, rtbControlSystemSetupComplete=True, rtbHSLicenseVerified=True, rtiZoneUbound=4,rtbParentIsStandAlone=False
          4/4/2011 8:22:00 PM 634375453200046614 | mcsSprinklers Debug | ManualEnable=False,False,False,False,False, Override=False, ASPStop=True
          4/4/2011 8:22:00 PM 634375453200106616 | mcsSprinklers Debug | LogValveAction \9=off
          4/4/2011 8:22:00 PM 634375453200106616 | mcsSprinklers Debug | Log Discrete INSERT INTO d929 (SampleDate,Discrete) SELECT #2011-04-04 20:22:00# AS QT,0 AS Q1
          4/4/2011 8:22:00 PM 634375453200116617 | mcsSprinklers Debug | LogValveAction \10=off
          4/4/2011 8:22:00 PM 634375453200116617 | mcsSprinklers Debug | Log Discrete INSERT INTO d9210 (SampleDate,Discrete) SELECT #2011-04-04 20:22:00# AS QT,0 AS Q1
          4/4/2011 8:22:00 PM 634375453200136618 | mcsSprinklers Debug | LogValveAction \11=off
          4/4/2011 8:22:00 PM 634375453200136618 | mcsSprinklers Debug | Log Discrete INSERT INTO d9211 (SampleDate,Discrete) SELECT #2011-04-04 20:22:00# AS QT,0 AS Q1
          4/4/2011 8:22:00 PM 634375453200146618 | mcsSprinklers Debug | LogValveAction \12=off
          4/4/2011 8:22:00 PM 634375453200146618 | mcsSprinklers Debug | Log Discrete INSERT INTO d9212 (SampleDate,Discrete) SELECT #2011-04-04 20:22:00# AS QT,0 AS Q1
          4/4/2011 8:22:00 PM 634375453200156619 | mcsSprinklers Debug | LogValveAction \13=off
          4/4/2011 8:22:00 PM 634375453200156619 | mcsSprinklers Debug | Log Discrete INSERT INTO d9213 (SampleDate,Discrete) SELECT #2011-04-04 20:22:00# AS QT,0 AS Q1
          4/4/2011 8:22:00 PM 634375453200166619 | mcsSprinklers Debug | bTurnOff=True, bTurnOffArea=False,False,False,False,False,False,False,False , Transition=False,PrevAutoMode=True, AverageWind=13,SiteInhibit=,AreaInhibit=||||||||
          4/4/2011 8:22:00 PM 634375453200166619 | mcsSprinklers Debug | EvaluateNow bDoTurnOn=False, bTurnOff=True, rtbCarryover=False, bOverride=False, bDoTurnOnByArea=,False,False,False,False,False,False,False,F alse, RR Delay=,0,0,0,0,0,0,0,0, IZ Delay=,0,0,0,0,0,0,0,0
          4/4/2011 8:22:00 PM 634375453200166619 | mcsSprinklers Debug | AreaOn(0)=False
          4/4/2011 8:22:00 PM 634375453200166619 | mcsSprinklers Debug | AreaOn(1)=False
          4/4/2011 8:22:00 PM 634375453200166619 | mcsSprinklers Debug | AreaOn(2)=False
          4/4/2011 8:22:00 PM 634375453200166619 | mcsSprinklers Debug | AreaOn(3)=False
          4/4/2011 8:22:00 PM 634375453200166619 | mcsSprinklers Debug | AreaOn(4)=False
          4/4/2011 8:22:00 PM 634375453200

          Comment


            #6
            This sequence looks normal to me with an OFF command delivered, the Rain8Net acknowledge receiving it. A status request sent and the Rain8Net responded with all valves. You should see a similiar sequence in the Serial IO Page.

            Code:
            4/4/2011 8:21:34 PM 634375452946085110 | mcsSprinklers Debug | SetRain8Zone OFF
            4/4/2011 8:21:35 PM 634375452952555403 | mcsSprinklers Debug | NET(0) OUT | 40, 01, 4/4/2011 8:21:35 PM 634375452952625406 | mcsSprinklers Debug | NET IN | 40, 01, 42 Valve Command Acknowledge
            
            4/4/2011 8:21:35 PM 634375452952925420 | mcsSprinklers Debug | PollRain8NetStatus StatusCount=1
            4/4/2011 8:21:37 PM 634375452977956554 | mcsSprinklers Debug | NET(0) OUT | 40, 01, F0
            4/4/2011 8:21:37 PM 634375452978116561 | mcsSprinklers Debug | NET IN | 40, 01, 00 Status Response

            Comment


              #7
              Yes, but where is the "on"? That is the first thing I did after turning on logging was turn turn on zone 2. And, of course, my sprinklers don't turn on.

              And the Serial IO page always shows no communications:
              No open serial portsNo serial communications

              Is there some reason that the "on" wouldn't work, but the "off" does?

              Any other thoughts on my I see no information in the SerialIO page?

              Thank you again.

              Miles

              Comment


                #8
                Status device 26 is the user inhibit device. Is this device ON when you are trying to turn a valve ON? If so, that is likely the issue. If not then how are you trying to turn it ON?

                Comment


                  #9
                  I'm afraid you've now exceeded my knowledge of your program.

                  I have not intentionally turned on any inhibit device. In fact, I don't know what that is.

                  I have tried turning on the zones in several ways:
                  1. From the Zone Status page, I check "Enable Manual for 30 minutes" and click save. (This is what I did for the log I sent.)
                  2. From the General Status page, I have clicked the "On" button next to the Area.
