Announcement

Collapse
No announcement yet.

Logging errors since update to 3.0.0.9

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Logging errors since update to 3.0.0.9

    Hi and happy new year to everyone.

    I updated the P1 plugin yesterday and now my logs show the following line:

    Code:
    Jan-01 11:06:44 AM	 	HSTouch Server Warning	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    I disabled the plugin and the errors stopped.
    I'm running HS3 on a Debian Jessie build.

    #2
    Hi!

    I am running Raspbian Jessie so that is more or less the same... And I have this error every night, but only in the first minute of a new day:

    Code:
    jan-01 00:00:15 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:15 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:15 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:15 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:14 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:14 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:14 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:14 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:14 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:14 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:13 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:13 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:13 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:13 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:13 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:13 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:12 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:12 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:12 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:12 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:07 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:05 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    jan-01 00:00:05 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    
    dec-31 00:00:37 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:18 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:17 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:17 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:17 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:17 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:17 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:16 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:16 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:16 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:16 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:16 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:15 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:15 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:15 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:15 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:15 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:15 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:14 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:14 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-31 00:00:14 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    
    dec-30 00:00:17 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:16 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:16 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:16 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:16 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:16 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:15 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:15 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:15 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:15 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:14 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:14 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:14 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:14 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:14 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:13 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:13 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:13 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    dec-30 00:00:13 	  	HSTouch Server Warning 	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
    I never understood why, but I never bothered.

    1. How often do you see the error?
    2. What happens when you revert to 3.0.0.8?
    3. What language are you running (did you change the 'go' script to change it from the standard US setting)?

    To be honest, I don't have a clue how this is related to the P1 plugin...
    stefxx

    Comment


      #3
      Originally posted by stefxx View Post
      1. How often do you see the error?
      Once in every 1 to 3 minutes
      Originally posted by stefxx View Post
      2. What happens when you revert to 3.0.0.8?
      How do I do that?

      Originally posted by stefxx View Post
      3. What language are you running (did you change the 'go' script to change it from the standard US setting)?
      I only removed the sudo before mono HSConsole.exe --log

      Comment


        #4
        Originally posted by alan_smithee View Post
        How do I do that?
        Just copy the HSPI_P1.exe from the "HomeSeer/Updates3/P1 Smart Meter3.0.0.8" directory and overwrite the version in the homeseer directory.

        You should stop the plugin first. It probably won't update the version on the Manage Plugins page until you restart HS3 (but there is no reason to do that other than cosmetic).
        stefxx

        Comment


          #5
          Thanks Stefxx for your fast response.

          I've downgraded the plugin and I don't see the error anymore.

          Is there anything I can do to help you fix this issue? Once a day an error message I wouldn't mind neither but every 1 to 3 minutes is quite a lot.

          Comment


            #6
            Well, it doesn't make any sense. I just did a full compare on the code between 3.0.0.8 and 3.0.0.9 and there is nothing changed in the way I handle devices.

            I moved the COM port selection from the HS3 interfaces page to the plugin, adjusted the update frequency and added some checking if HS3 is already fully initialized. None of the device update functions have been touched...

            Ok, final test. If you install 3.0.0.9 again and enable debugging in the plugin, perhaps you can find a correlation between the error and something happening in the plugin?
            stefxx

            Comment


              #7
              Thank you again, I will do that tomorrow. I have to go out now dinner

              Comment


                #8
                Well I've been going over the logging line by line but I can't find the culprit.


                Code:
                Jan-02 11:15:55 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (29 sec), skipping...
                Jan-02 11:15:45 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (19 sec), skipping...
                Jan-02 11:15:35 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (10 sec), skipping...
                Jan-02 11:15:27 AM	 	P1	1-0:62.7.0(00.000*kW)
                Jan-02 11:15:27 AM	 	P1	1-0:61.7.0(00.318*kW)
                Jan-02 11:15:27 AM	 	P1	1-0:42.7.0(00.000*kW)
                Jan-02 11:15:27 AM	 	P1	1-0:41.7.0(00.002*kW)
                Jan-02 11:15:26 AM	 	P1	1-0:22.7.0(00.000*kW)
                Jan-02 11:15:26 AM	 	P1	1-0:21.7.0(00.017*kW)
                Jan-02 11:15:26 AM	 	P1	1-0:71.7.0(002*A)
                Jan-02 11:15:26 AM	 	P1	1-0:51.7.0(000*A)
                Jan-02 11:15:26 AM	 	P1	1-0:31.7.0(000*A)
                Jan-02 11:15:26 AM	 	P1	0-0:96.13.0()
                Jan-02 11:15:26 AM	 	P1	0-0:96.13.1()
                Jan-02 11:15:26 AM	 	P1	1-0:72.36.0(00000)
                Jan-02 11:15:26 AM	 	P1	1-0:52.36.0(00000)
                Jan-02 11:15:26 AM	 	P1	1-0:32.36.0(00000)
                Jan-02 11:15:26 AM	 	P1	1-0:72.32.0(00005)
                Jan-02 11:15:26 AM	 	P1	1-0:52.32.0(00000)
                Jan-02 11:15:26 AM	 	P1	1-0:32.32.0(00001)
                Jan-02 11:15:26 AM	 	P1	1-0:99.97.0(10)(0-0:96.7.19)(151109111139W)(0000009834*s)(150520083530S)(0000057380*s)(150519153454S)(0000012746*s)(150519115804S)(0000010990*s)(150518131015S)(0000000239*s)(150518080916S)(0000040155*s)(150517093558S)(0000054250*s)(150516112659S)(0000064191*s)(000101001344W)(0000000708*s)(000101000009W)(2147483647*s)
                Jan-02 11:15:26 AM	 	P1	0-0:96.7.9(00022)
                Jan-02 11:15:26 AM	 	P1	0-0:96.7.21(00042)
                Jan-02 11:15:26 AM	 	P1	1-0:2.7.0(00.000*kW)
                Jan-02 11:15:26 AM	 	P1	Old version of P1 device found (Elektra huidig verbruik vandaag max), updating...
                Jan-02 11:15:25 AM	 	P1	Old version of P1 device found (Elektra huidig verbruik vandaag min), updating...
                Jan-02 11:15:25 AM	 	P1	Old version of P1 device found (Elektra huidig verbruik), updating...
                Jan-02 11:15:25 AM	 	P1	1-0:1.7.0(00.335*kW)
                Jan-02 11:15:25 AM	 	P1	Elektra tarief gewijzigd naar hoog
                Jan-02 11:15:25 AM	 	P1	Old version of P1 device found (Tarief), updating...
                Jan-02 11:15:25 AM	 	P1	0-0:96.14.0(0002)
                Jan-02 11:15:25 AM	 	P1	Old version of P1 device found (Elektra teruglevering hoog vandaag), updating...
                Jan-02 11:15:25 AM	 	P1	Old version of P1 device found (Elektra teruglevering hoog), updating...
                Jan-02 11:15:25 AM	 	P1	1-0:2.8.2(000000.001*kWh)
                Jan-02 11:15:25 AM	 	P1	1-0:2.8.1(000000.000*kWh)
                Jan-02 11:15:25 AM	 	P1	Old version of P1 device found (Elektra verbruik hoog vandaag), updating...
                Jan-02 11:15:25 AM	 	P1	Old version of P1 device found (Elektra verbruik hoog), updating...
                Jan-02 11:15:25 AM	 	P1	1-0:1.8.2(003354.507*kWh)
                Jan-02 11:15:25 AM	 	P1	Old version of P1 device found (Elektra verbruik laag vandaag), updating...
                Jan-02 11:15:25 AM	 	P1	Old version of P1 device found (Elektra verbruik laag), updating...
                Jan-02 11:15:25 AM	 	P1	1-0:1.8.1(004117.630*kWh)
                Jan-02 11:15:25 AM	 	P1	Old version of P1 device found (Meter identificatie), updating...
                Jan-02 11:15:25 AM	 	P1	0-0:96.1.1(NUMBERREMOVED)
                Jan-02 11:15:25 AM	 	P1	0-0:1.0.0(170102111522W)
                Jan-02 11:15:25 AM	 	P1	1-3:0.2.8(42)
                Jan-02 11:15:25 AM	 	P1	/KFM5KAIFA-METER
                Jan-02 11:15:15 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (59 sec), skipping...
                Jan-02 11:15:05 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (49 sec), skipping...
                Jan-02 11:14:56 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (39 sec), skipping...
                Jan-02 11:14:46 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (29 sec), skipping...
                Jan-02 11:14:36 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (19 sec), skipping...
                Jan-02 11:14:26 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (10 sec), skipping...
                Jan-02 11:14:18 AM	 	P1	1-0:62.7.0(00.000*kW)
                Jan-02 11:14:18 AM	 	P1	1-0:61.7.0(00.319*kW)
                Jan-02 11:14:18 AM	 	P1	1-0:42.7.0(00.000*kW)
                Jan-02 11:14:18 AM	 	P1	1-0:41.7.0(00.001*kW)
                Jan-02 11:14:17 AM	 	P1	1-0:22.7.0(00.000*kW)
                Jan-02 11:14:17 AM	 	P1	1-0:21.7.0(00.017*kW)
                Jan-02 11:14:17 AM	 	P1	1-0:71.7.0(002*A)
                Jan-02 11:14:17 AM	 	P1	1-0:51.7.0(000*A)
                Jan-02 11:14:17 AM	 	P1	1-0:31.7.0(000*A)
                Jan-02 11:14:17 AM	 	P1	0-0:96.13.0()
                Jan-02 11:14:17 AM	 	P1	0-0:96.13.1()
                Jan-02 11:14:17 AM	 	P1	1-0:72.36.0(00000)
                Jan-02 11:14:17 AM	 	P1	1-0:52.36.0(00000)
                Jan-02 11:14:17 AM	 	P1	1-0:32.36.0(00000)
                Jan-02 11:14:17 AM	 	P1	1-0:72.32.0(00005)
                Jan-02 11:14:17 AM	 	P1	1-0:52.32.0(00000)
                Jan-02 11:14:17 AM	 	P1	1-0:32.32.0(00001)
                Jan-02 11:14:17 AM	 	P1	1-0:99.97.0(10)(0-0:96.7.19)(151109111139W)(0000009834*s)(150520083530S)(0000057380*s)(150519153454S)(0000012746*s)(150519115804S)(0000010990*s)(150518131015S)(0000000239*s)(150518080916S)(0000040155*s)(150517093558S)(0000054250*s)(150516112659S)(0000064191*s)(000101001344W)(0000000708*s)(000101000009W)(2147483647*s)
                Jan-02 11:14:17 AM	 	P1	0-0:96.7.9(00022)
                Jan-02 11:14:17 AM	 	P1	0-0:96.7.21(00042)
                Jan-02 11:14:17 AM	 	P1	1-0:2.7.0(00.000*kW)
                Jan-02 11:14:17 AM	 	HSTouch Server Warning	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
                Jan-02 11:14:17 AM	 	P1	Old version of P1 device found (Elektra huidig verbruik vandaag max), updating...
                Jan-02 11:14:17 AM	 	P1	Old version of P1 device found (Elektra huidig verbruik vandaag min), updating...
                Jan-02 11:14:17 AM	 	P1	Old version of P1 device found (Elektra huidig verbruik), updating...
                Jan-02 11:14:17 AM	 	P1	1-0:1.7.0(00.335*kW)
                Jan-02 11:14:17 AM	 	P1	Elektra tarief gewijzigd naar hoog
                Jan-02 11:14:17 AM	 	P1	Old version of P1 device found (Tarief), updating...
                Jan-02 11:14:17 AM	 	P1	0-0:96.14.0(0002)
                Jan-02 11:14:17 AM	 	P1	Old version of P1 device found (Elektra teruglevering hoog vandaag), updating...
                Jan-02 11:14:17 AM	 	P1	Old version of P1 device found (Elektra teruglevering hoog), updating...
                Jan-02 11:14:17 AM	 	P1	1-0:2.8.2(000000.001*kWh)
                Jan-02 11:14:17 AM	 	P1	1-0:2.8.1(000000.000*kWh)
                Jan-02 11:14:17 AM	 	P1	Old version of P1 device found (Elektra verbruik hoog vandaag), updating...
                Jan-02 11:14:16 AM	 	P1	Old version of P1 device found (Elektra verbruik hoog), updating...
                Jan-02 11:14:16 AM	 	P1	1-0:1.8.2(003354.501*kWh)
                Jan-02 11:14:16 AM	 	P1	Old version of P1 device found (Elektra verbruik laag vandaag), updating...
                Jan-02 11:14:16 AM	 	P1	Old version of P1 device found (Elektra verbruik laag), updating...
                Jan-02 11:14:16 AM	 	P1	1-0:1.8.1(004117.630*kWh)
                Jan-02 11:14:16 AM	 	P1	Old version of P1 device found (Meter identificatie), updating...
                Jan-02 11:14:16 AM	 	P1	0-0:96.1.1(NUMBERREMOVED)
                Jan-02 11:14:16 AM	 	P1	0-0:1.0.0(170102111413W)
                Jan-02 11:14:16 AM	 	P1	1-3:0.2.8(42)
                Jan-02 11:14:16 AM	 	P1	/KFM5KAIFA-METER
                Jan-02 11:14:06 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (59 sec), skipping...
                Jan-02 11:13:56 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (49 sec), skipping...
                Jan-02 11:13:47 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (39 sec), skipping...
                Jan-02 11:13:37 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (29 sec), skipping...
                Jan-02 11:13:27 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (19 sec), skipping...
                Jan-02 11:13:17 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (10 sec), skipping...
                Jan-02 11:13:09 AM	 	P1	1-0:62.7.0(00.000*kW)
                Jan-02 11:13:09 AM	 	P1	1-0:61.7.0(00.321*kW)
                Jan-02 11:13:09 AM	 	P1	1-0:42.7.0(00.000*kW)
                Jan-02 11:13:09 AM	 	P1	1-0:41.7.0(00.002*kW)
                Jan-02 11:13:08 AM	 	P1	1-0:22.7.0(00.000*kW)
                Jan-02 11:13:08 AM	 	P1	1-0:21.7.0(00.017*kW)
                Jan-02 11:13:08 AM	 	P1	1-0:71.7.0(002*A)
                Jan-02 11:13:08 AM	 	P1	1-0:51.7.0(000*A)
                Jan-02 11:13:08 AM	 	P1	1-0:31.7.0(000*A)
                Jan-02 11:13:08 AM	 	P1	0-0:96.13.0()
                Jan-02 11:13:08 AM	 	P1	0-0:96.13.1()
                Jan-02 11:13:08 AM	 	P1	1-0:72.36.0(00000)
                Jan-02 11:13:08 AM	 	P1	1-0:52.36.0(00000)
                Jan-02 11:13:08 AM	 	P1	1-0:32.36.0(00000)
                Jan-02 11:13:08 AM	 	P1	1-0:72.32.0(00005)
                Jan-02 11:13:08 AM	 	P1	1-0:52.32.0(00000)
                Jan-02 11:13:08 AM	 	P1	1-0:32.32.0(00001)
                Jan-02 11:13:08 AM	 	P1	1-0:99.97.0(10)(0-0:96.7.19)(151109111139W)(0000009834*s)(150520083530S)(0000057380*s)(150519153454S)(0000012746*s)(150519115804S)(0000010990*s)(150518131015S)(0000000239*s)(150518080916S)(0000040155*s)(150517093558S)(0000054250*s)(150516112659S)(0000064191*s)(000101001344W)(0000000708*s)(000101000009W)(2147483647*s)
                Jan-02 11:13:08 AM	 	P1	0-0:96.7.9(00022)
                Jan-02 11:13:08 AM	 	P1	0-0:96.7.21(00042)
                Jan-02 11:13:08 AM	 	P1	1-0:2.7.0(00.000*kW)
                Jan-02 11:13:08 AM	 	HSTouch Server Warning	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
                Jan-02 11:13:08 AM	 	P1	Old version of P1 device found (Elektra huidig verbruik vandaag max), updating...
                Jan-02 11:13:08 AM	 	P1	Old version of P1 device found (Elektra huidig verbruik vandaag min), updating...
                Jan-02 11:13:08 AM	 	P1	Old version of P1 device found (Elektra huidig verbruik), updating...
                Jan-02 11:13:08 AM	 	P1	1-0:1.7.0(00.338*kW)
                Jan-02 11:13:08 AM	 	P1	Elektra tarief gewijzigd naar hoog
                Jan-02 11:13:08 AM	 	P1	Old version of P1 device found (Tarief), updating...
                Jan-02 11:13:08 AM	 	P1	0-0:96.14.0(0002)
                Jan-02 11:13:08 AM	 	P1	Update energy database ok, device 8, last update 11:07:24, usage 0.000kWh, rate 0
                Jan-02 11:13:08 AM	 	P1	Old version of P1 device found (Elektra teruglevering hoog vandaag), updating...
                Jan-02 11:13:08 AM	 	P1	Old version of P1 device found (Elektra teruglevering hoog), updating...
                Jan-02 11:13:08 AM	 	P1	1-0:2.8.2(000000.001*kWh)
                Jan-02 11:13:08 AM	 	P1	1-0:2.8.1(000000.000*kWh)
                Jan-02 11:13:08 AM	 	P1	Update energy database ok, device 6, last update 11:07:23, usage 0.036kWh, rate 0
                Jan-02 11:13:08 AM	 	P1	Old version of P1 device found (Elektra verbruik hoog vandaag), updating...
                Jan-02 11:13:08 AM	 	P1	Old version of P1 device found (Elektra verbruik hoog), updating...
                Jan-02 11:13:08 AM	 	P1	1-0:1.8.2(003354.494*kWh)
                Jan-02 11:13:08 AM	 	P1	Update energy database ok, device 4, last update 11:07:23, usage 0.000kWh, rate 0
                Jan-02 11:13:08 AM	 	P1	Old version of P1 device found (Elektra verbruik laag vandaag), updating...
                Jan-02 11:13:08 AM	 	P1	Old version of P1 device found (Elektra verbruik laag), updating...
                Jan-02 11:13:08 AM	 	P1	1-0:1.8.1(004117.630*kWh)
                Jan-02 11:13:08 AM	 	P1	Old version of P1 device found (Meter identificatie), updating...
                Jan-02 11:13:08 AM	 	P1	0-0:96.1.1(NUMBERREMOVED)
                Jan-02 11:13:08 AM	 	P1	0-0:1.0.0(170102111304W)
                Jan-02 11:13:08 AM	 	P1	1-3:0.2.8(42)
                Jan-02 11:13:08 AM	 	P1	/KFM5KAIFA-METER
                Jan-02 11:12:58 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (59 sec), skipping...
                Jan-02 11:12:48 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (49 sec), skipping...
                Jan-02 11:12:38 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (39 sec), skipping...
                Jan-02 11:12:28 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (29 sec), skipping...
                Jan-02 11:12:18 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (19 sec), skipping...
                Jan-02 11:12:09 AM	 	P1	DeviceUpdateFrequency (60 sec) greater than last update (10 sec), skipping...
                Jan-02 11:12:00 AM	 	P1	1-0:62.7.0(00.000*kW)
                Jan-02 11:12:00 AM	 	P1	1-0:61.7.0(00.324*kW)
                Jan-02 11:12:00 AM	 	P1	1-0:42.7.0(00.000*kW)
                Jan-02 11:12:00 AM	 	P1	1-0:41.7.0(00.001*kW)
                Jan-02 11:12:00 AM	 	P1	1-0:22.7.0(00.000*kW)
                Jan-02 11:12:00 AM	 	P1	1-0:21.7.0(01.693*kW)
                Jan-02 11:12:00 AM	 	P1	1-0:71.7.0(002*A)
                Jan-02 11:12:00 AM	 	P1	1-0:51.7.0(000*A)
                Jan-02 11:12:00 AM	 	P1	1-0:31.7.0(007*A)
                Jan-02 11:12:00 AM	 	P1	0-0:96.13.0()
                Jan-02 11:12:00 AM	 	P1	0-0:96.13.1()
                Jan-02 11:12:00 AM	 	P1	1-0:72.36.0(00000)
                Jan-02 11:12:00 AM	 	P1	1-0:52.36.0(00000)
                Jan-02 11:12:00 AM	 	P1	1-0:32.36.0(00000)
                Jan-02 11:12:00 AM	 	P1	1-0:72.32.0(00005)
                Jan-02 11:12:00 AM	 	P1	1-0:52.32.0(00000)
                Jan-02 11:12:00 AM	 	P1	1-0:32.32.0(00001)
                Jan-02 11:11:59 AM	 	P1	1-0:99.97.0(10)(0-0:96.7.19)(151109111139W)(0000009834*s)(150520083530S)(0000057380*s)(150519153454S)(0000012746*s)(150519115804S)(0000010990*s)(150518131015S)(0000000239*s)(150518080916S)(0000040155*s)(150517093558S)(0000054250*s)(150516112659S)(0000064191*s)(000101001344W)(0000000708*s)(000101000009W)(2147483647*s)
                Jan-02 11:11:59 AM	 	P1	0-0:96.7.9(00022)
                Jan-02 11:11:59 AM	 	P1	0-0:96.7.21(00042)
                Jan-02 11:11:59 AM	 	P1	1-0:2.7.0(00.000*kW)
                Jan-02 11:11:59 AM	 	HSTouch Server Warning	Exception on String Change callback: Number overflow. Service Version: NO_VERSION
                Jan-02 11:11:59 AM	 	P1	Old version of P1 device found (Elektra huidig verbruik vandaag max), updating...
                Jan-02 11:11:59 AM	 	P1	Old version of P1 device found (Elektra huidig verbruik vandaag min), updating...
                Jan-02 11:11:59 AM	 	P1	Old version of P1 device found (Elektra huidig verbruik), updating...
                Jan-02 11:11:59 AM	 	P1	1-0:1.7.0(01.976*kW)
                Jan-02 11:11:59 AM	 	P1	Elektra tarief gewijzigd naar hoog
                Jan-02 11:11:59 AM	 	P1	Old version of P1 device found (Tarief), updating...
                Jan-02 11:11:59 AM	 	P1	0-0:96.14.0(0002)
                Jan-02 11:11:59 AM	 	P1	Old version of P1 device found (Elektra teruglevering hoog vandaag), updating...
                Jan-02 11:11:59 AM	 	P1	Old version of P1 device found (Elektra teruglevering hoog), updating...
                Jan-02 11:11:59 AM	 	P1	1-0:2.8.2(000000.001*kWh)
                Jan-02 11:11:59 AM	 	P1	1-0:2.8.1(000000.000*kWh)
                Jan-02 11:11:59 AM	 	P1	Old version of P1 device found (Elektra verbruik hoog vandaag), updating...
                Jan-02 11:11:59 AM	 	P1	Old version of P1 device found (Elektra verbruik hoog), updating...
                Jan-02 11:11:59 AM	 	P1	1-0:1.8.2(003354.483*kWh)
                Jan-02 11:11:59 AM	 	P1	Old version of P1 device found (Elektra verbruik laag vandaag), updating...
                Jan-02 11:11:59 AM	 	P1	Old version of P1 device found (Elektra verbruik laag), updating...
                Jan-02 11:11:59 AM	 	P1	1-0:1.8.1(004117.630*kWh)
                Jan-02 11:11:59 AM	 	P1	Old version of P1 device found (Meter identificatie), updating...
