Announcement

Collapse
No announcement yet.

ISY Plugin dead after power failure

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    ISY Plugin dead after power failure

    My power went out. After it came back on I can no longer get any Insteon to function. All device actions report mapping failure.

    Example:

    HTML Code:
    May-04 3:30:48 PM	 	ISYInsteon	SetIOMulti : ISY device mapping failure: No matching record for ID 219
    When HS started back up I got the following messages in log:

    HTML Code:
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device F FE C8 8
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device F FE C8 7
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device F FE C8 6
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device F FE C8 5
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device F FE C8 4
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device F FE C8 3
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device F FE C8 2
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device F FE C8 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device F F4 86 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device F F3 A6 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device F 81 E0 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device F 70 E0 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 9 AB C7 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 9 A4 81 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 40 4A B 8
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 40 4A B 7
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 40 4A B 6
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 40 4A B 5
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 40 4A B 4
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 40 4A B 3
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 40 4A B 2
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 40 4A B 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 31 6D 17 2
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 31 6D 17 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 2B A5 AC 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 1D A5 29 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 1D A4 5C 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 17 72 43 2
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 17 72 43 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 16 DA 8A 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 15 E4 3E 2
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 15 E4 3E 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 15 2A AC 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 11 55 B2 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 10 EA 40 1
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 1 72 7F 8
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 1 72 7F 7
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 1 72 7F 6
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 1 72 7F 5
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 1 72 7F 4
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 1 72 7F 3
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 1 72 7F 2
    May-04 3:24:20 PM	 	ISYInsteon	UpdateEvent : UpdateEvent unknown device 1 72 7F 1
    May-04 3:24:16 PM	 	ISYInsteon	+ 21010 OpenADR
    May-04 3:24:16 PM	 	ISYInsteon	Modules installed on ISY:
    May-04 3:24:16 PM	 	ISYInsteon	InitialGetNodes : ISY node configuration query returned no devices or scenes.
    May-04 3:24:16 PM	 	ISYInsteon	InitialGetNodes : ISY node configuration query returned an empty scene list.
    May-04 3:24:16 PM	 	ISYInsteon	InitialGetNodes : ISY node configuration query returned an empty device list.
    May-04 3:24:16 PM	 	ISYInsteon	SendRequest : '', hexadecimal value 0x02, is an invalid character. Line 2, position 28.
    May-04 3:24:16 PM	 	ISYInsteon	SendRequest : Poorly defined XML -
    1 6D 17 1	ST	255	3669198998	0	5 31 6D 17 1	ST	0	3669198999	E&�31 6D 17 1	ST	255	3669199002	0	5 31 6D 17 1	ST	0	3669199002	0	5 31 6D 17 1	ST	255	3669201508	0	5 31 6D 17 1	ST	0	3669201514	0	5 11 BB B3 1 ST	255	3669202685	0	5 11 BB B3 1	ST	0	3669202690	0	5 F F3 A6 1	DON	255	3669206416	2	5 F F3 A6 1	ST 255	3669206416	0	5 11 BB B3 1	ST	255	3669206666	0	5 11 BB B3 1	ST	0	3669206669	0	5 11 BB B3 1	ST	255 3669208833	0	5 11 BB B3 1	ST	0	3669208836	0	5 F F3 A6 1	DOF	0	366920911
    9198998	0	5 31 6D 17 1	ST	0	3669198999	E&�31 6D 17 1	ST	255	3669199002	0	5 31 6D 17 1	ST	0 3669199002	0	5 31 6D 17 1	ST	255	3669201508	0	5 31 6D 17 1	ST	0	3669201514	0	5 11 BB B3 1	ST	255 3669202685	0	5 11 BB B3 1	ST	0	3669202690	0	5 F F3 A6 1	DON	255	3669206416	2	5 F F3 A6 1	ST	255 3669206416	0	5 11 BB B3 1	ST	255	3669206666	0	5 11 BB B3 1	ST	0	3669206669	0	5 11 BB B3 1	ST	255 3669208833	0	5 11 BB B3 1	ST	0	3669208836	0	5 F F3 A6 1	DOF	0	36692091113578 A6 1	DOF	0 36692091154.57.49.57true1284912593125961 72 7F 6
    1 72 7F 1
    Outside:Front Lawn4.0.255.0true0001 72 7F 1D11
    1 72 7F 2
    Outside:Front Drip4.0.255.0true0001 72 7F 1D12
    1 72 7F 3
    Outside:Back Lawn4.0.255.0true0001 72 7F 1D13
    1 72 7F 4
    Outside:Back Drip4.0.255.0true0001 72 7F 1D14
    1 72 7F 5
    Outside:Zone 54.0.255.0true0001 72 7F 1D15
    1 72 7F 6
    Outside:Zone 64.0.255.0true0001 72 7F 1D16
    1 72 7F 7
    Outside:Zone 74.0.255.0true0001 72 7F 1E01
    1 72 7F 8
    Outside:Zone 84.0.255.0true0001 72 7F 1E02
    10 EA 40 1
    Master Bedroom:Lamp1.1.55.0true00010 EA 40 1A11
    11 52 98 1
    Living Room:Fish TankOLD2.9.50.0true00011 52 98 1C06
    11 55 B2 1
    Wine Cellar:Arch LEDs2.9.50.0true00011 55 B2 1F03
    11 BB 73 1
    Shed:Door16.2.0.0true00011 BB 73 1B07
    11 BB 73 2
    Shed:Door-Closed-DNU-KEEP16.2.0.0true00011 BB 73 1B08
    11 BB B3 1
    Garage:Fridge16.2.0.0true00011 BB B3 1B04
    11 BB B3 2
    Garage:Fridge-Closed-DNU-KEEP16.2.0.0true00011 BB B3 1B06
    15 2A AC 1
    Outside:Front Porch1.31.58.0true00015 2A AC 1B05
    15 E4 3E 1
    Garage:Door Status -Sensor7.0.54.0true00015 E4 3E 1E12
    15 E4 3E 2
    Garage:Door Status -Relay7.0.54.0true00015 E4 3E 1E13
    16 D5 C7 1
    Living Room:Spare2.9.56.0true00016 D5 C7 1D01
    16 DA 8A 1
    Shed:Light2.9.56.0true00016 DA 8A 1F01
    17 72 43 1
    Garage:Door Switch -Sensor7.0.54.157true00017 72 43 1A14
    17 72 43 2
    Garage:Door Switch -Relay7.0.54.157true00017 72 43 1A15
    1D A4 5C 1
    Pond:Scarecrow2.33.0.0true0001D A4 5C 1B10
    1D A5 29 1
    Pond:Pump2.33.0.0true0001D A5 29 1D09
    2B A5 AC 1
    Outside:Solar Power2.8.66.254true0002B A5 AC 1B03
    2E 72 F1 1
    Wine Cellar:Remote-A ArchLEDs0.16.0.0true0002E 72 F1 1F11
    2E 72 F1 2
    Wine Cellar:Remote-B WallLEDs0.16.0.0true0002E 72 F1 1F12
    2E 72 F1 3
    Wine Cellar:Remote-C0.16.0.0true0002E 72 F1 1F13
    2E 72 F1 4
    Wine Cellar:Remote-D Chiller0.16.0.0true0002E 72 F1 1F14
    31 6D 17 1
    Porch:Beam Sensor-Sensor7.0.65.0true00031 6D 17 1B13
    31 6D 17 2
    Porch:Beam Sensor-Relay7.0.65.0true00031 6D 17 1C16
    40 4A B 1
    Living Room:Pool Table Power1.65.69.0true00040 4A B 1B01
    40 4A B 2
    Living Room:Pool Table Warm_W1.65.69.0true00040 4A B 1B02
    40 4A B 3
    Living Room:Pool Table Red1.65.69.0true00040 4A B 1D02
    40 4A B 4
    Living Room:Pool Table Cold_W1.65.69.0true00040 4A B 1D03
    40 4A B 5
    Living Room:Pool Table Green1.65.69.0true00040 4A B 1D04
    40 4A B 6
    Living Room:Pool Table Random1.65.69.0true00040 4A B 1D05
    40 4A B 7
    Living Room:Pool Table Blue1.65.69.0true00040 4A B 1D06
    40 4A B 8
    Living Room:Pool Table AllOFF1.65.69.0true00040 4A B 1D07
    9 A4 81 1
    Garage:Light 22.12.50.0true0009 A4 81 1B09
    9 AB C7 1
    Attic:Fan2.12.50.0true0009 AB C7 1A01
    F 62 AE 1
    Master Bedroom:Controller 10.0.0.0true000F 62 AE 1B15
    F 62 AE 2
    Master Bedroom:Controller 20.0.0.0true000F 62 AE 1B16
    F 62 AE 3
    Master Bedroom:Controller 30.0.0.0true000F 62 AE 1C01
    F 62 AE 4
    Master Bedroom:Controller 40.0.0.0true000F 62 AE 1C02
    F 62 AE 5
    Master Bedroom:Controller 50.0.0.0true000F 62 AE 1C03
    F 70 E0 1
    Family Room:Lamp Outlet1.0.51.0true000F 70 E0 1A02
    F 81 E0 1
    Living Room:Fish Light2.9.50.0true000F 81 E0 1A16
    F F3 A6 1
    Pond:Pond Water2.8.50.0true000F F3 A6 1E11
    F F4 86 1
    Outside:Backyard Lights2.8.50.0true000F F4 86 1C05
    F FE C8 1
    Family Room:Fan Light1.9.45.0true000F FE C8 1A03
    F FE C8 2
    Family Room:Lamp1.9.45.0true000F FE C8 1A04
    F FE C8 3
    Family Room:Scarecrow1.9.45.0true000F FE C8 1A05
    F FE C8 4
    Family Room:Island Lights1.9.45.0true000F FE C8 1A06
    F FE C8 5
    Family Room:Scale Bedtime1.9.45.0true000F FE C8 1A07
    F FE C8 6
    Family Room:BMI1.9.45.0true000F FE C8 1A08
    F FE C8 7
    Family Room:Garage Door1.9.45.0true000F FE C8 1A09
    F FE C8 8
    Family Room:Home1.9.45.0true000F FE C8 1A10
    00:21:b9:02:15:dd
    My Lighting69 AB C7 1F 70 E0 1F FE C8 1F FE C8 2F FE C8 3F FE C8 4F FE C8 5F FE C8 6F FE C8 7F FE C8 810 EA 40 117 72 43 117 72 43 2F 81 E0 140 4A B 140 4A B 22B A5 AC 111 BB B3 115 2A AC 111 BB B3 211 BB 73 111 BB 73 29 A4 81 11D A4 5C 131 6D 17 1F 62 AE 1F 62 AE 2F 62 AE 3F 62 AE 4F 62 AE 5F F4 86 111 52 98 131 6D 17 216 D5 C7 140 4A B 340 4A B 440 4A B 540 4A B 640 4A B 740 4A B 81D A5 29 11 72 7F 11 72 7F 21 72 7F 31 72 7F 41 72 7F 51 72 7F 61 72 7F 71 72 7F 8F F3 A6 115 E4 3E 115 E4 3E 216 DA 8A 111 55 B2 12E 72 F1 12E 72 F1 22E 72 F1 32E 72 F1 4
    10004
    Family Room:Lamp Sn16A12F 70 E0 1F FE C8 2
    10011
    Kitchen:Island Lights Sn17A13F FE C8 4
    10031
    Master Bedroom:Lamp Sn19C0410 EA 40 1F 62 AE 1
    30901
    Shed:Door-Light20B1111 BB 73 116 DA 8A 1
    44061
    Garage:Light 2 Sn21D109 A4 81 1
    46324
    Wine Cellar24B1211 55 B2 12E 72 F1 1
    57141
    Family Room:Home Sn22E10F FE C8 8
    ADR0001
    Auto DR523C07
    May-04 3:24:15 PM	 	HSTouch	Detected client starting, refreshing Stocks displays.
    May-04 3:24:15 PM	 	ISYInsteon	ISY Firmware version: 4.0.5
    May-04 3:24:14 PM	 	Plug-In	Finished initializing plug-in ISYInsteon
    May-04 3:24:14 PM	 	ISYInsteon	Skipping [/zwaveServices]
    May-04 3:24:14 PM	 	ISYInsteon	Skipping [/zwaveServices.wsdl]
    May-04 3:24:14 PM	 	ISYInsteon	Checking service type: UDIZWaveWebServices
    May-04 3:24:14 PM	 	ISYInsteon	Skipping [/sepServices]
    May-04 3:24:14 PM	 	ISYInsteon	Skipping [/sepServices.wsdl]
    May-04 3:24:14 PM	 	ISYInsteon	Checking service type: UDISEPWebServices
    May-04 3:24:14 PM	 	ISYInsteon	Skipping [/security/elk]
    May-04 3:24:14 PM	 	ISYInsteon	Skipping [/elkServices.wsdl]
    May-04 3:24:14 PM	 	ISYInsteon	Checking service type: UDIELKWebServices
    May-04 3:24:14 PM	 	ISYInsteon	Checking service type: urn:udi-com:service:X_Insteon_Lighting_Service:1
    May-04 3:24:14 PM	 	ISYInsteon	Creating isy class instance: [192.168.0.4]
    May-04 3:24:14 PM	 	ISYInsteon	GetOptions : Leave
    May-04 3:24:14 PM	 	ISYInsteon	GetOptions : Enter
    May-04 3:24:14 PM	 	ISYInsteon	InitIO : Enter - Called with COM1
    May-04 3:24:14 PM	 	Info	Plugin ISYInsteon has connected. IP:127.0.0.1:51633
    May-04 3:24:14 PM	 	ISYInsteon	I have connected to HS
    I tried restarting ISY Plugin, I tried cycling power to ISY994i, same messages.

    What can I do?
    Mike

    #2
    Are you able to control things directly from the ISY? I recently had a power issue and afterwards found that the PLM had died. I guess that is a common issue with them and their capacitors that are used in them. I didn't have the needed caps available so I just ordered a new PLM and put it in place and after the ISY rebuilt all the links things were up and going again. I was getting different errors though than you are seeing, but might check to just make sure everything works directly from the ISY.

    Jeff

    Comment


      #3
      Originally posted by cerjzc View Post
      Are you able to control things directly from the ISY? I recently had a power issue and afterwards found that the PLM had died. I guess that is a common issue with them and their capacitors that are used in them. I didn't have the needed caps available so I just ordered a new PLM and put it in place and after the ISY rebuilt all the links things were up and going again. I was getting different errors though than you are seeing, but might check to just make sure everything works directly from the ISY.

      Jeff
      Good question! Yes, I can control everything from the ISY.
      Mike

      Comment


        #4
        Insteon Status shows 1 device?!! (should be upwards of 30 or more)
        Attached Files
        Mike

        Comment


          #5
          Another piece of information...

          When the power went out, my HS computer was still running on a UPS (virtual machine on ESXi server w.UPS backup), however the ISY994i was not running on a UPS and lost power immediately. After 15 minutes or so I did a managed shutdown on the HS computer so I could power down the ESXi until power was restored.

          Just mentioning this as I'm wondering if the ISYPlugin did some housekeeping when it was shutting down, while it couldn't reach the ISY.
          Mike

          Comment


            #6
            Based on the following, it looks like the ISY is sending garbage when queried for the device list. The XML formatting wasn't preserved, either in the log or int the cut-n-paste but it looks like this is probably the issue:

            Code:
            E&�
            The plug-in is using a standard XML parser and when it encounters bad XML it just gives up and that's what happening here. The result is that the plug-in thinks the ISY has no devices and then doesn't like it when the ISY starts sending status updates for devices it knows nothing about.

            I might be able to provide a bit more info if I can see the actual xml, but it looks like the plug-in is behaving correctly given the data it gets from the ISY.

            Code:
            May-04 3:24:16 PM	 	ISYInsteon	InitialGetNodes : ISY node configuration query returned no devices or scenes.
            May-04 3:24:16 PM	 	ISYInsteon	InitialGetNodes : ISY node configuration query returned an empty scene list.
            May-04 3:24:16 PM	 	ISYInsteon	InitialGetNodes : ISY node configuration query returned an empty device list.
            May-04 3:24:16 PM	 	ISYInsteon	SendRequest : '', hexadecimal value 0x02, is an invalid character. Line 2, position 28.
            May-04 3:24:16 PM	 	ISYInsteon	SendRequest : Poorly defined XML -
            1 6D 17 1	ST	255	3669198998	0	5 31 6D 17 1	ST	0	3669198999	E&�31 6D 17 1	ST	255	3669199002	0	5 31 6D 17 1	ST	0	3669199002	0	5 31 6D 17 1	ST	255	3669201508	0	5 31 6D 17 1	ST	0	3669201514	0	5 11 BB B3 1 ST	255	3669202685	0	5 11 BB B3 1	ST	0	3669202690	0	5 F F3 A6 1	DON	255	3669206416	2	5 F F3 A6 1	ST 255	3669206416	0	5 11 BB B3 1	ST	255	3669206666	0	5 11 BB B3 1	ST	0	3669206669	0	5 11 BB B3 1	ST	255 3669208833	0	5 11 BB B3 1	ST	0	3669208836	0	5 F F3 A6 1	DOF	0	366920911
            9198998	0	5 31 6D 17 1	ST	0	3669198999	E&�31 6D 17 1	ST	255	3669199002	0	5 31 6D 17 1	ST	0 3669199002	0	5 31 6D 17 1	ST	255	3669201508	0	5 31 6D 17 1	ST	0	3669201514	0	5 11 BB B3 1	ST	255 3669202685	0	5 11 BB B3 1	ST	0	3669202690	0	5 F F3 A6 1	DON	255	3669206416	2	5 F F3 A6 1	ST	255 3669206416	0	5 11 BB B3 1	ST	255	3669206666	0	5 11 BB B3 1	ST	0	3669206669	0	5 11 BB B3 1	ST	255 3669208833	0	5 11 BB B3 1	ST	0	3669208836	0	5 F F3 A6 1	DOF	0	36692091113578 A6 1	DOF	0 36692091154.57.49.57true1284912593125961 72 7F 6
            1 72 7F 1
            --
            Bob Paauwe
            ISYInsteon Plug-in
            http://www.bobsplace.com/ISYInsteon/

            Comment


              #7
              Mike do you have a recent backup of the ISY config that maybe you can try restoring to?

              Jeff

              Comment


                #8
                Originally posted by cerjzc View Post
                Mike do you have a recent backup of the ISY config that maybe you can try restoring to?

                Jeff
                Thanks for the suggestion Jeff! Indeed restoring a previous config file resolved my problem. I only had to re-add two recent devices as my backup was a few months old. But 98% restoration isn't too bad!

                It turns out I could actually see a corrupted entry in the ISY admin console, but couldn't do anything to clear it.
                Mike

                Comment


                  #9
                  Wow glad to hear it worked out pretty well. I do have my ISY on a UPS as well as the HS machine, but I have pulled the power from it several times to reboot it when I was too lazy to log in and do it correctly. I guess I have been lucky to not have caused corruption in the past. I will for sure be more careful in the future and will continue to make regular backups. I am also running the latest version of the 5.xx ISY firmware and for what I do with mine I haven't run into any issues.

                  Jeff

                  Comment

                  Working...
                  X