Announcement

Collapse
No announcement yet.

HS3 MySensors.org plugin

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Hah, that explains why I couldn't find it - I was looking on github! Thanks, I'll take a look and see if I can come up with anything.

    Sent from my SM-N950U using Tapatalk

    Comment


      Oh it's not even open for reading. Never mind:-)

      Sent from my SM-N950U using Tapatalk

      Comment


        Originally posted by mitchmitchell1616 View Post
        Oh it's not even open for reading. Never mind:-)

        Sent from my SM-N950U using Tapatalk
        That's why I said to contact the orignal author - he needs to give access....I asked and got a very prompt response from him.
        HS3 Pro Edition 3.0.0.435 (Windows 10 vmware)
        BLOccupied:,UltraNetCam3:,weatherXML:,RFXCOM:,Current Cost 3P:,UltraGCIR3:
        DMMQTT:,Kodi:,Z-Wave:,BLRadar:,EasyTrigger:,MySensors:,BLBackup:

        Comment


          troubleshoot sensor wifi connection

          I am not sure if this is the correct location to post, but I figured I would see. I am trying to build the mysensor setup and connect to homeseer and it looks like the serial gateway is connecting to homeseer. I have an nrf24 transmitter and looks like it is doing something but is not actuating when I move near the sensor. Below is what homeseer shows in the logs, so not sure what that is telling me. How can I verify the wireless communication is good between the gateway and the sensor and have it included in homeseer.


          Code:
          Jun-22 8:07:47 PM           MySensors     | MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:SAN:OK
          Jun-22 7:53:35 PM           MySensors     | MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 255;255;3;0;3;
          Jun-22 7:53:35 PM           MySensors     | MYSENSORS | INFO | : TSF:MSG:READ,255-255-0,s=255,c=3,t=3,pt=0,l=0,sg=0:
          Jun-22 7:53:35 PM           MySensors     | MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:MSG:READ,255-255-0,s=255,c=3,t=3,pt=0,l=0,sg=0:
          Jun-22 7:53:33 PM           MySensors     | MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 255;255;3;0;3;
          Jun-22 7:53:33 PM           MySensors     | MYSENSORS | INFO | : TSF:MSG:READ,255-255-0,s=255,c=3,t=3,pt=0,l=0,sg=0:
          Jun-22 7:53:33 PM           MySensors     | MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:MSG:READ,255-255-0,s=255,c=3,t=3,pt=0,l=0,sg=0:
          Jun-22 7:53:32 PM           MySensors     | MYSENSORS | INFO | : TSF:MSG:SEND,0-0-255-255,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=OK:0
          Jun-22 7:53:32 PM           MySensors     | MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:MSG:SEND,0-0-255-255,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=OK:0
          Jun-22 7:53:31 PM           MySensors     | MYSENSORS | INFO | : TSF:MSG:GWL OK
          Jun-22 7:53:31 PM           MySensors     | MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:MSG:GWL OK
          Jun-22 7:53:31 PM           MySensors     | MYSENSORS | INFO | : TSF:CKU:OK,FCTRL
          Jun-22 7:53:31 PM           MySensors     | MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:CKU:OK,FCTRL
          Jun-22 7:53:31 PM           MySensors     | MYSENSORS | INFO | : TSF:MSG:FPAR REQ,ID=255
          Jun-22 7:53:31 PM           MySensors     | MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:MSG:FPAR REQ,ID=255
          Jun-22 7:53:31 PM           MySensors     | MYSENSORS | INFO | : TSF:MSG:BC
          Jun-22 7:53:31 PM           MySensors     | MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:MSG:BC
          Jun-22 7:53:31 PM           MySensors     | MYSENSORS | INFO | : TSF:MSG:READ,255-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0: 
          Jun-22 7:53:29 PM 	  	MySensors 	| MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:PNG:SEND,TO=0
          Jun-22 7:53:29 PM 	  	MySensors 	| MYSENSORS | INFO | : TSF:MSG:FPAR REQ,ID=255
          Jun-22 7:53:29 PM 	  	MySensors 	| MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:MSG:FPAR REQ,ID=255
          Jun-22 7:53:29 PM 	  	MySensors 	| MYSENSORS | INFO | : TSF:MSG:BC
          Jun-22 7:53:29 PM 	  	MySensors 	| MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:MSG:BC
          Jun-22 7:53:29 PM 	  	MySensors 	| MYSENSORS | INFO | : TSF:MSG:READ,255-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0:
          Jun-22 7:53:29 PM 	  	MySensors 	| MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:MSG:READ,255-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0:
          Jun-22 7:53:17 PM 	  	MySensors 	| MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 255;255;3;0;3;
          Jun-22 7:53:17 PM 	  	MySensors 	| MYSENSORS | INFO | : TSF:MSG:READ,255-255-0,s=255,c=3,t=3,pt=0,l=0,sg=0:
          Jun-22 7:53:17 PM 	  	MySensors 	| MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:MSG:READ,255-255-0,s=255,c=3,t=3,pt=0,l=0,sg=0:
          Jun-22 7:53:13 PM 	  	MySensors 	| MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 255;255;3;0;3;
          Jun-22 7:53:13 PM 	  	MySensors 	| MYSENSORS | INFO | : TSF:MSG:READ,255-255-0,s=255,c=3,t=3,pt=0,l=0,sg=0:
          Jun-22 7:53:13 PM 	  	MySensors 	| MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:MSG:READ,255-255-0,s=255,c=3,t=3,pt=0,l=0,sg=0:
          Jun-22 7:53:11 PM 	  	MySensors 	| MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 255;255;3;0;3;
          Jun-22 7:53:11 PM 	  	MySensors 	| MYSENSORS | INFO | : TSF:MSG:READ,255-255-0,s=255,c=3,t=3,pt=0,l=0,sg=0:
          Jun-22 7:53:11 PM 	  	MySensors 	| MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:MSG:READ,255-255-0,s=255,c=3,t=3,pt=0,l=0,sg=0:
          Jun-22 7:53:10 PM 	  	MySensors 	| MYSENSORS | INFO | : TSF:MSG:SEND,0-0-255-255,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=OK:0
          Jun-22 7:53:10 PM 	  	MySensors 	| MYSENSORS | DEBUG | : MySensors.Gateway - Message received: 0;255;3;0;9;TSF:MSG:SEND,0-0-255-255,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=OK:0
          Jun-22 7:53:09 PM 	  	MySensors 	| MYSENSORS | INFO | : TSF:MSG:GWL OK

          Comment


            I’m travelling so I can’t get to code/computer....

            Things to check...

            When plugin is operating it creates new device / location types.... have you checked you are viewing all device types and locations?.... Maybe devices got created and they are just not being viewed?

            The mysensors site has a page to translate the debug messages into human readable format.

            What device / sensor have you on the network? What is the sensor id your sketch is sending?
            HS3 Pro Edition 3.0.0.435 (Windows 10 vmware)
            BLOccupied:,UltraNetCam3:,weatherXML:,RFXCOM:,Current Cost 3P:,UltraGCIR3:
            DMMQTT:,Kodi:,Z-Wave:,BLRadar:,EasyTrigger:,MySensors:,BLBackup:

            Comment


              Any chance of a HS4 PI?

              Sent from my LM-G820 using Tapatalk

              RJ_Make On YouTube

              Comment


                So if this PI isn't going to be updated, does anyone know if it works with HS4?
                RJ_Make On YouTube

                Comment


                  Originally posted by ServiceXp View Post
                  So if this PI isn't going to be updated, does anyone know if it works with HS4?
                  I have purchased hs4, andI use this plugin extensively...so yes my intention would be to port to hs4 over the summer....

                  HS3 Pro Edition 3.0.0.435 (Windows 10 vmware)
                  BLOccupied:,UltraNetCam3:,weatherXML:,RFXCOM:,Current Cost 3P:,UltraGCIR3:
                  DMMQTT:,Kodi:,Z-Wave:,BLRadar:,EasyTrigger:,MySensors:,BLBackup:

                  Comment


                    Originally posted by dmurphy View Post

                    I have purchased hs4, andI use this plugin extensively...so yes my intention would be to port to hs4 over the summer....
                    Fantastic, thank you!

                    Sent from my LM-G820 using Tapatalk

                    RJ_Make On YouTube

                    Comment


                      Originally posted by dmurphy View Post

                      I have purchased hs4, andI use this plugin extensively...so yes my intention would be to port to hs4 over the summer....
                      Great!
                      HS 4.2.8.0: 2134 Devices 1252 Events
                      Z-Wave 3.0.10.0: 133 Nodes on one Z-Net

                      Comment


                        None of my MySensors devices appears in the Homeseer App. Has anyone else experience this? Anyone know why? Anyone have a workaround?

                        Comment


                          Are these new devices you are trying to add to Homeseer or are these old devices that went missing?

                          If new devices then ensure the HOME - DEVICE TYPE - Check all is active as the plugin creates new device types that by default aren't switched on in Homeseer.
                          HS3 Pro Edition 3.0.0.435 (Windows 10 vmware)
                          BLOccupied:,UltraNetCam3:,weatherXML:,RFXCOM:,Current Cost 3P:,UltraGCIR3:
                          DMMQTT:,Kodi:,Z-Wave:,BLRadar:,EasyTrigger:,MySensors:,BLBackup:

                          Comment


                            I think you might be misunderstanding the problem. This is not an issue with these devices not appearing in the Homeseer gui web based interface. They appear just fine there. They are not appearing in the homeseer app (Android).

                            I have a floor defined as "sensor" I have a room defined as "house". In my web based gui I have 5 devices. When I go to the device tab in the app and then filter on that floor/room criteria, nothing comes up. I also search in the app for the the word "freezer" (this is a temp sensor that monitors my freezer temperature), which is in the name of the device and nothing comes up.

                            In the device configuration (from web gui), the "hide device from mobile views" is not checked.

                            Comment


                              I use Hstouch on android/ipad and my mysensor devices are there....

                              what about "hide device from views?"

                              I've never used the moblie app but I can try if it continues not to work for you.
                              HS3 Pro Edition 3.0.0.435 (Windows 10 vmware)
                              BLOccupied:,UltraNetCam3:,weatherXML:,RFXCOM:,Current Cost 3P:,UltraGCIR3:
                              DMMQTT:,Kodi:,Z-Wave:,BLRadar:,EasyTrigger:,MySensors:,BLBackup:

                              Comment


                                Neither of those "hide device from" boxes are checked.

                                For a brief moment, I thought there were other devices that this was happening with that were not mysensors devices, but that is not the case, this is just happening with mysensors devices. It appears to be happening with ALL of my mysensors devices.

                                Can anyone else see their mysensors devices in their Homeseer App?

                                dmurphy, I would very much appreciate if you could try the homeseer app to see if this replicates or if it's just me

                                Comment

                                Working...
                                X