Announcement

Collapse
No announcement yet.

Rain sensor not updating and other issues with mcsSprinklers

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Rain sensor not updating and other issues with mcsSprinklers

    http://192.168.1.201/stat

    FYI - I am using the following s/w configuration
    Homeseer V2.1.104
    McsSprinklers V2.6.261
    Last edited by ghm; July 23, 2012, 01:15 PM.

    #2
    I am actually seeing the same issues. I was just about to post an message when I saw this one.

    I am pulling my weather info from Wunderground station is KINCROWN4. When I download the comma delimited file, all the rainfall information is in it, but it never gets updated. No do I ever see the predicted rainfall for any of the 5 days update anymore.

    Comment


      #3
      The ini file contains the same station as the primary weather source and as the rainfall source. While this should be OK, give it a try without the rainfall only source. I'll look into it, but this may get you going.

      The calendar is done with javascript and Homeseer does not include the needed javascript functions when they build their status page. The only way to get to the calendars is via the mcsSprinklers-generated pages.

      Comment


        #4
        Michael,

        He are my configs. I dont have anything set under rainfall only.

        Here is the csv file from the same site and you can see the rainfall..

        Time,TemperatureF,DewpointF,PressureIn,WindDirection,WindDir ectionDegrees,WindSpeedMPH,WindSpeedGustMPH,Humidity,HourlyP recipIn,Conditions,Clouds,dailyrainin,SoftwareType
        2006-08-10 00:00:00,73.6,67.0,29.97,SW,233,0,0,80,0.00,,,,Weather View 32 v60,
        2006-08-10 00:05:00,73.6,67.0,29.97,SW,233,0,0,80,0.00,,,,Weather View 32 v60,
        2006-08-10 00:15:00,73.4,66.8,29.97,SW,233,0,0,80,0.00,,,,Weather View 32 v60,
        2006-08-10 00:20:00,73.4,66.8,29.97,SW,233,0,0,80,0.00,,,,Weather View 32 v60,
        2006-08-10 00:25:00,73.2,67.0,29.97,SW,233,0,0,81,0.00,,,,Weather View 32 v60,
        2006-08-10 00:30:00,73.0,66.8,29.97,SW,233,0,0,81,0.00,,,,Weather View 32 v60,
        2006-08-10 00:35:00,72.9,66.7,29.97,North,357,0,0,81,0.00,,,,Weather View 32 v60,
        2006-08-10 00:45:00,72.7,66.5,29.97,NNW,343,0,0,81,0.00,,,,Weather View 32 v60,
        2006-08-10 00:55:00,72.5,66.7,29.97,NNW,343,0,0,82,0.00,,,,Weather View 32 v60,
        2006-08-10 01:00:00,72.5,66.7,29.97,NNW,343,0,0,82,0.00,,,,Weather View 32 v60,
        2006-08-10 01:05:00,72.3,66.5,29.97,NNW,343,0,0,82,0.00,,,,Weather View 32 v60,
        2006-08-10 01:15:00,72.3,66.8,29.97,NNW,343,0,0,83,0.00,,,,Weather View 32 v60,
        2006-08-10 01:20:00,72.3,66.8,29.97,NNW,343,0,0,83,0.00,,,,Weather View 32 v60,
        2006-08-10 01:25:00,72.3,66.8,29.97,NNW,343,0,0,83,0.00,,,,Weather View 32 v60,
        2006-08-10 01:30:00,72.1,66.7,29.97,NNW,343,0,0,83,0.00,,,,Weather View 32 v60,
        2006-08-10 01:40:00,72.1,66.7,29.97,NNW,343,0,0,83,0.00,,,,Weather View 32 v60,
        2006-08-10 01:45:00,72.1,66.7,29.97,NNW,343,0,0,83,0.00,,,,Weather View 32 v60,
        2006-08-10 01:50:00,72.3,66.8,29.97,NNW,343,0,0,83,0.00,,,,Weather View 32 v60,
        2006-08-10 02:00:00,72.1,66.7,29.97,NNW,343,0,0,83,0.00,,,,Weather View 32 v60,
        2006-08-10 02:10:00,72.0,66.8,29.97,NNW,343,0,0,84,0.00,,,,Weather View 32 v60,
        2006-08-10 02:20:00,71.8,66.7,29.97,NNW,343,0,0,84,0.00,,,,Weather View 32 v60,
        2006-08-10 02:25:00,71.8,66.7,29.97,NNW,343,0,0,84,0.00,,,,Weather View 32 v60,
        2006-08-10 02:35:00,71.8,66.7,29.97,NNW,343,0,0,84,0.00,,,,Weather View 32 v60,
        2006-08-10 02:40:00,72.0,66.8,29.97,NNW,343,0,0,84,0.00,,,,Weather View 32 v60,
        2006-08-10 02:48:00,72.0,66.8,29.97,NNW,343,0,0,84,0.00,,,,Weather View 32 v60,
        2006-08-10 02:55:00,72.0,66.8,29.97,NNW,343,0,0,84,0.00,,,,Weather View 32 v60,
        2006-08-10 03:05:00,72.0,66.8,29.97,NNW,343,0,0,84,0.00,,,,Weather View 32 v60,
        2006-08-10 06:05:00,72.0,66.8,29.97,NNW,343,0,0,84,0.00,,,,Weather View 32 v60,
        2006-08-10 08:32:00,76.8,69.8,29.91,NE,38,0,0,79,0.00,,,,Weather View 32 v60,
        2006-08-10 08:40:00,77.0,70.0,29.94,NE,37,0,0,79,0.00,,,,Weather View 32 v60,
        2006-08-10 08:50:00,76.6,69.2,29.91,SW,224,0,0,78,0.00,,,,Weather View 32 v60,
        2006-08-10 08:55:00,76.3,68.9,29.91,NNW,330,0,0,78,0.00,,,,Weather View 32 v60,
        2006-08-10 09:00:00,76.1,68.7,29.91,NNW,330,0,0,78,0.00,,,,Weather View 32 v60,
        2006-08-10 09:05:00,76.1,69.1,29.91,NNW,330,0,0,79,0.00,,,,Weather View 32 v60,
        2006-08-10 09:10:00,75.9,68.9,29.91,North,6,0,0,79,0.00,,,,Weather View 32 v60,
        2006-08-10 09:20:00,75.7,69.1,29.91,East,84,0,0,80,0.00,,,,Weather View 32 v60,
        2006-08-10 09:25:00,75.6,68.9,29.91,East,84,0,0,80,0.00,,,,Weather View 32 v60,
        2006-08-10 09:31:00,75.4,68.8,29.91,East,84,0,0,80,0.00,,,,Weather View 32 v60,
        2006-08-10 09:40:00,75.0,68.4,29.94,East,84,0,0,80,0.00,,,,Weather View 32 v60,
        2006-08-10 09:50:00,73.2,66.7,29.97,West,262,4,10,80,0.00,,,,Weather View 32 v60,
        2006-08-10 09:55:00,71.2,65.1,29.97,West,274,4,10,81,0.20,,,,Weather View 32 v60,
        2006-08-10 10:00:00,70.0,64.2,29.97,West,270,6,10,82,0.35,,,,Weather View 32 v60,
        2006-08-10 10:05:00,69.6,64.6,29.97,West,261,3,10,84,0.47,,,,Weather View 32 v60,
        2006-08-10 10:10:00,69.4,64.7,29.97,WSW,254,3,10,85,0.51,,,,Weather View 32 v60,
        2006-08-10 10:15:00,69.3,64.5,29.97,South,186,3,10,85,0.63,,,,Weather View 32 v60,
        2006-08-10 10:20:00,68.9,64.2,29.91,WSW,258,0,10,85,0.71,,,,Weather View 32 v60,
        2006-08-10 10:30:00,68.9,64.5,29.91,ESE,112,3,10,86,0.75,,,,Weather View 32 v60,
        2006-08-10 10:40:00,69.1,64.7,29.94,NE,51,0,10,86,0.75,,,,Weather View 32 v60,
        2006-08-10 10:50:00,69.1,64.7,29.94,NE,51,0,8,86,0.79,,,,Weather View 32 v60,
        2006-08-10 11:00:00,69.3,64.9,29.94,NE,51,0,8,86,0.43,,,,Weather View 32 v60,
        2006-08-10 11:05:00,69.3,64.9,29.97,NE,51,0,4,86,0.31,,,,Weather View 32 v60,
        2006-08-10 11:10:00,69.3,64.9,29.97,NE,51,0,4,86,0.28,,,,Weather View 32 v60,
        2006-08-10 11:20:00,69.3,64.9,29.94,NE,51,0,4,86,0.08,,,,Weather View 32 v60,
        2006-08-10 11:25:00,69.3,64.9,29.94,NE,51,0,4,86,0.08,,,,Weather View 32 v60,
        2006-08-10 11:32:00,69.3,64.9,29.94,NE,51,0,4,86,0.08,,,,Weather View 32 v60,
        2006-08-10 11:40:00,69.3,64.9,29.94,SE,146,0,0,86,0.08,,,,Weather View 32 v60,
        2006-08-10 11:50:00,69.3,64.9,29.94,SW,230,0,0,86,0.04,,,,Weather View 32 v60,
        2006-08-10 12:00:00,69.3,64.9,29.94,SW,230,0,0,86,0.04,,,,Weather View 32 v60,
        2006-08-10 12:05:00,69.4,65.1,29.91,SW,230,0,0,86,0.04,,,,Weather View 32 v60,
        2006-08-10 12:15:00,69.4,65.1,29.91,SW,215,0,0,86,0.04,,,,Weather View 32 v60,
        2006-08-10 12:20:00,69.6,65.2,29.91,SW,215,0,0,86,0.04,,,,Weather View 32 v60,
        2006-08-10 12:25:00,70.0,65.6,29.91,SW,215,0,0,86,0.00,,,,Weather View 32 v60,
        2006-08-10 12:33:00,70.3,65.9,29.91,SW,215,0,0,86,0.00,,,,Weather View 32 v60,
        2006-08-10 12:40:00,70.9,66.5,29.91,SW,215,0,0,86,0.00,,,,Weather View 32 v60,
        2006-08-10 12:45:00,71.4,67.0,29.91,SW,215,0,0,86,0.00,,,,Weather View 32 v60,
        2006-08-10 12:55:00,72.3,67.2,29.94,SW,215,0,0,84,0.00,,,,Weather View 32 v60,
        2006-08-10 13:00:00,72.7,67.2,29.94,SW,215,0,0,83,0.00,,,,Weather View 32 v60,
        2006-08-10 13:10:00,74.1,67.9,29.94,SW,215,0,0,81,0.00,,,,Weather View 32 v60,
        2006-08-10 13:15:00,74.5,67.5,29.94,SW,215,0,0,79,0.00,,,,Weather View 32 v60,
        2006-08-10 13:25:00,75.6,67.0,29.94,SW,215,0,0,75,0.00,,,,Weather View 32 v60,
        2006-08-10 13:30:00,76.1,67.2,29.94,SW,215,0,0,74,0.00,,,,Weather View 32 v60,
        2006-08-10 13:40:00,75.9,66.6,29.94,SW,232,0,5,73,0.00,,,,Weather View 32 v60,
        2006-08-10 13:50:00,74.1,65.7,29.94,SW,219,0,5,75,0.00,,,,Weather View 32 v60,
        2006-08-10 14:00:00,73.2,65.9,29.94,SW,224,0,6,78,0.00,,,,Weather View 32 v60,
        2006-08-10 14:05:00,73.0,66.1,29.94,SW,224,0,6,79,0.00,,,,Weather View 32 v60,
        2006-08-10 14:15:00,74.1,66.4,29.94,SW,224,0,6,77,0.00,,,,Weather View 32 v60,
        2006-08-10 14:20:00,74.7,66.2,29.94,SW,224,0,6,75,0.00,,,,Weather View 32 v60,
        2006-08-10 14:25:00,75.7,67.2,29.94,SW,224,0,6,75,0.00,,,,Weather View 32 v60,
        2006-08-10 14:34:00,76.1,65.2,29.94,SW,224,0,6,69,0.00,,,,Weather View 32 v60,
        2006-08-10 14:40:00,77.2,66.2,29.91,SW,224,0,6,69,0.00,,,,Weather View 32 v60,
        2006-08-10 14:45:00,77.0,66.0,29.91,SE,144,0,6,69,0.00,,,,Weather View 32 v60,
        2006-08-10 14:55:00,76.5,65.9,29.91,East,90,0,6,70,0.00,,,,Weather View 32 v60,
        2006-08-10 15:00:00,76.3,67.0,29.91,East,90,0,0,73,0.00,,,,Weather View 32 v60,
        2006-08-10 15:10:00,76.3,67.3,29.91,East,92,0,0,74,0.00,,,,Weather View 32 v60,
        2006-08-10 15:15:00,76.3,67.0,29.91,East,92,0,0,73,0.00,,,,Weather View 32 v60,
        2006-08-10 15:25:00,75.9,67.0,29.91,East,87,0,0,74,0.00,,,,Weather View 32 v60,
        2006-08-10 15:30:00,75.7,66.8,29.91,North,353,0,0,74,0.00,,,,Weather View 32 v60,
        2006-08-10 15:40:00,75.2,66.7,29.91,East,90,0,0,75,0.00,,,,Weather View 32 v60,
        2006-08-10 15:50:00,74.7,66.6,29.91,North,7,0,0,76,0.00,,,,Weather View 32 v60,
        2006-08-10 15:55:00,74.3,66.6,29.91,North,7,0,3,77,0.00,,,,Weather View 32 v60,
        2006-08-10 16:00:00,74.1,66.4,29.91,NNE,17,0,3,77,0.00,,,,Weather View 32 v60,
        2006-08-10 16:10:00,73.8,66.4,29.91,NNW,332,0,3,78,0.00,,,,Weather View 32 v60,
        2006-08-10 16:20:00,73.4,66.5,29.91,NE,37,0,3,79,0.00,,,,Weather View 32 v60,
        2006-08-10 16:25:00,73.4,66.5,29.91,NNE,31,0,3,79,0.00,,,,Weather View 32 v60,
        2006-08-10 16:30:00,73.4,66.8,29.91,ENE,74,0,3,80,0.00,,,,Weather View 32 v60,
        2006-08-10 16:35:00,73.4,66.8,29.91,NNE,32,0,3,80,0.00,,,,Weather View 32 v60,
        2006-08-10 16:45:00,73.2,67.0,29.91,NE,51,0,3,81,0.00,,,,Weather View 32 v60,
        2006-08-10 16:55:00,73.0,66.5,29.88,NE,52,0,6,80,0.00,,,,Weather View 32 v60,
        2006-08-10 17:05:00,73.0,66.8,29.88,ENE,67,0,6,81,0.00,,,,Weather View 32 v60,
        2006-08-10 17:10:00,73.2,67.0,29.88,NNW,341,0,6,81,0.00,,,,Weather View 32 v60,
        2006-08-10 17:20:00,73.6,67.0,29.88,NE,46,0,6,80,0.00,,,,Weather View 32 v60,
        2006-08-10 17:25:00,74.1,67.9,29.88,NNE,22,0,6,81,0.00,,,,Weather View 32 v60,
        2006-08-10 17:30:00,74.3,67.7,29.88,NNW,339,0,6,80,0.00,,,,Weather View 32 v60,
        2006-08-10 17:35:00,74.5,67.9,29.88,NNE,31,0,6,80,0.00,,,,Weather View 32 v60,
        2006-08-10 17:45:00,74.5,67.5,29.88,WNW,301,0,6,79,0.00,,,,Weather View 32 v60,
        2006-08-10 17:55:00,74.3,67.3,29.88,ENE,77,0,5,79,0.00,,,,Weather View 32 v60,
        2006-08-10 18:05:00,73.9,67.0,29.91,ENE,77,0,4,79,0.00,,,,Weather View 32 v60,
        2006-08-10 18:10:00,73.9,67.0,29.91,ENE,77,0,4,79,0.00,,,,Weather View 32 v60,
        2006-08-10 18:20:00,73.4,66.8,29.94,SW,233,0,4,80,0.00,,,,Weather View 32 v60,
        2006-08-10 18:25:00,73.0,66.5,29.94,SW,233,0,4,80,0.00,,,,Weather View 32 v60,
        2006-08-10 18:35:00,72.9,66.7,29.94,SW,233,0,4,81,0.00,,,,Weather View 32 v60,
        2006-08-10 18:40:00,72.9,66.7,29.94,SW,233,0,3,81,0.00,,,,Weather View 32 v60,
        2006-08-10 18:45:00,72.7,66.8,29.94,SW,233,0,3,82,0.00,,,,Weather View 32 v60,
        2006-08-10 18:55:00,72.9,67.4,29.94,SW,233,0,3,83,0.00,,,,Weather View 32 v60,
        2006-08-10 19:00:00,73.6,68.4,29.94,SW,233,0,3,84,0.00,,,,Weather View 32 v60,
        2006-08-10 19:10:00,73.8,68.6,29.94,SW,233,0,3,84,0.00,,,,Weather View 32 v60,
        2006-08-10 19:15:00,73.2,67.7,29.94,SW,233,0,3,83,0.00,,,,Weather View 32 v60,
        2006-08-10 19:20:00,73.0,67.5,29.94,SW,233,0,0,83,0.00,,,,Weather View 32 v60,
        2006-08-10 19:30:00,72.7,67.2,29.94,SW,234,0,0,83,0.00,,,,Weather View 32 v60,
        2006-08-10 19:37:00,72.7,67.2,29.94,SW,233,0,0,83,0.00,,,,Weather View 32 v60,
        2006-08-10 19:45:00,72.5,67.0,29.94,SW,233,0,0,83,0.00,,,,Weather View 32 v60,
        2006-08-10 19:50:00,72.5,67.0,29.91,SW,233,0,0,83,0.00,,,,Weather View 32 v60,
        2006-08-10 20:00:00,72.3,66.8,29.91,SW,233,0,0,83,0.00,,,,Weather View 32 v60,
        Attached Files

        Comment


          #5
          I submitted the current version of mcsSprinklers to Rick Tinker earlier this week as it seemed to be a stable improvement over the 2.6.129 version that was there previously. I'm in the middle of adding the Rain8UPB and Fertigation control to mcsSprinklers right now and want to finish this off and continue to maintain just one development branch. This means that I will not be able to provide any fixes for a few days. This of course does not mean you should not report any problem or new ideas that you have.

          Comment


            #6
            Originally posted by Michael McSharry
            The ini file contains the same station as the primary weather source and as the rainfall source. While this should be OK, give it a try without the rainfall only source. I'll look into it, but this may get you going.

            The calendar is done with javascript and Homeseer does not include the needed javascript functions when they build their status page. The only way to get to the calendars is via the mcsSprinklers-generated pages.
            Hi Michael
            I did as you sugested and the rain sensor does indeed now update. At least the date updates. The value of the sensor still remains the same (0). When I click on the calendar and view todays data it still shows 0.03mm rain for each hour although there has not been any rain. Actually if I view past dates it shows 0.03mm rain every hour of every day for the last couple of months.
            It seems it is stuck on this value.
            Let me know if you require further info to assist with troubleshooting.
            Thanks for your support
            George

            Comment


              #7
              chrkov, the problem with your data source is that it is not providing a daily rainfall transmission. The "dailyrainin" is the field that mcsSprinklers is using. See if you have any other nearby sites that report dailyrainin. If I need to I can accumulate but I prefer the other source since it is not dependent on getting every sample throughout the day.

              Comment


                #8
                ghm, when I look at your data I see the feed for your aws weather to be the following where the rain field (7th field) is "N/A". This means your station does not provide rainfall or no measurable rainfall exists. Do you have a debug log from any time when there is actual rainfall reported?

                I suspect what I should do as a minimum is treat N/A as zero so the prior data of 0.01" (0.03mm) is changed to 0.

                9:00:00a|~8/10/2006|~70|~309|~7|~309|~7|~N/A|~N/A|~29.94s|~78%|~0|~70|~59|~Hamilton Airport|~|~63|~70|~N/A|~+0.0|~+0.0|~+0.00/h|~Hamilton, ON|~|~|~|~100.0|~77.6|~29.98|~29.94|~N/A|~9:16a|~---DONE---|~|~

                Comment


                  #9
                  Thanks Michael, I didnt see that in the csv. I found a station that does have that information in it and I have changed over to that station as my primary station. Will see what happens now. Seems most stations dont give that information. I looked at 11 different stations close to me and only one has that in it...

                  Will let you know what happens now.

                  Comment


                    #10
                    Michael,

                    That was it, I didnt realize that was the field you were looking for. I do have one other issue where my forcast rainfall doesnt seem to update at all. like right now the forcast for Monday is rain and even the forecast icon shows rain, but the forcast rainfalls are all 0 and have not updated for over 2 weeks (since I installed 261).

                    Comment


                      #11
                      There is a status device that shows the last update time of forecast data. There is also the last downloaded file from msnbc/weather.com in the \data\mcsSprinklers folder. The debug log contains download progress info that is tagged with INET in the line. Weather.com is a more reliable source, but you need to get a free license to use it.

                      Based upon the info described above determine if theh problem is with the site, with the download, or with the device update and then we can take the next step.

                      Comment


                        #12
                        Michael,

                        I looked at the suggestions above. Can you just verify the following. To me, it looks like the information is no longer in the download. I have been using weather.com since I first started testing this and it was working. Do you agree that the information is not in the download or maybe I am just missing something.
                        Attached Files

                        Comment


                          #13
                          The download contains the information. The General status should show a row 5 cloud/sun icons and 5 precip percentages as well as last change info. Are these not being updated? Note update only occurs on a change in the data values.

                          Comment


                            #14
                            Michael,

                            Maybe I am looking at the wrong thing here. Sorry, I dont mean to be a pain in the butt, just trying to understand. Percentages are updating as you can see int the statuspage2.jpg.


                            Its the forecast rain that I am never seeing updated as you can see in the statuspage.jpg
                            Attached Files

                            Comment


                              #15
                              If you are looking at the individual day rain status devices then they are populated based upon the max actual rain that has been recorded in the past 60 days. I suspect you have not had any recorded so the the future projection is there will continue to be none. I probably should be some lower limit so when the forcast does show rainfall it will be a percentage of something other than 0. While these status devices still exists they do not have much significance in the actual control. I think they are still used as part of the projection calculation.

                              Comment

                              Working...
                              X