Announcement

Collapse
No announcement yet.

P1 derived values (today) are off

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    P1 derived values (today) are off

    Hi, thanks for the P1 plugin, I find it very usefull.

    I have a small issue though. I have version 3.0.0.12 installed, and I am logging all HS events to a MariaDB (MySQL) database. Recently I started reviewing the energy consumption of my devices, and specifically the P1. I am trying to use the usage value of today (Verbruik netwerk vandaag) and fit all the other device values and come up with a pie chart to see the main energy consumers.
    And then I start noticing odd values of the P1 plugin.

    The main values (total high/low tariff and return high/low tariff) are correct, however somewhere during the day the daily total jumps to 0, and after that to a higher value

    Example: I have 1461 datapoints of april 17th, from which 1154 untill 19:06 and 307 after 19:06:13. Before and after this point in time the value incrreases in an expected rate, however at 19:10u it jumps. See the log below. The table shows a table-unique id and the HomeSeer ref, the third column is the kWh value, the fouth the devicestring (status, empty here) and the fifth the timestamp of the datapoint.

    Een tweede voorbeeld hieronder is device 849, dat is de som van "Elektra teruglevering laag vandaag" en "Elektra teruglevering hoog vandaag". Die log ik nu niet afzonderlijk, dat kan ik evt wel gaan doen, maar nu om aan te geven dat de glitch ook op andere variabelen zit. Overigens niet op dezelfde tijdstippen.

    In the main energy counters (total hight/low tariff and return)there is no such jump, so there is not really any jump in energy consumption happening.

    +----------+-------+-------+--------------+---------------------+
    | id | refid | value | devicestring | ts |
    +----------+-------+-------+--------------+---------------------+
    | 12136438 | 635 | 1.793 | | 2018-04-17 18:44:10 |
    | 12136476 | 635 | 1.797 | | 2018-04-17 18:45:10 |
    | 12136510 | 635 | 1.802 | | 2018-04-17 18:46:10 |
    | 12136540 | 635 | 1.807 | | 2018-04-17 18:47:11 |
    | 12136569 | 635 | 1.812 | | 2018-04-17 18:48:11 |
    | 12136582 | 635 | 1.816 | | 2018-04-17 18:49:11 |
    | 12136596 | 635 | 1.82 | | 2018-04-17 18:50:11 |
    | 12136607 | 635 | 1.825 | | 2018-04-17 18:51:11 |
    | 12136619 | 635 | 1.849 | | 2018-04-17 18:52:11 |
    | 12136631 | 635 | 1.88 | | 2018-04-17 18:53:12 |
    | 12136643 | 635 | 1.913 | | 2018-04-17 18:54:12 |
    | 12136656 | 635 | 1.945 | | 2018-04-17 18:55:12 |
    | 12136669 | 635 | 1.962 | | 2018-04-17 18:56:12 |
    | 12136681 | 635 | 1.98 | | 2018-04-17 18:57:12 |
    | 12136693 | 635 | 2 | | 2018-04-17 18:58:12 |
    | 12136710 | 635 | 2.013 | | 2018-04-17 18:59:12 |
    | 12136723 | 635 | 2.019 | | 2018-04-17 19:00:12 |
    | 12136737 | 635 | 2.025 | | 2018-04-17 19:01:13 |
    | 12136748 | 635 | 2.029 | | 2018-04-17 19:02:13 |
    | 12136760 | 635 | 2.033 | | 2018-04-17 19:03:13 |
    | 12136771 | 635 | 2.036 | | 2018-04-17 19:04:13 |
    | 12136788 | 635 | 2.039 | | 2018-04-17 19:05:13 |
    | 12136800 | 635 | 2.042 | | 2018-04-17 19:06:13 |
    | 12136830 | 635 | 5.04 | | 2018-04-17 19:10:14 |
    | 12136872 | 635 | 14.274 | | 2018-04-17 19:10:17 |
    | 12136896 | 635 | 14.277 | | 2018-04-17 19:11:14 |
    | 12136930 | 635 | 14.28 | | 2018-04-17 19:12:14 |
    | 12136958 | 635 | 14.283 | | 2018-04-17 19:13:14 |
    | 12136990 | 635 | 14.287 | | 2018-04-17 19:14:14 |
    | 12137013 | 635 | 14.29 | | 2018-04-17 19:15:14 |
    | 12137031 | 635 | 14.294 | | 2018-04-17 19:16:14 |
    | 12137048 | 635 | 14.299 | | 2018-04-17 19:17:14 |
    | 12137060 | 635 | 14.304 | | 2018-04-17 19:18:14 |
    | 12137070 | 635 | 14.308 | | 2018-04-17 19:19:15 |
    | 12137082 | 635 | 14.313 | | 2018-04-17 19:20:15 |
    | 12137092 | 635 | 14.317 | | 2018-04-17 19:21:15 |
    | 12137102 | 635 | 14.322 | | 2018-04-17 19:22:15 |
    | 12137123 | 635 | 14.332 | | 2018-04-17 19:23:15 |
    | 12137133 | 635 | 14.336 | | 2018-04-17 19:24:15 |


    12135263 | 849 | 2.46 | 2 | 2018-04-17 17:48:03 |
    | 12135300 | 849 | 2.462 | 2 | 2018-04-17 17:49:03 |
    | 12135332 | 849 | 2.464 | 2 | 2018-04-17 17:50:04 |
    | 12135361 | 849 | 2.466 | 2 | 2018-04-17 17:51:04 |
    | 12135475 | 849 | 2.467 | 2 | 2018-04-17 17:59:04 |
    | 12135924 | 849 | 2.469 | 2 | 2018-04-17 18:24:08 |
    | 12135992 | 849 | 2.47 | 2 | 2018-04-17 18:26:08 |
    | 12136832 | 849 | 0.36 | 0 | 2018-04-17 19:10:14 |
    | 12136843 | 849 | 0 | 0 | 2018-04-17 19:10:15 |
    | 12136853 | 849 | 0.002 | 0 | 2018-04-17 19:10:16 |
    | 12143391 | 849 | 4.99 | 5 | 2018-04-18 00:00:49 |
    | 12156510 | 849 | 0.002 | 0 | 2018-04-18 10:06:42 |
    | 12156531 | 849 | 0.001 | 0 | 2018-04-18 10:08:42 |
    | 12156547 | 849 | 0.003 | 0 | 2018-04-18 10:09:42 |
    | 12156562 | 849 | 0.004 | 0 | 2018-04-18 10:10:42 |
    | 12156584 | 849 | 0.006 | 0 | 2018-04-18 10:11:42 |
    | 12156606 | 849 | 0.008 | 0 | 2018-04-18 10:12:42 |
    | 12156608 | 849 | 0.01 | 0 | 2018-04-18 10:12:43 |

    I installed 3.0.0.13 today, but not sure it solves this problem.

    Any ideas?

    #2
    Interesting. What was the system doing at the time of the glitch? I notice there are a few rapid updates at that time, and it shouldn't be doing that. Normally, it updates only once a minute.

    | 12136800 | 635 | 2.042 | | 2018-04-17 19:06:13 |
    | 12136830 | 635 | 5.04 | | 2018-04-17 19:10:14 |
    | 12136872 | 635 | 14.274 | | 2018-04-17 19:10:17 |

    3 updates in 5 seconds?

    | 12136832 | 849 | 0.36 | 0 | 2018-04-17 19:10:14 |
    | 12136843 | 849 | 0 | 0 | 2018-04-17 19:10:15 |
    | 12136853 | 849 | 0.002 | 0 | 2018-04-17 19:10:16 |

    3 updates in 3 seconds?

    I don't have a clue, never seen it before, and I don't see how that could happen...
    stefxx

    Comment


      #3
      I just created a script that logs all energy devices to a flat file, I'll let it run for a few days to see if I can find anything to reproduce this. I'll try to get back to you end of the week. Let me know if I forget or if you find anything that might help. Thanks!
      stefxx

      Comment


        #4

        Comment


          #5
          Hi!

          Your setup is similar to mine, updates every 1 minute, no gas. But after more than three days, I can't find anything wrong... it is reporting as expected, without any gaps or big jumps...
          stefxx

          Comment


            #6
            Hmm, still see the jumps, shown in the first log. Any tracing I can do?

            Also see the value moving back down after a while, shown in the second snippet. Does the usage today value ( Verbruik netwerk vandaag ) include returned current from solar cells (zonnepanelen)? This would explain the value going back down.


            | 13145824 | 635 | 0.723 | | 2018-05-14 01:33:09 |
            | 13145850 | 635 | 0.73 | | 2018-05-14 01:34:09 |
            | 13145878 | 635 | 0.735 | | 2018-05-14 01:35:09 |
            | 13145905 | 635 | 0.74 | | 2018-05-14 01:36:09 |
            | 13145926 | 635 | 0.745 | | 2018-05-14 01:37:09 |
            | 13145962 | 635 | 0.751 | | 2018-05-14 01:38:10 |
            | 13145986 | 635 | 0.756 | | 2018-05-14 01:39:10 |
            | 13146001 | 635 | 0.762 | | 2018-05-14 01:40:10 |
            | 13146173 | 635 | 0 | | 2018-05-14 01:44:01 |
            | 13146209 | 635 | 24.137 | | 2018-05-14 01:44:03 |
            | 13146240 | 635 | 24.148 | | 2018-05-14 01:45:00 |
            | 13146266 | 635 | 24.153 | | 2018-05-14 01:46:00 |
            | 13146293 | 635 | 24.158 | | 2018-05-14 01:47:01 |
            | 13146319 | 635 | 24.163 | | 2018-05-14 01:48:01 |
            | 13146350 | 635 | 24.169 | | 2018-05-14 01:49:01 |
            | 13146377 | 635 | 24.175 | | 2018-05-14 01:50:01 |
            | 13146389 | 635 | 24.181 | | 2018-05-14 01:51:01 |
            | 13146399 | 635 | 24.187 | | 2018-05-14 01:52:01 |
            | 13146415 | 635 | 24.193 | | 2018-05-14 01:53:01 |
            | 13146425 | 635 | 24.2 | | 2018-05-14 01:54:01 |
            | 13146448 | 635 | 24.207 | | 2018-05-14 01:55:02 |
            | 13146463 | 635 | 24.214 | | 2018-05-14 01:56:02 |
            | 13146485 | 635 | 24.221 | | 2018-05-14 01:57:02 |
            | 13146584 | 635 | 24.229 | | 2018-05-14 01:58:02 |
            | 13146646 | 635 | 24.235 | | 2018-05-14 01:59:02 |
            | 13146660 | 635 | 24.242 | | 2018-05-14 02:00:02 |
            | 13146683 | 635 | 24.247 | | 2018-05-14 02:01:02 |
            | 13146703 | 635 | 24.252 | | 2018-05-14 02:02:02 |




            | 13155924 | 635 | 28.266 | | 2018-05-14 09:52:59 |
            | 13155948 | 635 | 28.269 | | 2018-05-14 09:53:59 |
            | 13155977 | 635 | 28.272 | | 2018-05-14 09:55:00 |
            | 13156004 | 635 | 28.275 | | 2018-05-14 09:56:00 |
            | 13156030 | 635 | 28.277 | | 2018-05-14 09:57:00 |
            | 13156087 | 635 | 28.279 | | 2018-05-14 09:58:00 |
            | 13156097 | 635 | 28.281 | | 2018-05-14 09:59:00 |
            | 13156111 | 635 | 28.283 | | 2018-05-14 10:00:00 |
            | 13156123 | 635 | 28.284 | | 2018-05-14 10:01:00 |
            | 13156133 | 635 | 28.285 | | 2018-05-14 10:02:00 |
            | 13156144 | 635 | 28.286 | | 2018-05-14 10:03:01 |
            | 13156173 | 635 | 28.287 | | 2018-05-14 10:04:01 |
            | 13156203 | 635 | 28.29 | | 2018-05-14 10:05:01 |
            | 13156251 | 635 | 28.298 | | 2018-05-14 10:07:01 |
            | 13156278 | 635 | 28.3 | | 2018-05-14 10:08:01 |
            | 13156355 | 635 | 28.301 | | 2018-05-14 10:11:01 |
            | 13156371 | 635 | 28.302 | | 2018-05-14 10:12:02 |
            | 13156421 | 635 | 28.304 | | 2018-05-14 10:13:02 |
            | 13156458 | 635 | 28.304 | | 2018-05-14 10:14:03 |
            | 13156485 | 635 | 28.302 | | 2018-05-14 10:15:02 |
            | 13156520 | 635 | 28.299 | | 2018-05-14 10:16:03 |
            | 13156550 | 635 | 28.295 | | 2018-05-14 10:17:03 |
            | 13156575 | 635 | 28.291 | | 2018-05-14 10:18:03 |
            | 13156589 | 635 | 28.289 | | 2018-05-14 10:19:03 |
            | 13156608 | 635 | 28.286 | | 2018-05-14 10:20:02 |
            | 13156622 | 635 | 28.282 | | 2018-05-14 10:21:03 |
            | 13156638 | 635 | 28.279 | | 2018-05-14 10:22:03 |
            | 13156652 | 635 | 28.275 | | 2018-05-14 10:23:03 |
            | 13156666 | 635 | 28.272 | | 2018-05-14 10:24:03 |
            | 13156687 | 635 | 28.268 | | 2018-05-14 10:25:04 |
            | 13156708 | 635 | 28.262 | | 2018-05-14 10:26:04 |
            | 13156740 | 635 | 28.256 | | 2018-05-14 10:27:04 |
            | 13156812 | 635 | 28.248 | | 2018-05-14 10:28:04 |
            | 13156841 | 635 | 28.241 | | 2018-05-14 10:29:04 |
            | 13156870 | 635 | 28.235 | | 2018-05-14 10:30:04 |
            | 13156885 | 635 | 28.231 | | 2018-05-14 10:31:04 |
            | 13156900 | 635 | 28.223 | | 2018-05-14 10:32:04 |
            | 13156916 | 635 | 28.219 | | 2018-05-14 10:33:04 |
            | 13156940 | 635 | 28.224 | | 2018-05-14 10:34:05 |
            | 13156956 | 635 | 28.219 | | 2018-05-14 10:35:05 |
            | 13156975 | 635 | 28.216 | | 2018-05-14 10:36:05 |

            Comment

            Working...
            X